Stoc validators
| # | Validator | Fee | Stakers | Total staked | 24h change | 7d change | 30d change |
|---|---|---|---|---|---|---|---|
1 | Genesis Node stocvaloper162fm50c294t6c3ge47y8mr54nkhnq2maq8g3dw active slashes (1) moniker changed | 10% | 7 0 | 200,010,028 STOC | 0 | 0 | 0 |
2 | Foundation Core Node stocvaloper17dej0dy5yker6ktxkug4tk3p29mvc2g8may033 active never slashed moniker changed | 10% | 11 0 | 200,011,016 STOC | 0 | 0 | 0 |
3 | Foundation Prime stocvaloper1h8ljzjgd4pa97n39vrg6v47kplafw8k7zkthdz active never slashed moniker changed | 10% | 28 0 | 200,010,521 STOC | 0 | 0 | 0 |
4 | METALAB Corp. stocvaloper10jjzadnltnhqdhrwgw53ad8hlewxr4lmxmf44l active treasury choice never slashed max fee risk no staking reward | 100% | 2 0 | 10,999 STOC | 0 | 0 | 0 |
5 | Asset Layer LTD. stocvaloper130dzm30526syrr0g7heaxxt95983uekntarh3g active treasury choice never slashed max fee risk no staking reward | 100% | 2 0 | 10,999 STOC | 0 | 0 | 0 |
6 | Spartan Group. stocvaloper1ylmfkdtqmhkyze2xdudn92tyvah4mqnz6t42dw active treasury choice never slashed max fee risk no staking reward | 100% | 2 0 | 10,099 STOC | 0 | 0 | 0 |
Stoc delegators
Stoc TOP-100 stakers
TOP-100 staking accounts controls 100% of voting power in Stoc network