Haqq assets
Well-known native coins
Coin | Amount | Chart |
---|---|---|
ISLM The native EVM, governance and staking token of the Haqq Network aISLM | 9,223,372,036,854,775,808 | |
DEEN Deenar gold-backed stablecoin erc20/0x4FEBDDe47Ab9a76200e57eFcC80b212a07b3e6cE | 2,728,412,144 |
Other native coins
Coin | Amount | Chart |
---|---|---|
aLIQUID0 | 9,223,372,036,854,775,808 | |
aLIQUID1 | 9,223,372,036,854,775,808 | |
aLIQUID10 | 9,223,372,036,854,775,808 | |
aLIQUID11 | 9,223,372,036,854,775,808 | |
aLIQUID12 | 9,223,372,036,854,775,808 | |
aLIQUID13 | 9,223,372,036,854,775,808 | |
aLIQUID14 | 9,223,372,036,854,775,808 | |
aLIQUID15 | 9,223,372,036,854,775,808 | |
aLIQUID16 | 9,223,372,036,854,775,808 | |
aLIQUID17 | 9,223,372,036,854,775,808 | |
aLIQUID18 | 9,223,372,036,854,775,808 | |
aLIQUID19 | 9,223,372,036,854,775,808 | |
aLIQUID2 | 9,223,372,036,854,775,808 | |
aLIQUID20 | 9,223,372,036,854,775,808 | |
aLIQUID21 | 9,223,372,036,854,775,808 | |
aLIQUID22 | 9,223,372,036,854,775,808 | |
aLIQUID23 | 9,223,372,036,854,775,808 | |
aLIQUID24 | 9,223,372,036,854,775,808 | |
aLIQUID25 | 9,223,372,036,854,775,808 | |
aLIQUID26 | 9,223,372,036,854,775,808 | |
aLIQUID27 | 9,223,372,036,854,775,808 | |
aLIQUID28 | 9,223,372,036,854,775,808 | |
aLIQUID29 | 9,223,372,036,854,775,808 | |
aLIQUID3 | 9,223,372,036,854,775,808 | |
aLIQUID30 | 9,223,372,036,854,775,808 | |
aLIQUID31 | 9,223,372,036,854,775,808 | |
aLIQUID32 | 9,223,372,036,854,775,808 | |
aLIQUID33 | 9,223,372,036,854,775,808 | |
aLIQUID34 | 9,223,372,036,854,775,808 | |
aLIQUID35 | 9,223,372,036,854,775,808 | |
aLIQUID36 | 9,223,372,036,854,775,808 | |
aLIQUID37 | 9,223,372,036,854,775,808 | |
aLIQUID38 | 9,223,372,036,854,775,808 | |
aLIQUID39 | 9,223,372,036,854,775,808 | |
aLIQUID4 | 9,223,372,036,854,775,808 | |
aLIQUID40 | 9,223,372,036,854,775,808 | |
aLIQUID41 | 9,223,372,036,854,775,808 | |
aLIQUID42 | 9,223,372,036,854,775,808 | |
aLIQUID43 | 9,223,372,036,854,775,808 | |
aLIQUID44 | 9,223,372,036,854,775,808 | |
aLIQUID45 | 9,223,372,036,854,775,808 | |
aLIQUID46 | 9,223,372,036,854,775,808 | |
aLIQUID47 | 9,223,372,036,854,775,808 | |
aLIQUID48 | 9,223,372,036,854,775,808 | |
aLIQUID49 | 9,223,372,036,854,775,808 | |
aLIQUID5 | 9,223,372,036,854,775,808 | |
aLIQUID50 | 9,223,372,036,854,775,808 | |
aLIQUID51 | 9,223,372,036,854,775,808 | |
aLIQUID52 | 9,223,372,036,854,775,808 | |
aLIQUID53 | 9,223,372,036,854,775,808 | |
aLIQUID54 | 9,223,372,036,854,775,808 | |
aLIQUID55 | 9,223,372,036,854,775,808 | |
aLIQUID56 | 9,223,372,036,854,775,808 | |
aLIQUID57 | 9,223,372,036,854,775,808 | |
aLIQUID58 | 9,223,372,036,854,775,808 | |
aLIQUID59 | 9,223,372,036,854,775,808 | |
aLIQUID6 | 9,223,372,036,854,775,808 | |
aLIQUID60 | 9,223,372,036,854,775,808 | |
aLIQUID61 | 9,223,372,036,854,775,808 | |
aLIQUID62 | 9,223,372,036,854,775,808 | |
aLIQUID63 | 9,223,372,036,854,775,808 | |
aLIQUID64 | 9,223,372,036,854,775,808 | |
aLIQUID65 | 9,223,372,036,854,775,808 | |
aLIQUID66 | 9,223,372,036,854,775,808 | |
aLIQUID67 | 9,223,372,036,854,775,808 | |
aLIQUID7 | 9,223,372,036,854,775,808 | |
aLIQUID8 | 9,223,372,036,854,775,808 | |
aLIQUID9 | 9,223,372,036,854,775,808 |
Active IBC coins with at least one transition across chains for the last 24h
Coin | Amount | Chart |
---|---|---|
uusdc transfer/channel-1 | 373,908,946,001 | |
wbtc-satoshi transfer/channel-1 | 53,760,884 | |
uusdt transfer/channel-1 | 50,217,375,027 | |
staISLM transfer/channel-7 | 9,223,372,036,854,775,808 | |
weth-wei transfer/channel-1 | 9,223,372,036,854,775,808 | |
uusdc transfer/channel-4 | 183,393,686,428 |
IBC coins that is not moving for the last 24h
Coin | Amount |
---|---|
dai-wei transfer/channel-1 | 9,223,372,036,854,775,808 |
erc20/tether/usdt transfer/channel-6 | 105,874,670 |
uatom transfer/channel-3 | 14,124,705 |
uaxl transfer/channel-1 | 2,541,014 |
ugraviton transfer/channel-0 | 60,000,000 |
uosmo transfer/channel-2 | 12,667,147 |
uusdc transfer/channel-2/transfer/channel-208 | 2,010,000 |
uusdc transfer/channel-2/transfer/channel-750 | 3,113,580 |
wbnb-wei transfer/channel-1 | 1,337,000,000,000,000 |