Mantrachain validators
# | Validator | Fee | Stakers | Total staked | 24h change | 7d change | 30d change |
---|---|---|---|---|---|---|---|
1 | Association 2 mantravaloper186ec68jh7lfu7g8nnm8u6fjlez8xpsl84c737q Association 2 active never slashed beware zero fee | 0% | 1281 9 | 64,092,487 OM | 18,245 | 45,834 | -499,175 |
2 | Association 1 mantravaloper1y8hxa8q0qk6h2fxtugkx67re38k03888eeqmpd Association 1 active never slashed beware zero fee | 0% | 2507 11 | 62,398,084 OM | 9,826 | 88,035 | 4,017,659 |
3 | Twinstake mantravaloper1smft6lgy8tenvlze6qet6ye4dds04t6x44raus Twinstake is an institutional-grade, non-custodial staking provider, designed and built in collaboration with leaders in the digital assets space. active treasury choice unbondings max fee risk | 15% | 750 2 | 56,611,354 OM | 5,366 | 38,208 | 171,047 |
4 | Association 3 mantravaloper1l4y7m2hgtjzwxl8758q38x0s8e8kflsx55rvt3 Association 3 active treasury choice never slashed beware zero fee | 0% | 5577 27 | 52,690,602 OM | 14,807 | 56,616 | 188,197 |
5 | Association 4 mantravaloper1qum83utf8833n4f857w98dxc5w8qlnq9eeew4g Association 4 active treasury choice never slashed beware zero fee | 0% | 4305 8 | 32,755,062 OM | 21,485 | 39,661 | 1,350,995 |
6 | Association 5 mantravaloper18z8jw8wpqq3pe8t87cuf7ed98eg8s64pn6udx3 Association 5 active treasury choice never slashed beware zero fee | 0% | 1169 7 | 29,347,121 OM | 259 | 13,855 | 13,338,342 |
7 | Hex Trust mantravaloper1zq5k0rcah0g4pmfqez0f6u92h39fwp4r0s0mg8 Hex Trust is a fully licensed digital asset custodian dedicated to providing solutions for protocols, foundations, financial institutions, and the Web3 ecosystem. active treasury choice slashes (1) moniker changed | 10% | 474 0 | 24,541,384 OM | 0 | 472 | 11,521,404 |
8 | Anchorage Digital mantravaloper1qyw2ez08mjh4xgnkew5k6l9hxgyfnwz3zmgrzf Anchorage Digital offers an unparalleled combination of secure custody, regulatory compliance, product breadth, and client service. active treasury choice unbondings max fee risk | 10% | 233 0 | 22,848,158 OM | 617 | 4,328 | 15,075,419 |
9 | BCW Technologies mantravaloper1r3s4pefpz69fk4rq8sn0zt2wxnv09uffz06nxu active treasury choice slashes (1) fee changed | 10% | 354 0 | 19,080,805 OM | 0 | 9 | 14,000,019 |
10 | UOBVM Signum Blockchain Fund mantravaloper10d0tzqdflh3elzrm7f0dp5rygl95zmq7u3xgll Since 1992, UOB Venture Management Private Limited (UOBVM) has been providing financing to privately-held companies in Southeast Asia and Greater China, through direct equity investment. UOBVM manages UVM Signum Blockchain Fund that invests directly into blockchain projects. active treasury choice never slashed fee changed moniker changed max fee risk no staking reward | 100% | 46 0 | 9,600,084 OM | -3 | 12 | 5,599,899 |
11 | Nansen mantravaloper1c9ye54e3pzwm3e0zpdlel6pnavrj9qqvfuc5v0 Nansen is a leading on-chain analytics platform founded in 2020, and is now one of the most trusted names in crypto, serving traders and institutions. Disclaimer: delegating comes with slashing risks active treasury choice unbondings | 10% | 510 3 | 8,050,383 OM | 67,261 | 203,834 | 3,392,178 |
12 | Cosmostation mantravaloper1rpye98maf8ank802zrkhrfvqjxvwznhcrudnw7 Cosmostation is an institutional-grade cryptocurrency infrastructure provider, managing billions of dollars across 70 protocols. Since 2018, we have served more than 500k users globally, providing products that enable protocols to scale. active treasury choice never slashed | 1% | 850 7 | 4,960,626 OM | -600 | 6,351 | 258,632 |
13 | Kiln mantravaloper146mj09yzu3mvz7pmy4dvs4z9wr2mst7ram37xw Democratising value creation in digital assets active treasury choice never slashed | 10% | 74 0 | 4,602,189 OM | 104 | 601,305 | 601,305 |
14 | ✅ CryptoCrew Validators mantravaloper1maxq9hma5h89ham2uvtfmv9uqujfratjyfchph We power the interchain | ccvalidators.com active treasury choice unbondings | 5% | 638 4 | 4,311,697 OM | -1,269 | 999 | 6,006 |
15 | Google Cloud mantravaloper17zkvny9cdz7j3n0yd5gx6w2xtvl86kng7pga4g active treasury choice slashes (1) fee changed moniker changed | 10.1% | 604 1 | 4,197,406 OM | 0 | 350 | 304 |
16 | Artifact mantravaloper1kzx8qstk285r4u9elflp4ufy6t8gw5v88g73g9 active treasury choice never slashed | 7% | 218 0 | 4,166,752 OM | 0 | 9 | 60 |
17 | polkachu.com mantravaloper1wxccrqujqnrs5ugu0gf3mk85qwn7nany6yd7ff Polkachu is the trusted staking service provider for blockchain projects. 100% refund for downtime slash. Contact us at hello@polkachu.com active treasury choice never slashed | 5% | 193 0 | 4,116,262 OM | 0 | 301 | 2,378 |
18 | Keplr mantravaloper1uatrryrwgv7ak7wxj3txjx982dqu9hskla0wpq Keplr Infra handles hundreds of millions of requests every day, providing robust infrastructure for your seamless Interchain experience. We promise to securely protect both your assets and the network. Stake with us and earn rewards! active treasury choice never slashed | 5% | 543 3 | 4,104,424 OM | -87 | 879 | 56,978 |
19 | Stakecito mantravaloper1qe8uuf5x69c526h4nzxwv4ltftr73v7q090nhn Securing & Decentralizing PoS Networks. active treasury choice never slashed | 5% | 916 13 | 4,077,273 OM | 15 | 2,626 | 11,529 |
20 | Lavender.Five Nodes 🐝 mantravaloper140l6y2gp3gxvay6qtn70re7z2s0gn57zrfcwf7 Fortifying crypto networks with Horcrux security, slash insurance, and open source contributions. Connect with us at https://linktr.ee/lavenderfive. active treasury choice never slashed | 5% | 352 4 | 4,067,420 OM | 0 | -559 | 37,628 |
21 | Ledger by Kiln mantravaloper13cyn4zgugjz7pta8s7wkrxqp4cdrp7ygeem3fq Ledger, the world leader in critical digital asset security, and Kiln, one of the world's leading staking and blockchain infrastructure providers, join forces to offer the most secure and seamless staking experience. active treasury choice unbondings | 10% | 75 0 | 4,045,755 OM | 0 | 4 | 10,964 |
22 | Vitwit mantravaloper1caw6djrt9gz2m4qpgulypdfm8yrrx59fu0dkkk We are a cosmos dev agency, one of the core contributors of Cosmos-SDK. Operating highly available and secure validators and relayers active treasury choice never slashed fee changed | 5% | 106 0 | 4,034,652 OM | 0 | -15 | 29,851 |
23 | BlockHunters 🎯 mantravaloper1symf474wnypes2d3mecllqk6l26rwz8mrkljlu Hunt for the best stake. 🏹 active treasury choice slashes (1) | 5% | 140 0 | 4,029,236 OM | 0 | 0 | 29,946 |
24 | Vault Staking mantravaloper1kz80ms63xdy5n9vr3yvdwqv3zfe6g7s8sueq0z Trust the Vault. Stake. Earn Rewards! active treasury choice never slashed | 10% | 38 0 | 4,009,060 OM | 0 | 0 | 6,999 |
25 | NTT Digital mantravaloper1wkd7tn2mvjp9np0e3ml0rzcmrmd2p240nlj2dt As a web3 enabler, NTT Digital, Inc. will promote the creation of an environment in which individuals and companies can easily and safely use blockchain technology toward the social implementation of cutting-edge digital technologies. active treasury choice never slashed max fee risk | 10% | 18 0 | 4,003,394 OM | 3,300 | 3,300 | 3,297 |
26 | Republic mantravaloper1u3qefp2u5yqrvkxrr4zxxwqpv9fwa79jp3jxs7 Republic’s institutional-grade staking infrastructure powers 30+ chains with $1b+ TVL. Learn more here: https://rep.pub/runtime active treasury choice unbondings moniker changed | 10% | 59 0 | 4,000,260 OM | 0 | 0 | 3 |
27 | Cointelegraph Decentralization Guardians mantravaloper1n6axg0qs4eklucqr4m6maufuc6eykp0q2mfvdd active treasury choice never slashed moniker changed | 10% | 17 1 | 4,000,201 OM | 0 | 0 | 0 |
28 | Paysafe by BCW mantravaloper13kufu78q6uxhme699h6wj9y3qa59tuafnm3hsy active treasury choice never slashed fee changed max fee risk | 20% | 24 1 | 4,000,042 OM | 0 | 0 | 1 |
29 | OMies Validator mantravaloper1hm8scf0gd9artqs9ak05r2x3jhqpecega3u8ms active unbondings beware zero fee | 0% | 1036 3 | 3,047,006 OM | -88 | 47,953 | 304,359 |
30 | Association 6 mantravaloper18se5kq0z86pqfym8uuuqp77kyd788npj3wx7fc Association 6 out of active set unbondings beware zero fee | 0% | 1027 4 | 125,689 OM | -133 | -1,902 | -529,572 |
Mantrachain delegators
Mantrachain TOP-100 stakers
TOP-100 staking accounts controls 97.81% of voting power in Mantrachain network
24,231
Active delegations
109
Unbonding delegations