Cryptoorgchain validators
| # | Validator | Fee | Stakers | Total staked | 24h change | 7d change | 30d change |
|---|---|---|---|---|---|---|---|
1 | Figment crocncl1eq8z0hxuyt2rggqrcp8w0nwj4jru078d4sr32t Figment is the leading institutional staking provider serving more than 700 institutional clients with enterprise-grade validators on 40+ Proof of Stake protocols. We offer seamless staking integrations, audited infrastructure, robust rewards data, and more. active never slashed max fee risk | 10% | 222 11 | 1,732,279,750 CRO | -21,635 | 2,315,965 | 29,247,008 |
2 | Electron crocncl170uzv8z6dwepxk5h5aa7v96ypsu59ugj5qyc3v Driving mass adoption of blockchain technology active unbondings max fee risk | 10% | 305 3 | 1,613,632,269 CRO | 1 | 4,913,913 | 16,980,650 |
3 | Antares crocncl1g5rjj3dsdxnmxz4ydvhxem6hddqs2hgwhr6jd4 Driving mass adoption of blockchain technology active never slashed max fee risk | 10% | 363 2 | 1,095,830,194 CRO | 1,484,004 | 4,765,052 | 15,751,756 |
4 | New Shepard crocncl1dy83stnfqnyv0t20zn0g9k6hlqr48w0fkjjgzw Driving mass adoption of blockchain technology active never slashed max fee risk | 10% | 2111 4 | 990,461,481 CRO | 781,195 | 11,019,535 | 38,290,472 |
5 | Guru Node crocncl1ys53ehzjjej7r8xzh44emukhwrpdtlhkg4vqnl active never slashed max fee risk | 10% | 35 2 | 862,758,930 CRO | -231,555 | 2,534,754 | 5,350,656 |
6 | Epsilon crocncl1r0xkzjpunmgwew0hpww3g6nds0mhwnljk03lwk active never slashed max fee risk | 10% | 22 2 | 861,897,063 CRO | 941,804 | 768,186 | 3,919,029 |
7 | The Gatekeeper crocncl10zdmnqh325jtgz9llwufuqpek5fk7skz5hzdsp active never slashed max fee risk | 10% | 45 0 | 861,604,109 CRO | 0 | 1,093,896 | 3,840,971 |
8 | Eternals crocncl1m0zg0uhhxx8kpccg5zwgpkvkuqygkfae8wa6sj active never slashed max fee risk | 10% | 34 2 | 861,133,572 CRO | 0 | -1 | 472,821 |
9 | Galactic Guardians crocncl1lf8jhfrtzeq7n9mc4w6rhlj6evmej2vx5ywwhl active never slashed max fee risk | 10% | 33 1 | 860,901,741 CRO | 0 | 766,659 | 4,182,142 |
10 | Minotaur IV crocncl12nwukvndxa8hg33zqfm5fw29qd2eu7d0x9ks7r Driving mass adoption of blockchain technology active never slashed max fee risk | 10% | 109 0 | 801,101,041 CRO | 0 | 4,802,403 | 16,031,854 |
11 | Falcon Heavy crocncl139nl5fnhlxu2asduu5zqq8zzev0632jlf3lgam Driving mass adoption of blockchain technology active never slashed max fee risk | 10% | 1600 2 | 538,282,209 CRO | 5 | -469 | -48,746 |
12 | Starship crocncl1ax8vwqly42dxu9l5ucfqg6ex9krpzy5y2zylmv Driving mass adoption of blockchain technology active never slashed max fee risk | 10% | 906 4 | 515,506,903 CRO | 10,045 | 12,008 | 14,248 |
13 | Canary Capital crocncl1deag0fjzaldrsp353qwfar7amagr52ttpp5e6u Canary Capital is a digital asset manager headquartered in Nashville, Tennessee. We are focused on the intersection of traditional markets and crypto markets with a team comprised of decades of experience in both industries. active never slashed max fee risk | 10% | 17 0 | 508,943,735 CRO | 0 | 945 | 605,726 |
14 | P2P.ORG 💙 crocncl1839a7zsrucn4mdrnpwzn4547gmtm3ywmllhjcf P2P.org - a leading institutional staking provider. Stake with us for a secure, reliable and simple service. active never slashed | 5% | 131 1 | 470,951,620 CRO | 65,937 | 3,475,257 | 20,503,250 |
15 | Veno.finance crocncl1td4trxpsa3992sqh70erxyeuyjdxdce2kmuzrt Autocompound rewards and receive LCRO on Cronos when staking via Veno. Go to https://veno.finance to learn more active never slashed | 10% | 283 3 | 356,042,733 CRO | 47,022 | -749,064 | -2,370,442 |
16 | Jerry's Pool crocncl1s7cu28403gzdvy5tttyskm3zxjejxcv6j5ngp9 Just your friendly neighbourhood Jerry. active unbondings moniker changed | 5% | 9085 67 | 171,471,278 CRO | -231,459 | -1,736,537 | -73,681 |
17 | Delta III crocncl1x4vf2wc0zqujna8jedzld22eemg9n3ljpljrre Driving mass adoption of blockchain technology unbonded jailed validator slashes (1) | 20% | 639 1 | 123,280,335 CRO | 0 | -230 | -230 |
17 | Apollo crocncl1qfyacv6ypqgz8rfh6pu736fg8w5p78f8jjklf6 Driving mass adoption of blockchain technology unbonded jailed validator slashes (1) | 20% | 911 0 | 121,821,372 CRO | 0 | 0 | 0 |
17 | Allnodes crocncl1u5ryf5jwc2jhd9xyvmasfqzacxp03v8dcj8xry Allnodes leads non-custodial infrastructure for Crypto.org, offering auto-compounding rewards, seamless node and governance management across all supported Cosmos-based chains from one portfolio page. Fast, reliable, and free RPC endpoints: https://crypto-org-chain.publicnode.com active never slashed fee changed moniker changed max fee risk | 10% | 9811 60 | 115,903,197 CRO | -7,578 | -169,277 | -38,826 |
18 | Phaenon crocncl1cjh9ltwrtsmhhn3y46yd4v93vepemx4h2896p8 active never slashed max fee risk | 10% | 8 0 | 103,600,903 CRO | 0 | 0 | 1 |
19 | Athena crocncl10efzj4xg28qrtsp9kcumk9xk0ddylu3q87j967 Driving mass adoption of blockchain technology unbonded jailed validator slashes (1) | 20% | 289 0 | 95,300,957 CRO | 0 | 0 | 0 |
19 | 🌲 Finland crocncl1xkavscemvn45mva83q0zhpv0lgpnwzfs57j5yc Secure and very high quality validator provided by two Icy bros from Finland with 20+ years of experience from servers and security. active slashes (1) | 5% | 7357 28 | 89,620,778 CRO | 71,736 | 251,988 | -96,430 |
20 | Upbit Staking crocncl1sz8qxmuxesavcdy4j9v9sj0n3h70czw75adhpx The Most Trusted Digital-Asset Exchange active never slashed moniker changed max fee risk no staking reward | 100% | 22 19 | 81,460,001 CRO | 90,000 | 1,200,000 | 6,310,000 |
21 | Atlas I crocncl1h6350mf68lg52ll44t7whcnffhf3qcycxrqfu7 Driving mass adoption of blockchain technology unbonded jailed validator slashes (1) | 20% | 373 0 | 76,575,752 CRO | 0 | 0 | 0 |
21 | Stakin by The Tie crocncl18nc2zx5rs7jwm7dwk5gvelul2wer8zfykfmg8h Institutional-grade staking services and Web3 infrastructure provider. T&Cs apply, visit our website. active never slashed moniker changed max fee risk | 5% | 2465 39 | 54,787,769 CRO | 65,685 | 2,845,408 | 4,612,318 |
22 | Crypto Lion 🦁 crocncl17xjefmgzd9k2k065289nktklj706zhk4nr7495 Follow Us from Twitter or Telegram via: @CryptoLionVal active never slashed | 5% | 2674 19 | 40,792,385 CRO | 2,153 | 26,211 | 772,965 |
23 | OKX Earn crocncl12jgsuk53k245ex69l25yaa5zemch9c2d6dugxs OKX Earn serves as a one-stop shop for all the decentralised earning options available on the OKX platform and we are the leading staking service provider for blockchain projects active unbondings moniker changed max fee risk | 5% | 283 4 | 37,406,121 CRO | -19,884 | 176,381 | 3,553,854 |
24 | StakeBowlNode crocncl1xhlv433ze84cs9aw8khf5muh3n9a78qmaq03a7 Stake Bowl is a professional crypto operation brand that works toward the vision of maximizing the blockchain value in various areas ranging from node operation to digital asset storage and investment. active unbondings max fee risk no staking reward | 100% | 32 0 | 34,001,671 CRO | 0 | 0 | 2,000,000 |
25 | 🇫🇷 Crypto.bzh crocncl1yr3pm394j5yz3zsz5gjc28eqhvnre9389seafz Le validateur de la communauté francophone. Plus d'infos sur le site 👉 https://crypto.bzh active never slashed | 5% | 1086 9 | 33,993,915 CRO | 453 | 204,341 | 391,244 |
26 | Smart Stake crocncl1s3hd63shz3q3vca8ajptewv3zt7jg6ed9kk2zr Smart Stake runs reliability-first infrastructure with proactive monitoring and alerting for strong uptime. We publish AI-assisted analytics on networks, validators, relayers, and decentralization for transparency. Auto-compound via restake.app. Contact: t.me/SmartStake active unbondings fee changed moniker changed | 10% | 3529 12 | 29,728,545 CRO | 209 | 15,882 | -312,706 |
27 | nebkas.ro crocncl1up72gll847cqf5wrdedp66pklvpmqxcctr63nh High available Validator on Crypto.org & Cronos Blockchain active slashes (2) max fee risk | 7.5% | 2897 4 | 25,187,431 CRO | 201 | 1,118 | 3,189 |
28 | SwissCro crocncl10fj9jc7x7l3yepfqt2uk6us4ypyyf0g07y06u6 Switzerlands First Crypto.org Chain Validator active never slashed max fee risk | 5% | 1723 6 | 21,891,610 CRO | 33,402 | 44,493 | 79,345 |
29 | ❄ Icy Road 🏂 crocncl1kw6sagm3cnycse85y0dzp3zvwg4p8z5fkg4507 Hardcore CRO believers, metal card owners and super early holders. Join us at https://t.me/IcyRoadCROStaking active slashes (2) | 5% | 1649 9 | 21,630,111 CRO | 1,670 | -1,489 | 150,110 |
30 | IcyCRO 🧊 crocncl13sspaluakmld27em3duhmkzxy8g6frrfl89gnq Bare metal validator and IBC relayer. Monthly jackpot raffle for the top100 delegators. Community validator and token from Cronos to the whole Cosmos. Telegram: https://t.me/IcyCROchat active never slashed | 5% | 1717 12 | 21,523,207 CRO | 1,194 | 4,308 | -13,911 |
31 | Onward 🇸🇬 🔥 💎 💪 crocncl165veeem0d255wsdxmqgp7qck44kxua52qfult3 Hosted professionally on Allnodes active never slashed | 5% | 1155 7 | 20,704,836 CRO | 305 | -25,267 | -55,819 |
32 | Crosnest crocncl15m2ae4c2ajpkz6hw0d4ucvwfyuwq8ns5z369u8 active never slashed | 10% | 333 2 | 18,781,364 CRO | 84 | 142 | -16,977 |
33 | Making.cash crocncl1vk5zc056nfngucy69eyveupytkhkr2ya3yj9r0 Delegate your CRO with us to help secure this networks and earn staking rewards. active slashes (2) max fee risk | 5% | 1005 8 | 18,632,350 CRO | 607 | 2,766 | 70,544 |
34 | Falcon 9 crocncl1ewgpxu7ec2kdeu9cyze0xaufnwkkqkpwq7rmst Driving mass adoption of blockchain technology unbonded jailed validator slashes (1) | 20% | 925 2 | 18,018,591 CRO | 0 | -931 | -931 |
34 | [SG] X Staking crocncl14vxzdsxtmat7hvz58trk823adg3pjh4xh6ghm6 active unbondings | 5% | 537 1 | 17,627,666 CRO | 214 | 5,333 | 38,603 |
35 | Forbole crocncl15xphw2m025acwnjd2ucq9t5ku4ggaqyecekzqa Co-building the Interchain active slashes (2) max fee risk | 15% | 229 0 | 15,638,697 CRO | 0 | 0 | 1 |
36 | Gate Earn crocncl1s96hnmhrhnt567kedta65ylv3ecxqcxdkrandk Gate Earn serves as a one-stop shop for all the decentralised earning options available on the Gate Web3 platform and we are the leading staking service provider for blockchain projects. active never slashed | 5% | 9 0 | 15,358,838 CRO | 154 | 253 | 2,732 |
37 | reef | 🇩🇪 Krypto Wölfe 🐺 crocncl15zztsrl3f9snfwtq6zmrlu6j897z5vtk7fymcz Member of 🇩🇪 Krypto Wölfe 🐺 (https://t.me/Krypto_Woelfe) active slashes (1) moniker changed | 5% | 821 3 | 12,827,523 CRO | 399 | 12,157 | 73,797 |
38 | (Lotto) CROnquerorsNode crocncl1s078nr9kp4ulsxgnsasnr3k6zg5q9erps348eg Why choose CROnquerorsNode for CRO Staking? Long Time Supporter and Ambassador, 20y+ Career in IT including Sysadmin, Active in Testnets, Skin in the game: 2M+ CRO self delegated, Lottery supported by TedCrypto.io, Automatic Restaking with REStake.App, Reasonable 5% commission active never slashed | 5% | 505 1 | 11,353,507 CRO | 917 | 9,654 | 168,566 |
39 | ☕ staking.cafe crocncl1kpjk50aeseqxltvkeclr5qzxq5eggt7ddelfgg staking.cafe is a community validator. Secure. Reliable. 100% Dedicated to the Crypto.org chain. active slashes (1) | 5% | 969 4 | 10,738,537 CRO | 138 | 3,166 | -695,428 |
40 | Ubik Capital crocncl149dyku4d4c36dmvvw583xqcflau3d9x303ffcj Ubik Capital secures major proof of stake networks and is a trusted staking provider with years of industry experience. By delegating to us, you agree to the Terms of Service at: https://ubik.capital active never slashed max fee risk | 5% | 931 4 | 9,638,787 CRO | 101,166 | 151,526 | 83,258 |
41 | CRO Army crocncl1wt7dcgj7rrzk7djctgy2a5wpp2lg5eezmdnfxr Join the CRO Army, delegate :) active unbondings | 5% | 2166 3 | 8,613,462 CRO | 481 | 19,842 | 85,931 |
42 | ATeamThrive 🌱 crocncl1amcxa06n0djycz0qd2cvvdyvd35uunnfej85g6 The world's first pure CRO commmunity validator (Revisited) thriving to bring you the best rates. Thank you for staking, even if it is not with us. active slashes (1) | 5% | 1303 4 | 8,545,424 CRO | 2,271 | -35,914 | -14,157 |
43 | 🇪🇺 Europa - Lowest Commission crocncl1f5tczesgrq4p0que3qadekk56z3k5nj4ktcupv active slashes (1) | 5% | 1393 6 | 8,367,916 CRO | 186 | -3,772 | 37,021 |
44 | Kiln crocncl1x0latp7jgk2hf27wakpnafnc4puvdwgq3nwd3r Democratising value creation in digital assets active never slashed fee changed | 15% | 125 3 | 8,266,968 CRO | 12 | -2,007 | -130,753 |
45 | Supermoon crocncl1ddjpay5nckpath5q94ngph7tlam4rxyjm7n46n A supermoon is an astronomical phenomenon in which Earth's moon is full active never slashed | 5% | 1058 6 | 8,136,098 CRO | 2,718 | -3,815 | 47,480 |
46 | ⚫ Obsidian | ICY 🧊 crocncl1j47t9xajph8fxe87mx9n6yjz05u64vr77mxwkd Bare metal community validator. Smallest fees possible and they will go directly to the Jackpot pool. active unbondings | 5% | 1389 5 | 7,489,622 CRO | -89 | 205,682 | 180,174 |
47 | CroFans 🚀 (Auto-compound) crocncl10skwvezaqkngyw9uyskzsqe2cu8jc2ysrrndry 🔥 Greatest fans of CRONOS ❤️, now with Restake-Support 🚀 active unbondings | 5% | 630 7 | 7,100,733 CRO | 31,316 | -17,967 | -158,697 |
48 | 🇪🇺EU - Cloud crocncl1xx89etu4d67qn0l2ya2sxncmc4v030f9v4lcs5 active never slashed | 5% | 495 0 | 7,082,365 CRO | 299 | 207,719 | 223,664 |
49 | Perseverance 🇩🇪 crocncl13up2ue4ttsnp83a84vauyn7449wut09ru0p2y3 An independent validator, doing our part to decentralize the blockchain! active never slashed moniker changed max fee risk | 5% | 777 4 | 7,059,434 CRO | 528 | 112,389 | 197,922 |
50 | Ariane 6 crocncl1s2dl5z0u3e9rfywry6c6dw8vytmgs9m0d8sjup We provide a combined expertise of the top contributors to the Crypto.org Mainnet and Cronos chains a World-Class Validator. Granting to all CRO holders and investors the opportunity to stake alongside with us, accessing the chain with a staggering and dedicated Service. active unbondings | 5% | 994 3 | 6,810,060 CRO | 4,994 | 7,563 | -40,249 |
51 | OnlyChimps 🐒 crocncl12rmv9jgt2c5czkfwewgtm6wsx0cun2azvhv604 unbonded jailed validator slashes (1) | 5% | 230 2 | 6,668,481 CRO | 0 | -6,203 | -96,169 |
51 | greennode.pt crocncl1thva00v7t9xzjhdc99dhe3wvldxun9933ggvvv Your stake, our mission. Reliable and monitored node. active slashes (2) | 5% | 1540 1 | 6,346,385 CRO | 41 | 7,108 | 344,865 |
52 | The Abyss crocncl1sqdy4mctg3nq54vsg2ty076xawqv0lp86rprze Game platform which shares its revenue with users. active never slashed | 5% | 511 2 | 6,281,961 CRO | 464 | 3,401 | 11,549 |
53 | Kingstaker 🇳🇱 crocncl1398htakkpn2esmp3czjs548ujj5278xmxw2tyj Reliable EU validator backed by experience. Just the minimum commission (5%) is charged to cover infrastructure cost. Thank you for staking with us! active unbondings | 5% | 979 5 | 6,218,409 CRO | 11,094 | 99,723 | 123,246 |
54 | polkachu.com crocncl1d9qmkxsaq72h6avd0r2hwwpyq2gnl8neqcsyx6 Polkachu is the trusted staking service provider for blockchain projects. 100% refund for downtime slash. Contact us at hello@polkachu.com active unbondings | 5% | 701 14 | 6,003,769 CRO | -1,782 | -357,911 | -393,058 |
55 | Abyss Finance crocncl17ph30pdn43yggj7d72dhztlzwwxnkfj9gn85h8 We build DeFi and CeFi services for the New World active never slashed | 5% | 706 0 | 5,914,132 CRO | 671 | 44,058 | 80,910 |
56 | Virtuoso crocncl1zhyx4hmrzx574tmju7cvq0kwursdyc98su3dkv Secure and reliable node with a fixed maintenance fee of 10%. 2022 Thanksgiving promotion 0% fee. active unbondings max fee risk | 5% | 1490 5 | 5,659,258 CRO | 17 | -4,505 | -19,507 |
57 | Medusanode 🦑 crocncl1au5f0jwrh4l5fna4jzj747w523ls99km43dsny "In retrospect, it was inevitable" - Believers https://t.me/medusanode active never slashed | 5% | 799 3 | 5,494,055 CRO | 405 | 3,899 | -61,645 |
58 | ECO Stake 🌱 | REStake.app crocncl10mfs428fyntu296dgh5fmhvdzrr2stlaekcrp9 We built REStake.app to auto-compound your staking rewards 🔄 Trusted across the Cosmos. Over 3 years of reliable, slash-free operation with added slash protection 🛡️ Climate positive - we donate 10% of commission to support climate causes 🌱 active never slashed moniker changed | 5% | 1027 8 | 5,469,738 CRO | 1,202 | 98,676 | -765,840 |
59 | 🥒 Pickle Rick 🥒 crocncl160k8wu30h4kwnkm2qtsd5wn788gk04wcyznu3d 'I’m a scientist, because I invent, transform, create, and destroy for a living, and when I don’t like something about the world, I change it'. Validator hosted in a tier 4 data center in Chandler, AZ USA. active unbondings | 5% | 819 3 | 5,456,545 CRO | 97 | 4,403 | -152,424 |
60 | Vikings ⛵ crocncl19zsj3eyhk678nz5z0nxgy5fsavw9dx347r9gfr Icy Vikings Gen2 NFTs are alive. The first and only validator boosted NFT Game in Cronos since 2021. Read more from our website. active slashes (1) fee changed moniker changed | 5% | 1081 4 | 5,444,656 CRO | 1,049 | -7,368 | 7,180 |
61 | Cromium crocncl1lmlt0yxpy5pch2w2xj7nr9pf7yjlgkhl7vzlrh Come stake your cro and grow cromium on our high end servers with redundant connections and multiple sentry guards active never slashed | 5% | 1545 1 | 5,441,221 CRO | 89 | 3,666 | 28,625 |
62 | CroKnight crocncl1l4uxrerv08y02qjxrpczg6ts65f85arczpug4t Defending and keeping tokens safe active slashes (1) | 5% | 423 5 | 5,314,899 CRO | 2,172 | -50,663 | -139,196 |
63 | DH Node 🇮🇹 🇪🇺 crocncl1nr6q7nhtpef49hnud3wp8a6ysfusae4zsdgzty active slashes (1) | 5% | 1116 4 | 5,297,451 CRO | 1 | -768 | 16,649 |
64 | CommunityDriven 🚀 crocncl1n898aw37m862gkrtpvmf7lfzzvjuc7fn57vmu9 Pro delegators validator node. Please support us by delegating through us 🤘. Try our new game at Cronos Testnet and stand a chance to win 🏆, check it out at https://last-adam.vercel.app active slashes (2) | 5% | 940 3 | 5,211,531 CRO | 439 | 1,423 | -174,192 |
65 | Moonrise crocncl18df8xnrdrk9u2jqy7zkzgf82mm3ptq96j6qt4g Moonrise is coming active unbondings | 5% | 1468 2 | 5,194,199 CRO | 2,454 | 6,149 | 14,851 |
66 | Coinbase Cloud crocncl1v2l4sq3lx998d43rt68nxthkzg56mmmke0u0gc Coinbase Cloud provides secure and reliable blockchain infrastructure and APIs. Stake your crypto to our enterprise-grade validators. unbonded jailed validator slashes (1) max fee risk | 6% | 357 1 | 5,171,607 CRO | -4 | -4 | -16,752 |
66 | Undelegate Please crocncl16ymuff6az7m5ac663e8dx9t072pjj02uhxpj6u active unbondings moniker changed | 5% | 555 4 | 5,100,279 CRO | -8,701 | -358,158 | -362,621 |
67 | CROMinter | 5% Fee for ever crocncl1jrl87frygdxjcpaut5n8tdfy7vw49tagymf06h Powered by Icy White CRO Enthusiasts active slashes (1) | 5% | 1000 2 | 5,064,166 CRO | -16,887 | 18,854 | -48,863 |
68 | Mjolnir ⚡ crocncl16h4we3e903y7xe2kxfz2zfsh6g98lzdx25zh65 “Whosoever holds this hammer, if he be worthy, shall possess the power of Thor.” - Discord: gmR#3685 active never slashed max fee risk | 5% | 841 6 | 5,033,825 CRO | 324 | 1,722 | -14,353 |
69 | Orion crocncl13uzyhpr7kvty0z39m98uqh9sw2mw0h46lh44g5 Come stake and earn beyond the moon and help decentralize CRO network active unbondings | 5% | 1571 2 | 5,019,640 CRO | 356 | -43,354 | 28,496 |
70 | Cashback to delegators SurfCrypto 🌊 crocncl1pp424fvuk8k4z8phdlkuw5jze0a38xgnc9uqrh Cashback to long term delegators. Reliable, secure, professional Community Staking Service. Supporting crypto.org community since the start. active slashes (1) moniker changed | 5% | 716 3 | 5,002,380 CRO | 250 | 12,675 | -70,426 |
71 | StakePool crocncl1jxrep9wsepfd09e24qmwq3gu6e85w23892yv9f StakePool is a public blockchain infrastructure operator headquartered in Brazil. It offers non-custodial delegation services with high levels of reliability and availability. active slashes (3) | 5% | 1415 2 | 4,976,029 CRO | 301 | 307,037 | 324,138 |
72 | FISH 🎣 crocncl1cspup9z0xy8cy2qgyrae43lfmyacz67v8fz8nw active unbondings moniker changed | 5% | 582 3 | 4,954,197 CRO | 47 | 9,917 | 29,719 |
73 | ⛩️ Ebisu's Bay crocncl15umjmtfyjflvut6qkkalcmwgp8z0s778p9lgw5 active never slashed | 5% | 424 5 | 4,919,579 CRO | -713 | 1,561 | -206,882 |
74 | Defier crocncl1ppqdlef09w8v2wws38fdjerezawj5jt3m62s6v Defying the world of DEFI active never slashed | 5% | 781 3 | 4,876,073 CRO | 372 | 395 | -24,829 |
75 | CroRunner crocncl1dh048l32xdh92g6pk2edm5t5749hecfq4n8egz active unbondings | 5% | 357 7 | 4,799,860 CRO | 909 | 1,951 | -62,154 |
76 | Cosmostation crocncl1xdmxh2hf68x7r5fwnu09ddyvrt2d6nwgyqzucr Cosmostation validator node. Delegate your tokens and Start Earning Staking Rewards active never slashed max fee risk | 8.9% | 1325 15 | 4,728,413 CRO | 10,752 | 14,004 | 7,078 |
77 | greennode.pt Rewards crocncl1atvt6q7s9a8wglgp3tzlhheuun8gftle2x3xvu Fees are used to give rewards back to delegators check our open giveaways at https://greennodeairdrops.org active slashes (1) | 5% | 1339 2 | 4,689,792 CRO | 556 | 751 | 37,288 |
78 | Lastation crocncl1sws8xvv440033vh6xnl79uh7x459a8yv8qp5lh If there is a change in fees, we inform you at least 1 month in advance through the website, Twitter, Discord, etc. Twitter: @lastation_net active unbondings | 5% | 1234 4 | 4,610,544 CRO | 7,366 | 8,465 | 38,727 |
79 | SelfLiquidity crocncl1shrp5nqsw0mhzvz69tv6pmm7tcqy0npfqqd4k7 Easy Liquidity Service for Every Crypto Project. active never slashed | 5% | 636 2 | 4,609,989 CRO | 115 | 16,736 | 31,608 |
80 | Forza 💥 crocncl1qvhu7slzcdf3rer07y3au2xwxkwugr77xsylxv Min fee & slash protection are guaranteed forever by our trustful infrastructure. Follow us on Twitter @forzafin. Auto Compounding enabled on restake app: https://restake.app/cryptoorgchain/crocncl1qvhu7slzcdf3rer07y3au2xwxkwugr77xsylxv/stake active unbondings | 5% | 640 4 | 4,606,441 CRO | -6,516 | -5,921 | -29,030 |
81 | stakeFi crocncl1kj6fmcmnrmzkn63nsu4e207tjf2dvtflk9q4np stakeFi is the institutional standard for digital asset yield, providing institutions, corporates, wallets, and custodians with secure, SOC 2-compliant validator infrastructure. active slashes (2) fee changed moniker changed max fee risk | 5% | 223 3 | 4,603,379 CRO | 0 | 421 | 27,584 |
82 | Golden Ratio Staking crocncl1zkmqc6jwq3609uwsucwzps4vtdy5k2069hslf0 Bare Metal Interchain Relayer and Validator. Giving back to community through staking! Powered by most beautiful number in the Cosmos! active never slashed | 5% | 556 5 | 4,595,622 CRO | 839 | 9,992 | -38,047 |
83 | Ascension crocncl1gg975glvx570l66tuz93rru74tdg2cwhmwnav9 CRO Ascension active never slashed | 5% | 1475 2 | 4,594,253 CRO | -1,462 | -470 | 17,066 |
84 | Hostenga.com 🏡 crocncl1qz7k6tlc37u02yw95pp2rx2dgw0uraxaxne0v8 We got the highest uptime and lowest fees. Stake safely and start planning for your next holiday. Book your accommodation directly with just a few clicks. active unbondings | 5% | 1373 5 | 4,593,174 CRO | 795 | -775 | 13,374 |
85 | Euphoria crocncl1mgv55sy224en5yp4f2jh080ttm9n8eyqpdljfy Secure and reliable node with a fixed maintenance fee of 10%. 2022 Thanksgiving promotion 0% fee. active unbondings max fee risk | 5% | 1419 7 | 4,581,060 CRO | 27 | -13,304 | 15,133 |
86 | GalaxyStaking - Uranus 🌑 crocncl1l5uvf66ry4a6jvdt4y695sc5d6dfld369p640f GalaxyStaking.space is a high quality ⚡ validation service with a fixed commission rate of 5%. Eligible for airdrops 🔥 Auto-compound (rewards restake) is supported for Ledger and Keplr wallets. 🔄 Follow us on discord and telegram 🚀 active unbondings | 5% | 1136 7 | 4,554,112 CRO | 316 | -21,341 | 7,564 |
87 | GalaxyStaking - Saturn 🌑 crocncl16mfms4pnyrx9uzal2ulh367cudsep48wcm7fgq GalaxyStaking.space is a high quality ⚡ validation service with a fixed commission rate of 5%. Eligible for airdrops 🔥 Auto-compound (rewards restake) is supported for Ledger and Keplr wallets. 🔄 Follow us on discord and telegram 🚀 active unbondings | 5% | 1281 10 | 4,548,239 CRO | 119 | -23,546 | -42,869 |
88 | Osiris crocncl1jvnpmn53wp5440e62v6ljnu5lyvf2vgaqcskce Secure and reliable node with a fixed maintenance fee of 10%. 2022 Thanksgiving promotion 0% fee. active unbondings max fee risk | 5% | 1130 6 | 4,513,800 CRO | 75 | 5,631 | -225,897 |
89 | GalaxyStaking - Neptune 🌑 crocncl10leq9pzrgecla7kskar59zw04atft5ehwtkafz GalaxyStaking.space is a high quality ⚡ validation service with a fixed commission rate of 5%. Eligible for airdrops 🔥 Auto-compound (rewards restake) is supported for Ledger and Keplr wallets. 🔄 Follow us on discord and telegram 🚀 active unbondings moniker changed | 5% | 1118 4 | 4,504,738 CRO | 1,512 | 16,292 | -239,632 |
90 | DexPad crocncl1trmmme6x2raxa35jk252f4p4gp6luu38efxggp active slashes (1) | 5% | 642 6 | 4,385,436 CRO | 365 | -30,520 | -138,192 |
91 | The First OG 🌱 crocncl103cwg3z4mpq5h552s8d0sn0pv2x0ruczxspwdl The world's first pure CRO commmunity validator. We keep this running in hopes to make it back active unbondings max fee risk | 5% | 56 2 | 4,385,269 CRO | -3,431 | 314,687 | 614,848 |
92 | Kerfuffle crocncl1zxpt83udtxrq5sqgdcswv8vy3etk7m87zvd67a Secure and reliable node with a fixed maintenance fee of 10%. 2022 Thanksgiving promotion 0% fee. active unbondings max fee risk | 5% | 1336 7 | 4,336,821 CRO | 575 | -11,409 | -200,408 |
93 | Scrumptious crocncl1ggum4t06qpqlcfa0z2hrauftevqjf0h7tjvhtc Secure and reliable node with a fixed maintenance fee of 10%. 2022 Thanksgiving promotion 0% fee. active unbondings max fee risk | 5% | 1800 6 | 4,185,357 CRO | 176 | -14,805 | -163,563 |
94 | Simba crocncl1wxu62extwhrhxza0uy9eeyg9a6vzkju8aakxlh Supporting the CRO chain and community active unbondings | 5% | 847 2 | 4,183,119 CRO | 141 | 137,891 | 469,541 |
95 | World of CRO crocncl1p03ua0aut5tn48j2w7zl942yhdrt783jgkuel5 active unbondings | 5% | 267 4 | 4,129,772 CRO | 1,269 | -14,256 | 642,837 |
96 | CRONUS ⬢ crocncl19ntecpjnh06hcm0yrpqmj82ffdtx734pkjf4tt All revenue flows into the $CRONUS treasury active never slashed moniker changed | 5% | 181 8 | 4,112,151 CRO | 41,626 | 79,449 | 249,844 |
97 | ByteBoosters lowest fee🇪🇺 crocncl12y57zfja9pu6h2ctxl47mvggncdt0ke46hf005 active slashes (4) max fee risk | 5% | 701 3 | 4,054,293 CRO | 97 | 8,074 | 193,811 |
98 | [SG] The Satay Stakers crocncl195g6kwlzpakdkj9qzr9y6h5uwmfn7l2ykxaxjg active unbondings | 5% | 575 4 | 4,015,854 CRO | 220 | -24,054 | 7,321 |
99 | Retired crocncl1f9v2fqrm7zdqnsemavdhgfn8y9mvaxz2uaeg94 unbonding jailed validator slashes (4) moniker changed | 5% | 698 13 | 3,888,518 CRO | 24 | -907,327 | -893,270 |
99 | KcalbApp crocncl1dmv99hkugarnkjsx87a4fej8xeajzs9g3h3xmq Validator operated by Kcalb Ltd. Auto-compounding integrated within the delegator's position. More features coming. active unbondings fee changed | 10% | 37 3 | 3,355,492 CRO | 249 | 38,530 | 282,590 |
