Bitway assets
Well-known native coins
| Coin | Amount | Chart |
|---|---|---|
BTW The native token of Bitway. ubtw | 1,060,855,440,151,438 | |
![]() BTCT BTC-pegged token on Bitway. sat | 57,142,795 |
Other native coins
| Coin | Amount | Chart |
|---|---|---|
runes/840000:142 | 430,000 | |
runes/840000:28 | 888 | |
runes/840000:3 | 160,100,000 | |
runes/840000:44 | 461,168 | |
runes/840097:860 | 100,000,000,000 | |
runes/845116:449 | 100,000 | |
runes/865358:586 | 50,000 | |
yNOBLEUSDC1 | 7,029,581,102 |
IBC coins that is not moving for the last 24h
| Coin | Amount |
|---|---|
transfer/08-wasm-1369/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 transfer/channel-14 | 212,316,070,952,823 |
transfer/08-wasm-1369/0xdac17f958d2ee523a2206206994597c13d831ec7 transfer/channel-14 | 3,434,204 |
uosmo transfer/channel-0 | 1,587,850 |
uusdc transfer/channel-1 | 26,729,320 |
uusdc transfer/channel-13 | 12,046,596,398 |
