Quicksilver assets
Well-known native coins
| Coin | Amount | Chart |
|---|---|---|
![]() QCK QCK - native token of Quicksilver uqck | 301,987,326,094,629 | |
qARCH Quicksilver Liquid Staked ARCH aqarch | 9,223,372,036,854,775,808 | |
qDYDX Quicksilver Liquid Staked DYDX aqdydx | 9,223,372,036,854,775,808 | |
qPICA Quicksilver Liquid Staked PICA pqpica | 30,244,916,748,968,640 | |
qATOM Quicksilver Liquid Staked ATOM uqatom | 15,070,823,943 | |
qBLD Quicksilver Liquid Staked BLD uqbld | 401,139,961 | |
qFLIX Quicksilver Liquid Staked FLIX uqflix | 7,870,906,903 | |
qJUNO Quicksilver Liquid Staked JUNO uqjuno | 7,886,435,152 | |
qLUNA Quicksilver Liquid Staked LUNA uqluna | 1,750,043,165 | |
qOSMO Quicksilver Liquid Staked OSMO uqosmo | 808,525,718,065 | |
qREGEN Quicksilver Liquid Staked REGEN uqregen | 1,134,884,435,129 | |
qSAGA Quicksilver Liquid Staked SAGA uqsaga | 1,386,644,182 | |
qSOMM Quicksilver Liquid Staked SOMM uqsomm | 386,996,909,542 | |
qSTARS Quicksilver Liquid Staked STARS uqstars | 1,107,948,461,734 | |
qTIA Quicksilver Liquid Staked TIA uqtia | 11,630,116,671 |
Active IBC coins with at least one transition across chains for the last 24h
| Coin | Amount | Chart |
|---|---|---|
ujuno transfer/channel-86 | 177,735,583 | |
ustars transfer/channel-0 | 75,735,375,574 | |
aarch transfer/channel-116 | 9,223,372,036,854,775,808 | |
uregen transfer/channel-17 | 62,730,100,307 | |
usomm transfer/channel-101 | 1,334,807,730 | |
uluna transfer/channel-244 | 13,330,820 | |
uusdc transfer/channel-1/transfer/channel-1266/transfer/channel-2 | 550,935 |
IBC coins that is not moving for the last 24h
| Coin | Amount |
|---|---|
0x3432b6a60d23ca0dfca7761b7ab56459d9c964d0 transfer/channel-94/transfer/channel-52 | 7,000,000,000,000,000,000 |
adydx transfer/channel-164 | 31,862,438,948,826,892 |
aevmos transfer/channel-7 | 3,410,000,000,000,000,000 |
aplanq transfer/channel-11 | 13 |
cw20:neutron15erx8xrlhentrzkud2zj6dywp23vkdfmed2ztyl3f5hjm39myn3shrqasq transfer/channel-1/transfer/channel-1434 | 1,000,000,000 |
factory/inj1h0ypsdtjfcjynqu3m75z2zwwz5mmrj8rtk2g52/uhava transfer/channel-1/transfer/channel-220 | 10,009,931,759,453 |
factory/juno1h6y8tkceau4d8zyv5aa0fwdj2pa2y0gz2hx0tq/uwind transfer/channel-86 | 1,022,653,269 |
factory/omniflix149nnwwvk9t4x6vjnl3yqqdt9j8maxm3zaas3sh/SANTA transfer/channel-228 | 661 |
factory/omniflix1fwphj5p6qd8gtkehkzfgac38eur4uqzgz97uwvf6hsc0vjl004gqfj0xnv/ygata transfer/channel-228 | 90,195 |
factory/osmo1are7fpe5l6jzm9sjn7u4qkq6q77wwrrsxzlyw8lcegmmaxdukvuq4h46dx/LABS transfer/channel-2 | 32,480,207,105,403 |
factory/osmo1g8qypve6l95xmhgc0fddaecerffymsl7kn9muw/squosmo transfer/channel-2 | 20,000,532,976,163 |
factory/osmo1pfyxruwvtwk00y8z06dh2lqjdj82ldvy74wzm3/WOSMO transfer/channel-2 | 10,633,955,933 |
factory/osmo1rckme96ptawr4zwexxj5g5gej9s2dmud8r2t9j0k0prn5mch5g4snzzwjv/sail transfer/channel-2 | 107,771,240 |
loki transfer/channel-2/transfer/channel-258 | 209,994,193 |
ppica transfer/channel-219 | 4,761,439,801,087 |
ppica transfer/channel-94 | 1,028,179,774,000,000 |
staevmos transfer/channel-1/transfer/channel-391 | 9,223,372,036,854,775,808 |
stinj transfer/channel-1/transfer/channel-391 | 165,867,897,346,948,256 |
stuatom transfer/channel-1/transfer/channel-391 | 4,839,412 |
stucmdx transfer/channel-1/transfer/channel-391 | 256,012,410 |
stujuno transfer/channel-1/transfer/channel-391 | 4,129,470 |
stuluna transfer/channel-1/transfer/channel-391 | 383,303 |
stuosmo transfer/channel-1/transfer/channel-391 | 15,501,199 |
stusomm transfer/channel-1/transfer/channel-391 | 99,527,004 |
stustars transfer/channel-1/transfer/channel-391 | 50,076,302 |
stuumee transfer/channel-1/transfer/channel-391 | 44,029,161 |
uatom transfer/channel-1 | 1,209,308,608 |
uatom transfer/channel-1/transfer/channel-141/transfer/channel-259/transfer/channel-0 | 1,825,255 |
uatom transfer/channel-2/transfer/channel-0 | 6,000,000 |
uatom transfer/channel-2/transfer/channel-115/transfer/channel-12 | 110,421 |
uatom transfer/channel-49/transfer/channel-1 | 2,442,809 |
uatom transfer/channel-86/transfer/channel-1 | 221 |
ubld transfer/channel-125 | 4,463,617 |
ucmdx transfer/channel-1/transfer/channel-400 | 980,052,675 |
udgn transfer/channel-1/transfer/channel-1200 | 270,352,275 |
uelys transfer/channel-1/transfer/channel-1266 | 328,298,604 |
uflix transfer/channel-228 | 312,816,765 |
uluna transfer/channel-82 | 110,000 |
untrn transfer/channel-1/transfer/channel-569 | 27,182,735 |
uosmo transfer/channel-2 | 2,095,618,453 |
uosmo transfer/channel-228/transfer/channel-1 | 796 |
uqck transfer/channel-0/transfer/channel-0/transfer/channel-0/transfer/channel-467 | 6 |
uqck transfer/channel-2/transfer/channel-0/transfer/channel-467 | 65,490,396,340 |
uregen transfer/channel-2/transfer/channel-8 | 5,000,000 |
usaga transfer/channel-170 | 3,950,891 |
uscrt transfer/channel-52 | 1,100,000 |
ustars transfer/channel-2/transfer/channel-75 | 1,000,000 |
ustrd transfer/channel-1/transfer/channel-391 | 63,096,087 |
utia transfer/channel-207 | 30,615,771 |
uumee transfer/channel-49 | 2,500,907,030 |
uusdc transfer/channel-1/transfer/channel-569/transfer/channel-2 | 3,856,548 |
uusdc transfer/channel-164/transfer/channel-0 | 614,566,548 |
uusdc transfer/channel-228/transfer/channel-27 | 448,541 |
uxprt transfer/channel-16 | 15,700 |
wmatic-wei transfer/channel-2/transfer/channel-0/transfer/channel-293 | 10,171,013,101,590,000 |
