Quicksilver assets
Well-known native coins
Coin | Amount | Chart |
---|---|---|
QCK QCK - native token of Quicksilver uqck | 270,141,159,770,796 | |
qDYDX Quicksilver Liquid Staked DYDX aqdydx | 9,223,372,036,854,775,808 | |
qATOM Quicksilver Liquid Staked ATOM uqatom | 36,171,606,097 | |
qBLD Quicksilver Liquid Staked BLD uqbld | 633,275,587 | |
qJUNO Quicksilver Liquid Staked JUNO uqjuno | 18,116,578,155 | |
qOSMO Quicksilver Liquid Staked OSMO uqosmo | 107,874,820,604 | |
qREGEN Quicksilver Liquid Staked REGEN uqregen | 4,765,340,652,765 | |
qSAGA Quicksilver Liquid Staked SAGA uqsaga | 1,576,347,611 | |
qSOMM Quicksilver Liquid Staked SOMM uqsomm | 430,578,539,542 | |
qSTARS Quicksilver Liquid Staked STARS uqstars | 1,570,592,795,359 |
Active IBC coins
Coin | Amount | Chart |
---|---|---|
uosmo transfer/channel-2 | 1,652,426,380 | |
stuumee transfer/channel-1/transfer/channel-391 | 42,675,085 | |
stucmdx transfer/channel-1/transfer/channel-391 | 5,961,812 | |
staevmos transfer/channel-1/transfer/channel-391 | 9,223,372,036,854,775,808 | |
ujuno transfer/channel-86 | 76,711,729 | |
ustars transfer/channel-0 | 61,790,098,495 | |
ubld transfer/channel-125 | 625,102 | |
untrn transfer/channel-1/transfer/channel-569 | 27,006,501 | |
uusdc transfer/channel-164/transfer/channel-0 | 622,172,512 | |
uusdc transfer/channel-1/transfer/channel-569/transfer/channel-2 | 3,861,531 | |
adydx transfer/channel-164 | 11,534,285,698,411,140 | |
stuluna transfer/channel-1/transfer/channel-391 | 379,269 | |
stuatom transfer/channel-1/transfer/channel-391 | 4,642,835 | |
uqck transfer/channel-2/transfer/channel-0/transfer/channel-467 | 60,299,071,292 | |
stusomm transfer/channel-1/transfer/channel-391 | 99,525,170 | |
uregen transfer/channel-17 | 52,860,292,848 | |
uatom transfer/channel-86/transfer/channel-1 | 73 | |
usomm transfer/channel-101 | 812,281,468 | |
uatom transfer/channel-1 | 1,285,163,112 | |
ustrd transfer/channel-1/transfer/channel-391 | 60,569,933 | |
stustars transfer/channel-1/transfer/channel-391 | 158,087,103 | |
usaga transfer/channel-170 | 2,041,885 | |
stinj transfer/channel-1/transfer/channel-391 | 165,216,436,779,932,800 | |
stujuno transfer/channel-1/transfer/channel-391 | 4,015,703 | |
stuosmo transfer/channel-1/transfer/channel-391 | 14,776,222 | |
factory/inj1h0ypsdtjfcjynqu3m75z2zwwz5mmrj8rtk2g52/uhava transfer/channel-1/transfer/channel-220 | 9,988,780,254 | |
factory/osmo1pfyxruwvtwk00y8z06dh2lqjdj82ldvy74wzm3/WOSMO transfer/channel-2 | 10,663,209,858 | |
factory/juno1h6y8tkceau4d8zyv5aa0fwdj2pa2y0gz2hx0tq/uwind transfer/channel-86 | 1,024,785,799 |
IBC coins not moving
Coin | Amount |
---|---|
0x3432b6a60d23ca0dfca7761b7ab56459d9c964d0 transfer/channel-94/transfer/channel-52 | 7,000,000,000,000,000,000 |
aarch transfer/channel-116 | 9,223,372,036,854,775,808 |
aevmos transfer/channel-7 | 3,410,000,000,000,000,000 |
aplanq transfer/channel-11 | 13 |
factory/osmo1g8qypve6l95xmhgc0fddaecerffymsl7kn9muw/squosmo transfer/channel-2 | 532,976,163 |
factory/osmo1rckme96ptawr4zwexxj5g5gej9s2dmud8r2t9j0k0prn5mch5g4snzzwjv/sail transfer/channel-2 | 107,771,240 |
ppica transfer/channel-94 | 28,179,774,000,000 |
uatom transfer/channel-1/transfer/channel-141/transfer/channel-259/transfer/channel-0 | 1,825,255 |
uatom transfer/channel-2/transfer/channel-0 | 6,000,000 |
uatom transfer/channel-49/transfer/channel-1 | 2,442,809 |
uluna transfer/channel-82 | 110,000 |
uqck transfer/channel-0/transfer/channel-0/transfer/channel-0/transfer/channel-467 | 6 |
uregen transfer/channel-2/transfer/channel-8 | 5,000,000 |
uscrt transfer/channel-52 | 1,100,000 |
ustars transfer/channel-2/transfer/channel-75 | 1,000,000 |
uumee transfer/channel-49 | 2,700,907,030 |
uxprt transfer/channel-16 | 15,700 |
wmatic-wei transfer/channel-2/transfer/channel-0/transfer/channel-293 | 10,171,013,101,590,000 |