Allora validators
| # | Validator | Fee | Stakers | Total staked | 24h change | 7d change | 30d change |
|---|---|---|---|---|---|---|---|
1 | Cosmostation allovaloper1t4u4tfzl3ll7q47vvv3l76xxmt4453n93pft8k Cosmostation is an institutional-grade cryptocurrency infrastructure provider, managing billions of dollars across 70 protocols. Since 2018, we have served more than 500k users globally, providing products that enable protocols to scale. active never slashed | 5% | 29 3 | 382,981 ALLO | 0 | 2,069 | 6,405 |
2 | Imperator.co allovaloper1pddcsxdlrynk7uf77y5yyafk02kkvnumhptxa3 100% refund on downtime slashing -- Professional Delegated Proof-of-Stake Network Validator active never slashed | 5% | 24 1 | 366,346 ALLO | 0 | -168 | -95 |
3 | P2P.org 💙 allovaloper10q9mfwuy82mcgmyhqjuz2802wc2f0fccmek8kr P2P.ORG Validator (P2P.org) - an early contributor. Stake with us for a secure, reliable and simple service active never slashed | 5% | 23 1 | 365,591 ALLO | 10 | -147 | -71 |
4 | Allora Foundation allovaloper1vmv489rj5lz27gl647v85a86lxg9evxv6vtdls A self-improving decentralized A.I. network active never slashed moniker changed | 10% | 35 2 | 359,093 ALLO | 60 | -108 | -215,907 |
5 | kingnodes 👑 allovaloper102qkr5prc220slzjgnzc2v6xxja7yzynglgz7y Professional PoS validator. Join our community of delegators Telegram: https://t.me/kingnodes Twitter: https://twitter.com/kingnodes active never slashed | 5% | 16 2 | 340,564 ALLO | 0 | -168 | 1,499 |
6 | Silk Nodes allovaloper1090uxqraar9ugzhdh3kl2yke4eskmxgr5lm2mg Silk Nodes pride ourselves on being 100% bare metal validators, running our own infrastructure to validate the chains we are active on, we are also proud to say we run IBC relayer nodes to help support the networks. active never slashed | 5% | 15 2 | 339,930 ALLO | 0 | -168 | 3,982 |
7 | Lavender.Five Nodes 🐝 allovaloper140l6y2gp3gxvay6qtn70re7z2s0gn57z4w0yd5 Fortifying crypto networks with Horcrux security, slash insurance, and open source contributions. Connect with us at https://linktr.ee/lavenderfive. active never slashed | 5% | 13 1 | 337,377 ALLO | 0 | -168 | 1,253 |
8 | Nodes.Guru allovaloper1jhvlg25a6ps647cf4t5mxx723skushsue2gcdw Guru of non-custodial staking. Professional node running, low fees, best uptime and 24/7 customer support. active never slashed | 5% | 16 1 | 336,365 ALLO | 0 | -168 | 1,533 |
9 | Opus Research allovaloper1f8cazzdy85nads4skh82en2lvd3wtw480vnnz7 active slashes (1) | 10% | 20 1 | 335,934 ALLO | 0 | -168 | -134 |
10 | Artifact allovaloper17cycy6kr92ufht55f3xlw8d5zpp2shzackmfa0 Providers of next-level blockchain infrastructure services. active never slashed | 5% | 15 2 | 335,317 ALLO | 0 | -168 | -140 |
11 | Moonlet allovaloper140n6usq0mz6d5tdg9ra5vx53jq363sxmtfafpz We operate nodes for next-generation blockchain networks and we are committed to support the decentralisation movement forward active never slashed | 5% | 15 1 | 334,849 ALLO | 0 | -168 | -135 |
12 | StakingCabin allovaloper17uhudvxhq2a0yjcdt44y5sx0lv7e6dpen7875y Next generation of the internet by staking assets safely. active never slashed | 5% | 15 2 | 334,369 ALLO | 0 | -168 | -124 |
13 | polkachu.com allovaloper1ly05l75swws6d8xp64xl32yak8yxv6qfz69ed0 Polkachu is the trusted staking service provider for blockchain projects. 100% refund for downtime slash. Contact us at hello@polkachu.com active never slashed | 5% | 14 2 | 334,327 ALLO | 0 | -168 | -114 |
14 | RHINO 🦏 allovaloper1uuw2eku8l5nxnl4jfr76j7hntfvdathax0dtam An active, independent, and secure blockchain validator. We deliver redundant and geo-distributed infrastructure at scale for Allora, Aptos, Chainlink, Ethereum, and Cosmos 🇺🇸 🇸🇪 🇮🇹 active never slashed | 10% | 13 2 | 334,293 ALLO | 0 | -168 | -137 |
15 | KudasaiJP allovaloper1sr8n79pkglet8fla4dqn8fwakpvz9gmhlwwhzs active never slashed | 10% | 12 2 | 334,289 ALLO | 0 | -168 | -134 |
16 | AstroGate allovaloper1kfkuzk7sxz2zwzmda3y94gy039x29qk9t9az5z active never slashed | 10% | 14 1 | 334,289 ALLO | 0 | -168 | -134 |
17 | DeSpread allovaloper1fhtagt7m6zcwzkszdsjj5vltf4tvlxxgyuwh4f We provide refined perspective for Web3 pioneers. Founded in 2019, DeSpread is a consulting firm specializing in Web3 & blockchain. It actively contributes to Web3’s mass adoption by supporting the growth of various startups and protocols. active never slashed | 10% | 2 0 | 333,346 ALLO | 0 | 10 | 333,345 |
18 | Coinage x DAIC allovaloper1h7gl2sjku0y7khvw59hx37e5e4x4gvxrynk22a The official validator node from Coinage (Coinage.Media) and DAIC (https://daic.capital/telegram) active never slashed | 5% | 2 0 | 333,336 ALLO | 0 | 10 | - |
Allora delegators
Allora TOP-100 stakers
TOP-100 staking accounts controls 99.64% of voting power in Allora network
297
Active delegations
26
Unbonding delegations