Optio validators
| # | Validator | Fee | Stakers | Total staked | 24h change | 7d change | 30d change |
|---|---|---|---|---|---|---|---|
1 | Maximus optiovaloper1k8dtfuehk78nz3x7d95990muku4wz6xu5t3dqr active treasury choice never slashed | 10% | 506 0 | 1,211,431,581 OPT | 243,371 | 2,067,646 | 9,952,598 |
2 | optio optiovaloper1ht4k7ejkz2mpdgncfsl2luyndp82wvwj8a7k8j active treasury choice never slashed | 10% | 409 0 | 1,087,599,952 OPT | 233,985 | 955,002 | 25,121,060 |
3 | optio optiovaloper19alcnt2q3vn8x0hzl9hc5ahlh6998fk3vfhfft active treasury choice never slashed | 10% | 380 0 | 913,002,412 OPT | 0 | 39,423 | 1,404,596 |
4 | optio optiovaloper1ze9qrtzvr9cmg0jqznde6g6ctd8qt4j0ut92vk active treasury choice never slashed | 10% | 334 0 | 903,296,469 OPT | 50,000 | 70,000 | 310,000 |
5 | optio optiovaloper15ckqhmf3gjfyxc5grttgs377jhutdckca9uf0f active treasury choice never slashed | 10% | 426 2 | 779,501,392 OPT | 67,220 | 438,974 | 4,010,142 |
6 | optio optiovaloper153v4l0f5lgtse5d6ecpa7zqmtvp5s02pdpnmaq active treasury choice never slashed | 10% | 297 0 | 730,710,920 OPT | 61,857 | 100,326 | 1,787,292 |
7 | OptioFides optiovaloper16qd6fdrkf724275yzup8seca53x2tmpfplkzt0 active treasury choice unbondings | 10% | 420 0 | 706,644,480 OPT | 13,467 | 2,001,342 | 2,957,814 |
8 | EKKLESIA optiovaloper1ardj35zr7emtyslvwjptrxacjg97tyezjqk5sk active treasury choice never slashed | 10% | 423 0 | 631,088,303 OPT | 410,931 | 2,395,625 | 6,132,499 |
9 | optio optiovaloper15vgna4nr5rc8fjuhe87xtjvgkyym3g7h6zdqz6 active treasury choice unbondings | 10% | 449 0 | 442,983,868 OPT | 0 | 254,225 | 2,854,854 |
10 | optio optiovaloper1cs25r53kdp4y6npyn2lgh7f753hwk7wex78857 active treasury choice never slashed | 10% | 277 0 | 429,490,766 OPT | 0 | 47,637 | 844,314 |
11 | optio optiovaloper1m6dkjg8p990kzl579dguwdxz8jf5q726uq7gpc active treasury choice never slashed | 10% | 352 0 | 413,286,621 OPT | 0 | 2,383,063 | 5,154,577 |
12 | optio optiovaloper10f4sp2u4qctvwc7qk7sskkgwqjqp3lgxslz85g active treasury choice never slashed | 10% | 384 0 | 406,738,770 OPT | 98,709 | 1,098,709 | 1,640,779 |
13 | optio optiovaloper1qevr8p59w933ym59tu67p2hmn3ggtv5vlm0zef active treasury choice never slashed | 10% | 344 0 | 389,073,012 OPT | 15,582 | 3,816,817 | 5,973,537 |
14 | Alien optiovaloper165depujzg0zc85kayqv8mskfpv3369qeqj3q88 👽Please add your Delegations and Enjoy the rewards. The most Trusted validator in the Cosmos👽 active treasury choice never slashed max fee risk | 10% | 117 0 | 23,152,150 OPT | 0 | 3,079 | 7,550 |
15 | LosAngeles optiovaloper16wknctetf005ywdeetxg0p94h7xltn3jhwfk8m Validator node in Los Angeles active treasury choice never slashed | 10% | 54 1 | 19,063,731 OPT | 0 | 41,998 | 1,742,087 |
Optio delegators
Optio TOP-100 stakers
TOP-100 staking accounts controls 78.41% of voting power in Optio network
5,172
Active delegations
3
Unbonding delegations