Optio validators
| # | Validator | Fee | Stakers | Total staked | 24h change | 7d change | 30d change |
|---|---|---|---|---|---|---|---|
1 | Maximus optiovaloper1k8dtfuehk78nz3x7d95990muku4wz6xu5t3dqr active treasury choice never slashed | 10% | 501 0 | 1,201,993,861 OPT | 74,594 | 732,769 | 15,302,495 |
2 | optio optiovaloper1ht4k7ejkz2mpdgncfsl2luyndp82wvwj8a7k8j active treasury choice never slashed | 10% | 406 2 | 1,063,704,610 OPT | 162,038 | 1,233,618 | 6,066,210 |
3 | optio optiovaloper19alcnt2q3vn8x0hzl9hc5ahlh6998fk3vfhfft active treasury choice never slashed | 10% | 379 1 | 911,612,181 OPT | 4,064 | 2,014,365 | 20,233,474 |
4 | optio optiovaloper1ze9qrtzvr9cmg0jqznde6g6ctd8qt4j0ut92vk active treasury choice never slashed | 10% | 334 0 | 902,986,469 OPT | 0 | 2,000,000 | 6,230,004 |
5 | optio optiovaloper15ckqhmf3gjfyxc5grttgs377jhutdckca9uf0f active treasury choice never slashed | 10% | 426 0 | 777,154,260 OPT | 57,601 | 2,042,178 | 5,860,875 |
6 | optio optiovaloper153v4l0f5lgtse5d6ecpa7zqmtvp5s02pdpnmaq active treasury choice never slashed | 10% | 295 1 | 728,995,316 OPT | 0 | 71,687 | 4,635,418 |
7 | OptioFides optiovaloper16qd6fdrkf724275yzup8seca53x2tmpfplkzt0 active treasury choice unbondings | 10% | 418 0 | 703,791,084 OPT | 0 | 108,091 | 1,604,903 |
8 | EKKLESIA optiovaloper1ardj35zr7emtyslvwjptrxacjg97tyezjqk5sk active treasury choice never slashed | 10% | 420 0 | 626,463,525 OPT | 233,972 | 1,675,225 | 9,645,453 |
9 | optio optiovaloper15vgna4nr5rc8fjuhe87xtjvgkyym3g7h6zdqz6 active treasury choice unbondings | 10% | 447 0 | 441,117,770 OPT | 0 | 1,088,757 | 5,567,696 |
10 | optio optiovaloper1cs25r53kdp4y6npyn2lgh7f753hwk7wex78857 active treasury choice never slashed | 10% | 275 1 | 428,887,373 OPT | 200,000 | 270,975 | 625,483 |
11 | optio optiovaloper1m6dkjg8p990kzl579dguwdxz8jf5q726uq7gpc active treasury choice never slashed | 10% | 351 0 | 408,612,207 OPT | 0 | 3,080,163 | 8,188,755 |
12 | optio optiovaloper10f4sp2u4qctvwc7qk7sskkgwqjqp3lgxslz85g active treasury choice never slashed | 10% | 383 0 | 405,153,375 OPT | 20,000 | 2,140,941 | 22,414,830 |
13 | optio optiovaloper1qevr8p59w933ym59tu67p2hmn3ggtv5vlm0zef active treasury choice never slashed | 10% | 340 2 | 384,183,266 OPT | 12,700 | 1,083,790 | 1,541,038 |
14 | Alien optiovaloper165depujzg0zc85kayqv8mskfpv3369qeqj3q88 👽Please add your Delegations and Enjoy the rewards. The most Trusted validator in the Cosmos👽 active treasury choice never slashed max fee risk | 10% | 117 0 | 23,144,659 OPT | 0 | 59 | 303,421 |
15 | LosAngeles optiovaloper16wknctetf005ywdeetxg0p94h7xltn3jhwfk8m Validator node in Los Angeles active treasury choice never slashed | 10% | 49 0 | 17,410,175 OPT | 77,459 | 88,530 | 3,466,625 |
Optio delegators
Optio TOP-100 stakers
TOP-100 staking accounts controls 78.51% of voting power in Optio network
5,141
Active delegations
7
Unbonding delegations