Optio validators
| # | Validator | Fee | Stakers | Total staked | 24h change | 7d change | 30d change |
|---|---|---|---|---|---|---|---|
1 | Maximus optiovaloper1k8dtfuehk78nz3x7d95990muku4wz6xu5t3dqr active treasury choice never slashed | 10% | 493 1 | 1,128,972,576 OPT | 748,999 | 1,667,003 | 27,863,154 |
2 | optio optiovaloper1ht4k7ejkz2mpdgncfsl2luyndp82wvwj8a7k8j active treasury choice never slashed | 10% | 398 3 | 1,007,726,719 OPT | 25,033 | 593,564 | 4,843,100 |
3 | optio optiovaloper1ze9qrtzvr9cmg0jqznde6g6ctd8qt4j0ut92vk active treasury choice never slashed | 10% | 336 4 | 898,127,974 OPT | 0 | 233,057 | -6,717,441 |
4 | optio optiovaloper19alcnt2q3vn8x0hzl9hc5ahlh6998fk3vfhfft active treasury choice never slashed | 10% | 377 0 | 876,188,316 OPT | 8,477 | 47,437 | 10,218,656 |
5 | optio optiovaloper15ckqhmf3gjfyxc5grttgs377jhutdckca9uf0f active treasury choice never slashed | 10% | 418 0 | 764,095,125 OPT | 1,823 | 183,686 | 6,899,043 |
6 | OptioFides optiovaloper16qd6fdrkf724275yzup8seca53x2tmpfplkzt0 active treasury choice unbondings | 10% | 412 5 | 682,890,157 OPT | 68,872 | 598,026 | 4,275,416 |
7 | optio optiovaloper153v4l0f5lgtse5d6ecpa7zqmtvp5s02pdpnmaq active treasury choice never slashed | 10% | 290 0 | 669,114,712 OPT | 70 | 56,990 | 1,374,391 |
8 | EKKLESIA optiovaloper1ardj35zr7emtyslvwjptrxacjg97tyezjqk5sk active treasury choice never slashed | 10% | 400 1 | 611,052,492 OPT | 187,758 | 2,226,142 | 11,662,411 |
9 | optio optiovaloper1cs25r53kdp4y6npyn2lgh7f753hwk7wex78857 active treasury choice never slashed | 10% | 268 1 | 426,140,568 OPT | 118,672 | 174,979 | 8,603,035 |
10 | optio optiovaloper15vgna4nr5rc8fjuhe87xtjvgkyym3g7h6zdqz6 active treasury choice unbondings | 10% | 439 0 | 425,874,505 OPT | 781,877 | 1,551,058 | 7,229,109 |
11 | optio optiovaloper1m6dkjg8p990kzl579dguwdxz8jf5q726uq7gpc active treasury choice never slashed | 10% | 338 0 | 394,083,429 OPT | 0 | 1,784,358 | 3,178,913 |
12 | optio optiovaloper1qevr8p59w933ym59tu67p2hmn3ggtv5vlm0zef active treasury choice never slashed | 10% | 337 2 | 380,092,232 OPT | 7,000 | 1,423,492 | 3,977,719 |
13 | optio optiovaloper10f4sp2u4qctvwc7qk7sskkgwqjqp3lgxslz85g active treasury choice never slashed | 10% | 382 1 | 346,692,228 OPT | 5,000 | 1,002,501 | 6,820,072 |
14 | Alien optiovaloper165depujzg0zc85kayqv8mskfpv3369qeqj3q88 👽Please add your Delegations and Enjoy the rewards. The most Trusted validator in the Cosmos👽 active treasury choice never slashed max fee risk | 10% | 116 0 | 22,337,771 OPT | 0 | 600,326 | 1,020,774 |
15 | LosAngeles optiovaloper16wknctetf005ywdeetxg0p94h7xltn3jhwfk8m Validator node in Los Angeles active treasury choice never slashed | 10% | 27 0 | 12,368,610 OPT | 0 | 219,780 | 640,989 |
Optio delegators
Optio TOP-100 stakers
TOP-100 staking accounts controls 78.77% of voting power in Optio network
5,031
Active delegations
18
Unbonding delegations