Govgen validators
# | Validator | Fee | Stakers | Total staked | 24h change | 7d change | 30d change |
---|---|---|---|---|---|---|---|
1 | Cosmostation govgenvaloper1z0a7mkpfsrxr5dnndv7eulgw8rgwm44th7kfnf Cosmostation validator node. Delegate your tokens and Start Earning Staking Rewards active treasury choice never slashed beware zero fee | 0% | 5461 8 | 1,323,594 GOVGEN | 6 | -898 | 2,031 |
2 | Provalidator govgenvaloper1sya377c4p7m66xfnlmmeflfy89n5ezrqv70m93 Supporting Blockchain Infrastructure active treasury choice never slashed beware zero fee | 0% | 5471 0 | 1,094,252 GOVGEN | 0 | 37 | -1,277 |
3 | Onbloc Node govgenvaloper14sgz2ga4fhlwn5tn7upd76ej7j53qfrpn0llc2 Onbloc is a reliable blockchain infrastructure company based in South Korea. unbonded jailed validator treasury choice slashes (1) beware zero fee | 0% | 5015 2 | 890,021 GOVGEN | 0 | -2,936 | -4,503 |
3 | PRYZM govgenvaloper1lndaj890fawtl2p4m873v0s54yh5sruayhrrwj PRYZM active treasury choice never slashed beware zero fee | 0% | 5334 5 | 882,131 GOVGEN | 0 | 71 | 520 |
4 | KalpaTech govgenvaloper1ehkfl7palwrh6w2hhr2yfrgrq8jetgucsze2xg KalpaTech | Genesis Validator Cosmos Hub | Game of Stakes winner | Services dedicated exclusively for Cosmos Ecosystem | Track record of 5 years in being a reliable and secure validator active treasury choice never slashed beware zero fee | 0% | 5041 3 | 862,781 GOVGEN | 0 | -2,942 | -2,978 |
5 | 0base.vc govgenvaloper1z3xs7f634lc4ftyc2fjuxpt2zyqadmnwr0c3dx 0base.vc is a validator who doesn't trust any blockchain, we validate it ourselves. active treasury choice never slashed beware zero fee | 0% | 5068 0 | 825,438 GOVGEN | 0 | 0 | -1,221 |
6 | POSTHUMAN 🧬 StakeDrop govgenvaloper17hkyrkexpzrd2u3erplve4z5am6e0yvhsuyzcn PHMN StakeDrop for delegators 🧬 100% slashing protection ⚛ https://posthuman.digital active treasury choice slashes (1) beware zero fee | 0% | 6011 5 | 797,227 GOVGEN | 0 | 169 | -769 |
7 | GuardianOfTheCosmos govgenvaloper1slyanpdkwumhke0css5ek50clmjkqrwzslznwl GuardianOfTheCosmos validator unbonded jailed validator treasury choice slashes (1) beware zero fee | 0% | 5029 1 | 773,480 GOVGEN | 0 | -7 | -774 |
7 | SG-1 govgenvaloper1393jth7w5ep23hcg9u6wwdekcvrgh7f2403yax Your favorite validator on GovGen AtomONE active treasury choice never slashed beware zero fee | 0% | 5097 2 | 767,861 GOVGEN | 0 | -109 | 49,147 |
8 | StakeLab govgenvaloper1sv24u5ztrw6dfzhazlqmyz2nrytlkx2cuuyjgx Grow your assets - Staking & Relaying Hub for Cosmos ecosystem active treasury choice slashes (1) beware zero fee | 0% | 5150 2 | 754,380 GOVGEN | 0 | 8 | -1,488 |
9 | PRO Delegators govgenvaloper1x9c7zu7n3xlunxg6p9k6g7e8qtwx05ntyydh65 Advanced Node Services for Professional Delegators active treasury choice never slashed beware zero fee | 0% | 5184 3 | 731,196 GOVGEN | 0 | -2,808 | -3,475 |
10 | Allnodes govgenvaloper1e4jpknx6p3v2skfpcz63n3z3vemnhhvhqmfzx2 Reliable non-custodial Validator run by the industry leader - Allnodes. active treasury choice never slashed beware zero fee | 0% | 5187 3 | 731,129 GOVGEN | 0 | -2,896 | -1,889 |
11 | UbikCapital govgenvaloper1ummhu3gjxq4rwpyk3622mh2mxhctkrnzs4043e Ubik Capital secures major proof of stake networks and is a trusted staking provider with years of industry experience. By delegating to us, you agree to the Terms of Service at: https://ubik.capital active treasury choice never slashed beware zero fee | 0% | 5006 0 | 725,887 GOVGEN | 0 | 0 | 476 |
12 | Teritori Core Team govgenvaloper1ylxkln9m75n6ruj6t7gy72dncyy6qp8hcqgevz Teritori core validator is managed by the Teritori OS core team, building a decentralized OS on top of Cosmos & Gnoland ecosystem.
Validators revenues are 100% dedicated to continuous open source funding, focused on Teritori OS. unbonding jailed validator treasury choice slashes (2) beware zero fee | 0% | 5166 1 | 709,871 GOVGEN | 0 | -287 | -169 |
12 | Silk Nodes govgenvaloper1fvpj4kfk49s6her9fmak4dykz447vlx3e62lgv Silk Nodes pride ourselves on being 100% bare metal validators, running our own infrastructure to validate the chains we are active on, we are also proud to say we run IBC relayer nodes to help support the networks. active treasury choice never slashed beware zero fee | 0% | 5070 1 | 709,104 GOVGEN | 0 | 0 | -1,445 |
13 | GATAONE govgenvaloper1p454fm4rerxddn0uppen8hvckceylf7phx9xzt GATA conservatives community owned validator active treasury choice never slashed beware zero fee | 0% | 5044 4 | 704,024 GOVGEN | 0 | 18 | -1,207 |
14 | nylira.net govgenvaloper1msygvpqcycjrww644u80sl8c070kgrrr3yq5jw Nylira is a Cosmos validator service run by Peng Zhong @zcpeng active treasury choice never slashed beware zero fee | 0% | 5024 3 | 700,210 GOVGEN | 0 | 17 | -1,291 |
15 | ugaenn.io govgenvaloper1m389tqsj2tt7arq8j0dznk9efqnn0nyay52lj4 Your Gain is Our First Priority active treasury choice never slashed beware zero fee | 0% | 5017 2 | 699,135 GOVGEN | 0 | -13 | -36 |
16 | Forbole govgenvaloper1ga67sv87aq6257muhcp8vyd8jj895wrfp2hpur Co-building the Interchain active treasury choice never slashed beware zero fee | 0% | 5089 1 | 698,398 GOVGEN | 0 | -2,920 | -2,489 |
17 | Umbrella ☔ govgenvaloper170kzzg9fj6fe0lvr5yg5r0ylplpqwljywn98xz ☔ active treasury choice slashes (1) beware zero fee | 0% | 5047 1 | 694,816 GOVGEN | 0 | 0 | -1,199 |
18 | WeStaking govgenvaloper100kwgdyssd08nuz24guznr9eyy2p8enjjpfq48 We provide you with continuous uptime and secure. active treasury choice never slashed beware zero fee | 0% | 5050 3 | 693,265 GOVGEN | 0 | -2,911 | -3,908 |
19 | Astrovault govgenvaloper1md0t8yy2mytryrj7gpufy257hrp9azed62jlvf DeFi, Sustainably. unbonded jailed validator treasury choice slashes (1) beware zero fee | 0% | 5091 4 | 693,052 GOVGEN | 0 | -3,013 | -3,331 |
19 | Alessandro Mazza govgenvaloper1r46hlf3syn07zmf9cknk3udxu6uzcuq2acv5m6 Web3 developer and content creator. unbonded jailed validator treasury choice slashes (1) beware zero fee | 0% | 5047 1 | 692,325 GOVGEN | 0 | -6 | -555 |
19 | Citizen Web3 govgenvaloper1m77eksxfz9q50qejnqf720sns7q0xtx8pv6wce Citizen Web3: Embracing Decentralization, Empowering Communities. The Voice of Web3 & Non-custodial staking service active treasury choice never slashed beware zero fee | 0% | 5036 1 | 692,283 GOVGEN | 0 | 0 | -21 |
20 | Nodes Hub govgenvaloper1zvuyw9utsdp3w0mnrructw87p8sy8a3snv9wxv Empowering Decentralization, Ensuring Security active treasury choice never slashed beware zero fee | 0% | 5081 3 | 691,517 GOVGEN | 0 | -2,942 | -2,806 |
21 | Stake-Take govgenvaloper19r2f0p7cme8kfddg5456qld506z97xmjwdhemj POS blockchain validator and contributor Cosmos ecosystem ⚛️
Restake app compatible, auto-compound your staking rewards active treasury choice never slashed beware zero fee | 0% | 5022 1 | 691,072 GOVGEN | 0 | 0 | 161 |
22 | Wetez govgenvaloper1zvt8xwhtjd5qw9fgn8rjerst36m0rmc778qc27 Wetez is a professional Web3 service provider, starting in 2018. The services we offer including the validation services, the infrastructure services and the API services, etc.. unbonded jailed validator treasury choice slashes (1) beware zero fee | 0% | 5031 2 | 689,868 GOVGEN | 0 | -24 | -146 |
22 | KysenPool govgenvaloper1pwwpk7rqzhlkn82yempj7mzdchqtrez9347wpx Unlock the Power of Staking with Our Trusted Blockchain Infrastructure Services active treasury choice never slashed beware zero fee | 0% | 5036 2 | 689,915 GOVGEN | 0 | -60 | 1 |
23 | CrowdControl govgenvaloper1dtnsndekhqasvh04atd35sn4mlmlhgzddslqrh CrowdControl aims to represent the gaming community within the cosmos. active treasury choice never slashed beware zero fee | 0% | 5025 2 | 687,366 GOVGEN | 0 | -6 | -419 |
24 | Crosnest govgenvaloper18yql2807afz62dcma92d40f27jr6hzunecwk0y We operate state-of-the-art distributed and redundant validator and relayer infrastructure for Proof of Stake Blockchains. unbonded jailed validator treasury choice slashes (1) beware zero fee | 0% | 5066 2 | 686,572 GOVGEN | 0 | -2,969 | -4,098 |
24 | DSRV govgenvaloper10npx6chyzuhqz44ysyfgf35jahje64s7ah7kqs DSRV is an integrated blockchain solutions company with the mission of enriching the crypto ecosystem via stronger connectivity. We strive to be your gateway to a suite of all-comprehensive blockchain services. Everything distributed, served complete. active treasury choice never slashed beware zero fee | 0% | 5042 3 | 686,326 GOVGEN | 0 | -2,929 | -4,297 |
25 | gold-raven govgenvaloper19vhxx5gls9y9d0k0y0e5wflhg599rtjsj5kq82 🐦🥇 active treasury choice slashes (1) beware zero fee | 0% | 5020 1 | 685,748 GOVGEN | 0 | -2,929 | -3,047 |
26 | nysa.network govgenvaloper1jna0h3m9jpsweq2temqznfed0z90nlcdqy44rr Safe and Secure interchain validator unbonded jailed validator treasury choice slashes (1) beware zero fee | 0% | 5022 1 | 685,092 GOVGEN | 0 | -21 | -1,498 |
26 | cunum govgenvaloper133qn5c90s2cz0488l0h23wlqe784mpl0jum6qz cunum validator node active treasury choice never slashed beware zero fee | 0% | 5033 3 | 684,679 GOVGEN | 0 | -13 | -1,256 |
27 | blue-honeybadger001 govgenvaloper1tn47jnvc20mhmgx4mza7ns3q7vf3falf0hdlnf blue-honeybadger001 validator active treasury choice never slashed beware zero fee | 0% | 4993 2 | 683,153 GOVGEN | 0 | -3 | -1,564 |
28 | bitszn govgenvaloper198fvmyxqty44k4e3rh6002dy7qn68sjuz4qapl bitszn active treasury choice never slashed beware zero fee | 0% | 5033 2 | 680,384 GOVGEN | 0 | -2,910 | -4,205 |
29 | DokiaCapital govgenvaloper10v57yht87z40ku03d8xz429uxnnvp8ha304pax Downtime is not an option for Dokia Capital. We operate an enterprise-grade infrastructure that is robust and secure active treasury choice never slashed beware zero fee | 0% | 5037 2 | 677,054 GOVGEN | 0 | 119 | -25,144 |
30 | 01node govgenvaloper1fe6nhjcgjmjp3pvhqy5zaps5fhwww4r02x8x6t Securely validating one block at a time since 2019 active treasury choice never slashed beware zero fee | 0% | 5046 4 | 674,988 GOVGEN | 0 | -58,565 | -58,013 |
31 | EquinoxDAO govgenvaloper1t902u6z8hespaefp56pvqvnrjl5kjtqf8clvty govgend validator by EquinoxDAO active treasury choice never slashed beware zero fee | 0% | 5063 0 | 672,439 GOVGEN | 0 | 0 | -51 |
32 | interchain.FM🥩 govgenvaloper1wcvz87xp998qqfc5zvwja6t0p90eqqvcvpx87c Non-custodial high 99.99% uptime validator w/ 100% return for downtime slashing. Run by your favorite Cosmos Radio Station. active treasury choice never slashed beware zero fee | 0% | 5039 2 | 671,339 GOVGEN | 0 | -2,939 | -2,937 |
33 | TaxiStake govgenvaloper1hk38pmr663m5achae0as20zzp27uxj3yp65xgn active treasury choice never slashed beware zero fee | 0% | 5021 1 | 671,170 GOVGEN | 0 | 0 | 21 |
34 | Cosmos Spaces govgenvaloper12x52hnhhxe66r5ye9xm8gehx6d6vxtg2885cqu Bare Metal Validators, Relayers, and RPC providers. Top tier infrastructure providers rooted in the Cosmos community. active treasury choice never slashed moniker changed beware zero fee | 0% | 5049 2 | 669,360 GOVGEN | 0 | 6 | -304 |
35 | Zenscape govgenvaloper1xsrjanzjmjnsjtqw6wkwxmxxrzmu6yuz3vqq0x Enterprise-grade level infrastructure for DeFi degens to stake their crypto assets and earn yields on it. Eat, Sleep, Stake, Repeat! active treasury choice slashes (1) beware zero fee | 0% | 5028 2 | 669,183 GOVGEN | 0 | -2,939 | -3,371 |
36 | silent govgenvaloper1t2q23fd9w0r028tz24ukwm3ns8sm6jprgaq5j8 Silent Validator leverages robust infrastructure and deep expertise to provide highly reliable validation services, enriches the community and furthers the growth of the ecosystem. active treasury choice never slashed beware zero fee | 0% | 5044 2 | 668,810 GOVGEN | 0 | -2,929 | -2,959 |
37 | Nodeist govgenvaloper1hm2ylh3zfeql5kaducqhfrwepwluwc3k5nr7n6 Nodeist is the trusted staking service provider for blockchain projects. 100% refund for downtime slash. Contact us at hello@nodeist.net active treasury choice never slashed beware zero fee | 0% | 5042 1 | 668,595 GOVGEN | 33 | 30 | 166 |
38 | White Whale govgenvaloper15zm0t3f88aftfwlczph8xknx070edxhw80zq0s Interchain Liquidity Protocol active treasury choice slashes (1) beware zero fee | 0% | 5110 3 | 668,444 GOVGEN | 0 | -2,929 | -3,719 |
39 | zita govgenvaloper10dl3s4ly7zplysrfcn9ljnhpp2tzjxekhecrl8 ZITA Tean int. allways UP. never DOWN unbonded jailed validator treasury choice slashes (1) beware zero fee | 0% | 5020 2 | 667,881 GOVGEN | 0 | -2,936 | -3,191 |
39 | [NODERS] govgenvaloper1weaalrcmzvk7z5ercpp0x3agz8064c8a43f8sl Professional blockchain validator and web3 developer team active treasury choice never slashed moniker changed beware zero fee | 0% | 5000 2 | 667,393 GOVGEN | 0 | -2,929 | -3,063 |
40 | StakingCabin govgenvaloper1hsyzkusjnzm795d4g65ajng2wcgn0tql7tsyz4 StakingCabin unbonded jailed validator treasury choice slashes (1) beware zero fee | 0% | 5025 2 | 662,678 GOVGEN | 0 | -2,929 | -3,759 |
40 | AutoStake govgenvaloper1j3y3ztv06y7w253jjpfj8uyq6cnyhnh2nr0cnm Slash insurance backed by a SAFU fund 💸 Auto-compound rewards to maximize your GOVGEN here: https://wallet.autostake.com/govgen 💸 Connect with us at: https://linktr.ee/autostake active slashes (2) beware zero fee | 0% | 88 0 | 50,618 GOVGEN | 0 | 0 | 593 |
Govgen delegators
Govgen TOP-100 stakers
TOP-100 staking accounts controls 75% of voting power in Govgen network
249,753
Active delegations
105
Unbonding delegations