Heli validators
| # | Validator | Fee | Stakers | Total staked | 24h change | 7d change | 30d change |
|---|---|---|---|---|---|---|---|
1 | HoleDF helivaloper1ulxs5qafeuszuzfetfrappxalms335ctyfe90d active treasury choice slashes (2) | 10% | 143 2 | 3,597,850,156 HELI | 675 | 11,607,589 | 61,977,130 |
2 | Chain Hub helivaloper13na36j5qek0l98jhs72v8yzf0lszngtmfuupz7 active treasury choice slashes (2) | 10% | 250 7 | 3,362,536,502 HELI | 36,773 | 17,305,598 | 43,556,829 |
3 | Limited Lab Finance helivaloper18ce7rgzq0tw24jdm6qvqvjsg0uy7tj5p37r3tk active treasury choice slashes (1) | 10% | 82 1 | 3,174,254,796 HELI | 0 | 48,025,393 | 107,079,215 |
4 | Plannet Nodes helivaloper189q4atq095x22lpcrg0s0yxryeekm26pjgrem5 active treasury choice never slashed | 10% | 253 8 | 3,117,193,797 HELI | 61,033,194 | 44,404,850 | 28,928,916 |
5 | Rocket Fund helivaloper17vvnar3rn66f8hlrkznxp4xt23xapu0l893jvn active treasury choice never slashed | 10% | 71 2 | 2,798,145,483 HELI | -7,998,400 | -7,998,400 | -1,835,163 |
6 | Ssatoo Node helivaloper172vwf05zweuj6g2lpcq0etywgk0ccs5gtru5tp active treasury choice slashes (1) | 10% | 31 0 | 2,704,954,992 HELI | 0 | 0 | 100 |
7 | MMA Group Staking helivaloper13qahyd99m6e0ag4vt30tqfkyvleugj56yzvt3n active treasury choice unbondings | 10% | 39 0 | 2,701,789,372 HELI | 0 | 0 | 100,758 |
8 | GLOBAL CEXMEX helivaloper1hjkvj9lys2a58672wghae58ywkrrckf9879lxz active treasury choice unbondings | 10% | 58 1 | 2,594,334,456 HELI | 0 | 0 | -1,176,538 |
9 | Ocean Pool helivaloper1gqazv3nh9nz8y5xsv6kfl7dq6lwlnetzj6kchu active treasury choice slashes (1) | 10% | 1038 0 | 1,856,630,336 HELI | 0 | 1,506 | -538,120 |
10 | HeliWin helivaloper1s8krq9x24lfcsjel7du37rfq3wtymp9udncv9m unbonded jailed validator slashes (1) | 10% | 1741 10 | 1,300,753,492 HELI | 0 | -42,588,947 | -64,656,006 |
Heli delegators
Heli TOP-100 stakers
TOP-100 staking accounts controls 100% of voting power in Heli network
3,706
Active delegations
31
Unbonding delegations