Heli validators
# | Validator | Fee | Stakers | Total staked | 24h change | 7d change | 30d change |
---|---|---|---|---|---|---|---|
1 | HeliWin helivaloper1s8krq9x24lfcsjel7du37rfq3wtymp9udncv9m active treasury choice never slashed | 10% | 1944 83 | 13,168,926,109 HELI | -20,754,764 | -66,631,169 | -110,544,476 |
2 | Rocket Fund helivaloper17vvnar3rn66f8hlrkznxp4xt23xapu0l893jvn active treasury choice never slashed | 10% | 79 1 | 2,720,458,874 HELI | 267 | -1,954,457 | -1,864,747 |
3 | GLOBAL CEXMEX helivaloper1hjkvj9lys2a58672wghae58ywkrrckf9879lxz active unbondings | 10% | 49 1 | 2,431,466,034 HELI | 0 | -970 | -5,052,956 |
4 | Plannet Nodes helivaloper189q4atq095x22lpcrg0s0yxryeekm26pjgrem5 active treasury choice never slashed | 10% | 249 3 | 2,238,088,582 HELI | 19,531 | -10,589,161 | 5,639,849 |
5 | MMA Group Staking helivaloper13qahyd99m6e0ag4vt30tqfkyvleugj56yzvt3n active treasury choice unbondings | 10% | 33 1 | 2,123,270,302 HELI | 0 | -2,000,000 | -2,000,000 |
6 | Limited Lab Finance helivaloper18ce7rgzq0tw24jdm6qvqvjsg0uy7tj5p37r3tk active treasury choice slashes (1) | 10% | 56 1 | 2,014,000,468 HELI | 0 | -2,000,000 | 1,998,083,592 |
7 | Chain Hub helivaloper13na36j5qek0l98jhs72v8yzf0lszngtmfuupz7 active treasury choice slashes (2) | 10% | 123 3 | 1,912,264,212 HELI | 1,888 | -1,018,467 | 1,199,534,250 |
8 | Ocean Pool helivaloper1gqazv3nh9nz8y5xsv6kfl7dq6lwlnetzj6kchu active slashes (1) | 10% | 1024 2 | 1,729,347,227 HELI | 0 | -1,999,876 | -2,643,950 |
9 | HoleDF helivaloper1ulxs5qafeuszuzfetfrappxalms335ctyfe90d active treasury choice slashes (2) | 10% | 37 0 | 1,609,671,393 HELI | 0 | 100 | 1,591,611,306 |
10 | Ssatoo Node helivaloper172vwf05zweuj6g2lpcq0etywgk0ccs5gtru5tp active treasury choice slashes (1) | 10% | 24 0 | 1,604,479,815 HELI | 0 | 0 | 800,035,548 |
Heli delegators
Heli TOP-100 stakers
TOP-100 staking accounts controls 83.68% of voting power in Heli network
3,618
Active delegations
95
Unbonding delegations