Sifchain assets
Well-known native coins
Coin | Amount | Chart |
---|---|---|
ROWAN Rowan Token (ROWAN) is the Sifchain Network's native utility token, used as the primary means to govern, provide liquidity, secure the blockchain, incentivize participants, and provide a default mechanism to store and exchange value. rowan | 9,223,372,036,854,775,808 |
Other native coins
Coin | Amount | Chart |
---|---|---|
c1inch | 9,223,372,036,854,775,808 | |
caave | 8,566,133,123,655,653,376 | |
cakro | 9,223,372,036,854,775,808 | |
cant | 9,223,372,036,854,775,808 | |
caxs | 9,223,372,036,854,775,808 | |
cb20 | 9,223,372,036,854,775,808 | |
cbal | 9,223,372,036,854,775,808 | |
cband | 9,223,372,036,854,775,808 | |
cbat | 9,223,372,036,854,775,808 | |
cbnt | 9,223,372,036,854,775,808 | |
cbond | 9,223,372,036,854,775,808 | |
cbtsg | 9,223,372,036,854,775,808 | |
ccocos | 9,223,372,036,854,775,808 | |
ccomp | 9,223,372,036,854,775,808 | |
cconv | 9,223,372,036,854,775,808 | |
ccream | 9,223,372,036,854,775,808 | |
ccro | 1,407,465,542,903 | |
ccudos | 9,223,372,036,854,775,808 | |
cdai | 9,223,372,036,854,775,808 | |
cdaofi | 9,223,372,036,854,775,808 | |
cdfyn | 9,223,372,036,854,775,808 | |
cdino | 9,223,372,036,854,775,808 | |
cdnxc | 9,223,372,036,854,775,808 | |
cdon | 9,223,372,036,854,775,808 | |
cenj | 9,223,372,036,854,775,808 | |
cern | 9,223,372,036,854,775,808 | |
cesd | 9,223,372,036,854,775,808 | |
ceth | 9,223,372,036,854,775,808 | |
cfrax | 9,223,372,036,854,775,808 | |
cftm | 9,223,372,036,854,775,808 | |
cfxs | 9,223,372,036,854,775,808 | |
cgala | 500,000,000 | |
cgrt | 9,223,372,036,854,775,808 | |
cinj | 500,000,000,000,000,000 | |
ciotx | 9,223,372,036,854,775,808 | |
ckeep | 9,223,372,036,854,775,808 | |
ckft | 9,223,372,036,854,775,808 | |
cldo | 9,223,372,036,854,775,808 | |
cleash | 287,758,740,084,419,072 | |
clgcy | 9,223,372,036,854,775,808 | |
clina | 9,223,372,036,854,775,808 | |
clink | 9,223,372,036,854,775,808 | |
clon | 9,223,372,036,854,775,808 | |
clrc | 9,223,372,036,854,775,808 | |
cmana | 9,223,372,036,854,775,808 | |
cmatic | 9,223,372,036,854,775,808 | |
cmc | 2,000,000,000,000,000,000 | |
cmetis | 9,223,372,036,854,775,808 | |
cocean | 9,223,372,036,854,775,808 | |
cogn | 9,223,372,036,854,775,808 | |
coh | 9,223,372,036,854,775,808 | |
cosqth | 1,211,574,699,545,701,632 | |
cpaid | 9,223,372,036,854,775,808 | |
cpols | 9,223,372,036,854,775,808 | |
cpond | 9,223,372,036,854,775,808 | |
cpush | 2,000,000,000,000,000,000 | |
cquick | 9,223,372,036,854,775,808 | |
crail | 9,223,372,036,854,775,808 | |
cratom | 9,223,372,036,854,775,808 | |
creef | 9,223,372,036,854,775,808 | |
crfuel | 9,223,372,036,854,775,808 | |
crly | 9,223,372,036,854,775,808 | |
crndr | 9,223,372,036,854,775,808 | |
crune | 9,223,372,036,854,775,808 | |
csaito | 9,223,372,036,854,775,808 | |
csand | 9,223,372,036,854,775,808 | |
cshib | 9,223,372,036,854,775,808 | |
csnx | 9,223,372,036,854,775,808 | |
csrm | 426,607,321 | |
csusd | 9,223,372,036,854,775,808 | |
csushi | 9,223,372,036,854,775,808 | |
csxp | 9,223,372,036,854,775,808 | |
ctidal | 9,223,372,036,854,775,808 | |
ctoke | 9,223,372,036,854,775,808 | |
ctshp | 9,223,372,036,854,775,808 | |
ctusd | 9,223,372,036,854,775,808 | |
cufo | 9,223,372,036,854,775,808 | |
cuma | 9,223,372,036,854,775,808 | |
cuni | 9,223,372,036,854,775,808 | |
cuos | 20,000 | |
cusdc | 147,909,666,846 | |
cusdt | 81,977,905,420 | |
cust | 9,223,372,036,854,775,808 | |
cwbtc | 18,078,155 | |
cwfil | 9,223,372,036,854,775,808 | |
cwscrt | 1,112,269,480 | |
cxft | 2,000,000,000,000,000,000 | |
cyfi | 1,226,176,097,252,735,488 | |
czcn | 435,632,905,902,592 | |
czcx | 9,223,372,036,854,775,808 | |
czrx | 9,223,372,036,854,775,808 | |
erowan | 9,223,372,036,854,775,808 | |
xaxs | 470,000 | |
xband | 12,675,130,200 | |
xbtsg | 151,244,070,616 | |
xdai | 5,000,000,000 | |
xeth | 415,033 | |
xiotx | 10,000,000,000 | |
xlrc | 10,000,000,000 | |
xmatic | 100,000,000 | |
xratom | 90,674,487 | |
xrowan | 242,258,109,142,717 | |
xtoke | 119,495,155 | |
xust | 6,549,537,060,328 | |
xzrx | 20,000,000,000 |
Active IBC coins with at least one transition across chains for the last 24h
Coin | Amount | Chart |
---|---|---|
uatom transfer/channel-0 | 6,928,013,268 | |
uusdc transfer/channel-91 | 3,064,103,756 | |
ujuno transfer/channel-14 | 1,534,458,792 | |
uusdc transfer/channel-17/transfer/channel-208 | 10,552,894 |
IBC coins that is not moving for the last 24h
Coin | Amount |
---|---|
adydx transfer/channel-92 | 210,000,000,000,000,000 |
aevmos transfer/channel-55 | 9,223,372,036,854,775,808 |
basecro transfer/channel-9 | 444,844,620,163 |
eeur transfer/channel-19 | 55,334,741 |
rowan transfer/channel-0/transfer/channel-141/transfer/channel-47 | 9,223,372,036,854,775,808 |
rowan transfer/channel-17/transfer/channel-0/transfer/channel-192 | 9,223,372,036,854,775,808 |
rowan transfer/channel-17/transfer/channel-88/transfer/channel-0/transfer/channel-192 | 9,223,372,036,854,775,808 |
uakt transfer/channel-0/transfer/channel-207/transfer/channel-5/transfer/channel-2 | 1,029,685 |
uakt transfer/channel-17/transfer/channel-1 | 128,151,759 |
uakt transfer/channel-2 | 5,535,218,582 |
uatom transfer/channel-17/transfer/channel-0 | 4,704,465 |
uaxl transfer/channel-90 | 574,123 |
ubtsg transfer/channel-17/transfer/channel-0/transfer/channel-229 | 20,000,000 |
ubtsg transfer/channel-62 | 1,500 |
ucmdx transfer/channel-72 | 209,576,265 |
ucrbrus transfer/channel-63 | 1,700 |
udvpn transfer/channel-1 | 4,835,287,716,150 |
udvpn transfer/channel-17/transfer/channel-2 | 7,000,000 |
ugraviton transfer/channel-60 | 24,175,000 |
uhuahua transfer/channel-58 | 1,800 |
uiov transfer/channel-54 | 2,141,899,992 |
uiris transfer/channel-8 | 8,331,305,490 |
uixo transfer/channel-15 | 22,910,861,169 |
uluna transfer/channel-17/transfer/channel-72 | 22,334,000,000 |
uluna transfer/channel-18 | 65,947,998,390,732 |
ungm transfer/channel-19 | 318,668,039 |
uosmo transfer/channel-17 | 2,139,300,904 |
uregen transfer/channel-10 | 1,746,285,386 |
uscrt transfer/channel-65 | 2,864,168,903 |
ustars transfer/channel-57 | 2,700 |
ustars transfer/channel-71 | 31,900,000 |
ustrd transfer/channel-0/transfer/channel-391 | 24,031 |
uusdc transfer/channel-17/transfer/channel-750 | 8,097,664 |
uusdc transfer/channel-90 | 85,020,527 |
uusdt transfer/channel-17/transfer/channel-208 | 152,295 |
uusd transfer/channel-17/transfer/channel-259/transfer/channel-71 | 734,510,000 |
uusd transfer/channel-18 | 90,034,556,192 |
uxki transfer/channel-56 | 3,400 |
uxprt transfer/channel-7 | 162,314,711 |