Coreum staking dashboard
Coreum staking dynamics
Coreum APR historical chart
Daily unlocks of unbonding tokens
Coreum inflation chart
Coreum Inflation Rate = 14.19%
Coreum inflation increases with max changing speed of 13%/year until it don't reaches the ceiling in 20% or until actual staking ratio = 47.31% don't reaches the target at 67%
COREUM coins emission
Coreum Block Time = 1.76 seconds
Each block adds 4.32 COREUM to the Coreum total supply and within the next year will be minted at least 77,388,616 COREUM in the new 17,900,000 blocks
Coreum delegations overview
6,396
Active delegations
79
Unbonding delegations
Coreum TOP-100 delegators
TOP-100 delegators holds 80.82% of all COREUM tokens staked in Coreum network
Coreum validators
# | Validator | Fee | Stakers | Total staked | 24h change | 7d change | 30d change |
---|---|---|---|---|---|---|---|
1 | Bitrue corevaloper10zh7zme4m3ash43k5cxz9ztq0refcpvepv3dar active team choice never slashed | 1% | 821 15 | 27,124,517 COREUM | 33,476 | -18,878 | 1,350,169 |
2 | ZenLounge corevaloper1uhrrdv6g6v9t38v4qghjucunnxyk8xt30vr8za active team choice slashes fee changed | 2% | 1284 9 | 23,083,231 COREUM | -27,257 | 501,186 | 1,439,520 |
3 | Cosmostation corevaloper1ll9gdh5ur6gyv6swgshcm4zkkw4ttakt0zghmr Cosmostation validator node. Delegate your tokens and Start Earning Staking Rewards active team choice never slashed | 5% | 665 11 | 20,944,700 COREUM | -1,806 | 133,960 | 214,333 |
4 | 007COREUM corevaloper1x9hd9r7duv2gagztvvqlw94v5gy4zd9xwhqnlm Low-fee Community COREUM validator committed to ensuring the decentralized, secure, and optimal operation of the network active team choice never slashed | 0.5% | 692 6 | 16,594,401 COREUM | 8,690 | 389,748 | -745,870 |
5 | Macy and Foster - Ysera corevaloper15jt4n79afsyed2maw76advx7x2w5gxvvre9ve4 Macy and Foster is a community-based validator that will contribute to the decentralisation, security and smooth running of Coreum. The validator was created by dedicated community members who are passionate about Decentralisation, Real Estate Tokenisation and Web 3.0. active team choice never slashed fee changed | 0.1% | 358 8 | 11,021,267 COREUM | 18,721 | 647,415 | 2,688,646 |
6 | Informal Systems corevaloper1x20lytyf6zkcrv5edpkfkn8sz578qg5sudvagj Informal Systems x Cephalopod Equipment - infrastructure for decentralized intelligence active team choice never slashed max fee risk | 5% | 58 1 | 8,536,201 COREUM | 64 | 3,339 | -4,214 |
7 | #SoloNation corevaloper1gsaxrwfu5glgw764mqhc4t8f3yxg2h07rmwt0k A community-based validator for the Coreum Blockchain active team choice slashes fee changed | 1% | 264 2 | 8,277,663 COREUM | 128,441 | 277,858 | 496,504 |
8 | Stakewolle.com corevaloper1fq63eks78npnsgtja8m8nvvv5qmahqxawgpafz 🚀 Professional Cosmos Validator & Engineer. 🔁 Auto-compound with REStakeapp. 🛡 Slash insurance. 🎁 All Airdrops for delegators. 🔗 Twitter, Telegram and Youtube | Stakewolle.com active team choice never slashed | 5% | 43 0 | 7,728,569 COREUM | 141 | 46,489 | 69,703 |
9 | Huobi corevaloper1f3v67lpkha4hhruncehqzjmt6f6t2fdnua6rv9 As a world-leading company in the blockchain industry, Huobi Group was founded in 2013 with a mission to make breakthroughs in core blockchain technology and the integration of blockchain technology to other industries. active team choice never slashed max fee risk | 10% | 33 0 | 6,269,678 COREUM | 1 | 6,236 | 10,013 |
10 | Forbole corevaloper1k3wy8ztt2e0uq3j5deukjxu2um4a4z5tvz35la Co-building the Interchain active team choice never slashed max fee risk | 10% | 11 1 | 5,525,533 COREUM | 0 | 191 | 2,500,305 |
11 | Keyrock corevaloper19p9mc0lrlndcwejrqk0m8a4jv035prnn0q34g0 Keyrock is a technology-driven digital asset market maker active on 85+ trading venues worldwide. With their proprietary algorithmic technologies, Keyrock provides scalable, adaptable liquidity solutions for marketplaces and asset issuers. active team choice never slashed fee changed | 5% | 25 0 | 5,407,076 COREUM | 161 | 35,712 | 52,617 |
12 | AirGap 🛡️ corevaloper1xprcq3xdcuht0a8p082l3srgtwfgl57h2avmsq active team choice slashes | 10% | 59 1 | 5,111,193 COREUM | 0 | 718 | 1,829 |
13 | GOLD SQUAD corevaloper190sdalfcuv0fscnusf44nge2u9nwnm9q6s7jjx The Most Golden Coreum Validator Node... active team choice never slashed | 3% | 100 3 | 5,080,324 COREUM | 178 | 50,806 | 76,910 |
14 | Lumina corevaloper17qvasmyr7uyt5ykw0dvqqk4yfdgzqdjq6xdfc5 Delegate your tokens and start earning yield today. active team choice never slashed | 10% | 3 0 | 5,020,108 COREUM | 0 | 0 | 5,000,108 |
15 | Citadel.one corevaloper1pe5d6fkmghjrpgk7qps3nqmsnwth7ejuz7gezv Citadel.one is a multi-asset non-custodial staking platform that lets anyone become a part of decentralized infrastructure and earn passive income. Stake with our nodes or any other validator across multiple networks in a few clicks active team choice never slashed | 5% | 135 0 | 4,777,836 COREUM | 256 | 13,666 | -8,558 |
16 | Krypton corevaloper1d5wqdp322zn5jyn5mszrrstg2xuq35xyefwa9h active team choice slashes max fee risk | 20% | 10 0 | 4,648,110 COREUM | 0 | 25,041 | 39,292 |
17 | Allnodes corevaloper1pulqspt7t3tcnvcde38hmyngj0x43y0ujsvfus Allnodes leads non-custodial infrastructure for Coreum, offering auto-compounding rewards, seamless node and governance management across all supported Cosmos-based chains from one portfolio page. Fast, reliable, and free RPC endpoints: https://coreum.publicnode.com active team choice never slashed moniker changed max fee risk | 5% | 64 0 | 4,496,810 COREUM | 846 | 103,251 | 127,423 |
18 | Stakecito corevaloper19kg8c9k6quujkh0sflp78n4jsp3vzdy87540mm Securing & Decentralizing PoS Networks. active team choice never slashed | 5% | 45 1 | 4,184,248 COREUM | 27 | 9,968 | 12,156 |
19 | StakeLab corevaloper1k0rllvenwr02gvm52fh5056g5m3hly2lpf63z5 Grow your assets - Staking & Relaying Hub for Cosmos ecosystem active team choice never slashed | 5% | 34 0 | 4,117,942 COREUM | 6 | 2,016 | -19,380 |
20 | Smart Stake 📈📊 corevaloper1zv3rz855lan7mznzlmzycf0a3tslar4lntsxk2 Your hub for validator, network, and decentralization analytics. Auto compound via Restake. Support @ t.me/SmartStake. Like our services? Delegate on any of the networks @ smartstake.io active team choice never slashed fee changed moniker changed | 5% | 114 1 | 4,068,049 COREUM | -15 | -59,501 | -125,067 |
21 | EMERGE corevaloper1nm7cx2z2zkfsqdn9vc9xvunczuts4gmd0n07xa active team choice slashes | 20% | 14 0 | 4,004,106 COREUM | 0 | -726 | 1,065 |
22 | RizeNFTs corevaloper1eg7rdhf8mz8dhkxq6r2dtfkxkyds3330jggvkv Earn More With Riz active team choice slashes moniker changed | 5% | 78 2 | 3,641,706 COREUM | 365 | -381,615 | -246,905 |
23 | ECO Stake 🌱 corevaloper1py9v5f7e4aaka55lwtthk30scxhnqfa6agwxt8 ECO Stake is a climate positive validator 🌱 Carbon neutral and 10% of commission is donated to climate causes 🌍 Check out REStake.app on our website and let us auto-compound your staking rewards for you 🔄 active team choice never slashed | 5% | 142 2 | 3,601,424 COREUM | 2,521 | -1,314 | 15,834 |
24 | ByteStake corevaloper1dh2vuvhtryv8wl62lrnuw9q5f8jf2ex5lp6glu A family-run community validator helping to secure the Coreum Blockchain. active team choice never slashed fee changed | 1% | 102 1 | 3,598,414 COREUM | -69,662 | 242,812 | 265,016 |
25 | Synchrotron corevaloper1r4k9kr6sugcj9pmvtza93eaats6qwxwck8saak We validate exclusively on the Coreum Blockchain. Committed to prioritizing the best interests of the community. active team choice slashes fee changed | 2.5% | 154 0 | 3,458,243 COREUM | 3 | 25,964 | 54,570 |
26 | CoreHeroes corevaloper16djhza7768xc4mlnf0rd582tg7swvyy438h42v Core Heroes active team choice slashes fee changed | 4.5% | 246 1 | 3,275,915 COREUM | 167 | 30,551 | 83,845 |
27 | 01node corevaloper1flaz3hzgg3tjszl372lu2zz5jsmxd8pvydl7gg 01node Staking Services active team choice never slashed | 5% | 17 0 | 3,209,392 COREUM | 0 | 1,299 | 16,299 |
28 | Ubik Capital corevaloper1q6mdzggk7feskx3uy90su8sqernswjpce8xjnp active team choice never slashed max fee risk | 20% | 42 1 | 3,202,720 COREUM | 6 | 1,853 | 4,269 |
29 | Silk Nodes corevaloper1kepnaw38rymdvq5sstnnytdqqkpd0xxwc5eqjk Silk Nodes pride ourselves on being 100% bare metal validators, running our own infrastructure to validate the chains we are active on, we are also proud to say we run IBC relayer nodes to help support the networks. active team choice never slashed | 5% | 29 1 | 3,170,881 COREUM | 31 | 786 | 3,266 |
30 | B-Harvest corevaloper1vsdgrlmq87qax45k32ghp94rcl3j03fwqe5lv4 Provides secure validation services for dPoS networks active team choice never slashed | 10% | 8 0 | 3,115,765 COREUM | 34 | 681 | 828 |
31 | HashQuark corevaloper1up3dsjekups4y2rf376a24l2ljtkc8t930hsft active team choice never slashed | 10% | 12 0 | 3,089,411 COREUM | 24 | 24 | 1,631 |
32 | Bumbalu corevaloper10gq88py0q52xmf6wu6tytszee7durnwcw7e37f A community-based Low-fee COREUM validator committed to ensuring the decentralized, secure, and optimal operation of the network. active team choice slashes fee changed max fee risk | 4% | 16 0 | 3,088,466 COREUM | 0 | 33,067 | 89,697 |
33 | Redelegate to corevaloper1pulqspt7t3tcnvcde38hmyngj0x43y0ujsvfus corevaloper1wg7d740544xvvp75hcjd7t6p6sh3xq8tsxkqtt New validator: corevaloper1pulqspt7t3tcnvcde38hmyngj0x43y0ujsvfus More information here: https://twitter.com/allnodes/status/1663964868481892352 unbonded jailed validator team choice slashes moniker changed max fee risk | 5% | 94 0 | 2,905,219 COREUM | 0 | 0 | -29,592 |
33 | OmniFlix Network corevaloper1cpkm5fpddaffp87slx54pqu8qg68h9mzt9wc9a OmniFlix is a p2p network for creators, curators and their sovereign communities to mint, manage and monetize assets. Developed Cosmic Compass, winner of the Best Custom Zone category in Cosmos (GOZ) and run nodes on networks that share our vision. active team choice never slashed max fee risk | 5% | 12 0 | 3,034,557 COREUM | 598 | 2,217 | 9,327 |
34 | Frontier corevaloper1pfh4z2asf6tcp0azfrczlcjtj7x4ezj3r90lc4 Frontier is a leading self-custody suite of products that includes a non-custodial Web3 wallet and a Decentralized MPC network (Self Chain). active team choice slashes | 10% | 5 0 | 3,014,345 COREUM | 0 | 146 | 991 |
35 | StakingCabin corevaloper16h0h2cjul7qa3np664ae9gqzrd0apcp8rqsdfs stakingcabin active team choice never slashed fee changed | 10% | 8 0 | 3,026,119 COREUM | 0 | 0 | 50 |
36 | Virtual Hive corevaloper1e80r50sasmashmtg0s2dapdafy6c22n66ylaje 🍀 100% Green Energy, 24/7 Monitoring, Ops Team, Multiple Geo Locations, Dedicated Enterprise Hardware active team choice never slashed | 20% | 5 0 | 3,022,482 COREUM | 0 | 271 | 271 |
37 | Dora Factory PGS corevaloper1pgekhhx4zf524928qx4tzdgupdh89gkcj4e660 Public Good Staking active team choice never slashed max fee risk no staking reward | 100% | 3 1 | 3,020,305 COREUM | 0 | 0 | 0 |
38 | Drip Labs corevaloper1v9h6lnt4a3k6z34cy0qe3mj07ykujkh0uy7n6j active team choice never slashed | 1.5% | 99 2 | 2,832,877 COREUM | 15,769 | 143,627 | 296,247 |
39 | Coreum Community DAO corevaloper1q69hxadh5pl9d6q0a35y3mfx8ls5quxuqgla8t A Validator to support the Coreum Community DAO. The DAO will facilitate community driven initiatives, education and resources. active team choice never slashed | 3% | 134 1 | 2,765,893 COREUM | 8,665 | 22,027 | -168,755 |
40 | coreum.services corevaloper1p7fvyew8m8zjc5cqk7d9hpvx462vgvjnsxrzfh Keeping it simple. Now with REstake https://restake.app/coreum active team choice slashes | 4% | 37 0 | 2,613,664 COREUM | 16 | 21,347 | 24,802 |
41 | Atomstaking corevaloper1a7566scyxq5ae8xxlxdq3tayrtgeg0jfmtf697 active team choice never slashed | 10% | 4 1 | 2,045,552 COREUM | 0 | 4,132 | 7,340 |
42 | Frens (🤝,🤝) corevaloper1awh74fgscn8p4q7rq9adna88knp3cqmz0ynz8t Your friendly validator for cosmos chains active team choice slashes | 5% | 16 1 | 2,036,879 COREUM | 0 | 1,851 | -8,362 |
43 |