Kopi validators
# | Validator | Fee | Stakers | Total staked | 24h change | 7d change | 30d change |
---|---|---|---|---|---|---|---|
1 | kopi-val-1 kopivaloper1s6mnxyvy4f0wenyt8njfz5kemf8n762dg39np8 active treasury choice slashes (1) | 10% | 20 7 | 1,003,462 XKP | 220 | -754 | -3,703 |
2 | ChainTools kopivaloper10dtdsvge8374uy8p6rm3f88als8qt6ahn5r5xu STAKE | LEARN | EARN | Delegate to our validators and dive into blockchain technology with us. active treasury choice never slashed max fee risk | 10% | 11 0 | 282,927 XKP | 769 | 1,230 | 7,617 |
3 | Chill Validation kopivaloper1vapkrrfmg9xrjehc6qsffe6tvatxcukdgd0hwm Chill Validation Services - We take care of the Validation so that you can Chill : active treasury choice never slashed | 5% | 13 1 | 203,999 XKP | 3 | 4 | 1,716 |
4 | helios kopivaloper1jr546rywn2cnvdv9whrlqfkh48djx37sfgrjca Helios Validator active treasury choice slashes (2) | 5% | 4 0 | 200,276 XKP | 0 | 0 | 58 |
5 | BonyNode💚 kopivaloper1l3zxwfypzfp2dxcwaqnq8rx8rwzq3cl7w6cc3a 💚24/7 management and monitoring! active treasury choice never slashed | 10% | 3 0 | 186,917 XKP | 0 | 0 | 2,541 |
6 | Moonbridge kopivaloper14jgjyummrad7xfknhrwuevmlz6zz3hrry5g56n Build your bridge to the future of decentralized finance active treasury choice slashes (1) | 5% | 17 2 | 178,426 XKP | 44 | 10,730 | 15,133 |
7 | StakerHouse kopivaloper1yfkuj7dzchz7aanfdxfzwj5g7qhdu7zf89hslt Your Home of Non-Custodial Staking 🔐 Auto-restaking 💰 100% Refund for downtime slash 🔄 Delegate to StakerHouse to earn Extra Rewards 🛡️ twitter.com/stakerhouse active treasury choice never slashed | 5% | 9 0 | 173,560 XKP | 0 | 63 | 5,850 |
8 | Nodes Hub 🛡️ 100% Slash Protected 🛡️ kopivaloper177g25tt7rhpx0p8nx5862xrx3p8ns85urfauta Empowering Decentralization, Ensuring Security active treasury choice never slashed max fee risk | 10% | 3 0 | 172,090 XKP | 0 | 0 | 0 |
9 | Node39.TOP kopivaloper1erq6q2s80mmavhj37qwtsksy4tfyt897u3644x POS Node & Validator active treasury choice never slashed | 10% | 3 1 | 166,462 XKP | 0 | 0 | -2,144 |
10 | Cosmoscan.com kopivaloper172k4kgqkkww6mycq4a3etm78qgdcln2620f4s8 Cosmos Ecosystem Explorer ⚛️ active treasury choice never slashed fee changed | 10% | 3 0 | 165,877 XKP | 95 | 632 | 2,601 |
11 | [NODERS] kopivaloper1ctu3g3m2jyp26m03vhjap2aua8646magep7y36 Professional blockchain validator and web3 developer team active treasury choice slashes (2) | 5% | 3 0 | 163,861 XKP | 0 | 0 | 0 |
12 | SpaceStake kopivaloper1t7m9up9lwy676z3r3nqhspvf7efx8pkktlq7mu SpaceStake - The Premier Choice for Staking on Kopi. active treasury choice slashes (1) | 5% | 9 0 | 161,515 XKP | 2 | -6,786 | 2,261 |
13 | Decentrio kopivaloper1vn067l84mmhh9272ln2qr3t4cc4qkl63fwtl9r Decentrio provide software solutions and infrastructure services, as well as an active contributor for the Cosmos blockchain ecosystem. active treasury choice never slashed | 5% | 5 0 | 159,194 XKP | 0 | 0 | 53 |
14 | polkachu.com kopivaloper1wmelh0zzphsjue8uw3cp40vzwr97sqr0qp974r Polkachu is the trusted staking service provider for blockchain projects. 100% refund for downtime slash. Contact us at hello@polkachu.com active treasury choice slashes (1) | 5% | 13 0 | 158,217 XKP | 1 | 80 | 7,601 |
15 | NodeStake kopivaloper10n3fs6fkl4fp9dcsdfl2vl3ay7pk7snnz28rf8 NodeStake is the professional validator, infrastructure provider and IBC relayer.⚛️7*24h | https://twitter.com/Nodestake_top active treasury choice slashes (1) fee changed | 10% | 13 0 | 154,482 XKP | 0 | 2 | 2,263 |
16 | BlueStake 🚀 kopivaloper1x4k3aaszmym2knspxj0hxe2gw2h4vzkjc55q5f 100% refund on downtime slashing ✅ Enterprise-grade validator. Highly secure and reliable infrastructure, distributed across various datacenters and monitored 24/7. active treasury choice unbondings max fee risk | 5% | 6 1 | 145,661 XKP | 0 | 0 | 5,000 |
17 | GreenNode kopivaloper1347y3aa603e7ve67jmjk0tkeugk5dtgl6wu4f0 active treasury choice slashes (2) max fee risk | 10% | 2 0 | 119,327 XKP | 88 | 605 | 2,490 |
18 | sychonix kopivaloper12y0xhuflgw6k8ngtfu33y5mfc2gcs3jdsmx3qn securing network as a reliable validator. active treasury choice never slashed | 5% | 7 0 | 118,854 XKP | 0 | 0 | 1,754 |
19 | P2Pnodetop kopivaloper1sgxn8qhd22e7r57wy32p9qxs74exxx06ltp4r6 Building trust in blockchain! active treasury choice slashes (3) | 10% | 3 0 | 116,372 XKP | 0 | 0 | 0 |
20 | Vnode_casH kopivaloper125esm3nmev8y56s8z9v5c6y6nkzfmlldzn5ewy 24/7 active treasury choice slashes (1) | 10% | 2 0 | 115,916 XKP | 0 | 0 | 716 |
21 | AnonID.TOP kopivaloper1fyu4ez275679kanzzr8yf59pjrqkwjajwu428g AnonID Validator node active treasury choice slashes (2) | 10% | 2 0 | 111,751 XKP | 626 | 626 | 2,678 |
22 | LuckyStar kopivaloper1x3y9cs85afqk69sek77q7w77rtfndgkd0jyemk https://github.com/LuckyStarAsia active treasury choice never slashed fee changed | 10% | 5 0 | 111,898 XKP | 0 | 5,000 | 5,000 |
23 | LithiumDigital kopivaloper1ykxayn54gm9y69raayx526h42pj2uzhf8v5hrj Lithium Digital provides comprehensive infrastructure and software solutions for the blockchain sector, we leverage extensive expertise to offer unmatched security and efficiency. active treasury choice unbondings | 10% | 2 0 | 110,851 XKP | 0 | 0 | 50,801 |
24 | SIPALING-TESTNET kopivaloper1a88l3m9x09utlrhcmp99uraqa4y3xqs5xe5zg9 Sipaling Testnet is an Indonesian Airdrop Community that focuses on improving the economy of our members through airdrops Discussion active treasury choice slashes (3) | 10% | 2 0 | 108,962 XKP | 0 | 0 | -109 |
25 | Vinjan.Inc kopivaloper1jh5eqznxs62h3jfz782depht37vp8rt32tfph6 Staking Provider-IBC Relayer active treasury choice slashes (1) | 10% | 2 0 | 107,992 XKP | 0 | 0 | 0 |
26 | JW Node kopivaloper1dvdscstss2dlkg4zynvduqgln0d5yuppk7dcqq JW Node | Trusted Validator active treasury choice slashes (1) | 10% | 2 0 | 104,026 XKP | 0 | 0 | 0 |
27 | NodesVault kopivaloper1nqhvuwpdmklkn2r4xvvemkpazrnrtlp3fsqgxz Professional validators, optimized for maximum security active treasury choice never slashed | 10% | 3 1 | 103,944 XKP | 0 | 109 | -3,319 |
28 | Chicharito | Node 9X kopivaloper10td098k5z85tgqk9qdqmvc9g46jhytgn20keav I love Kopi ❤️ active treasury choice never slashed | 10% | 2 0 | 101,156 XKP | 0 | 0 | 0 |
29 | validatorsg.net kopivaloper14xwdu04kvqjje4azt38lt0kpczefw9er232g5z I love Kopi active treasury choice slashes (1) | 10% | 2 0 | 99,991 XKP | 0 | 0 | 0 |
30 | CoinHunters kopivaloper1uwnwmms9nphazytk9m85cxjwc3xp7gj4kmskql Validator Service & Crypto Community & Startup Booster active treasury choice slashes (5) | 10% | 2 0 | 97,512 XKP | 0 | 0 | -98 |
31 | Stilucky kopivaloper1rm5dwlpzqk22zv07zftmyas8jyuzepuzxyrxs7 active treasury choice slashes (2) | 10% | 3 0 | 63,196 XKP | 57 | 334 | 1,382 |
32 | VN-Sti kopivaloper10xctshwpu7fztpuqxe6weq6fdwjma6m7aa5zj7 active treasury choice slashes (2) | 12% | 3 0 | 63,187 XKP | 58 | 394 | 1,621 |
33 | BoyGau kopivaloper1rrdkvra2jrthpm7jnsxym9tukgj96duwz7jpes BoyGau Validator active treasury choice slashes (2) | 10% | 5 0 | 62,900 XKP | 397 | 397 | 1,490 |
34 | CzCryptoman kopivaloper1j2mqwtqwtp2qg5rlq3ewsf7mnw2uekcutau3hp https://github.com/CzCryptoman active treasury choice unbondings fee changed | 12% | 5 0 | 62,683 XKP | 44 | 299 | 4,571 |
35 | NS Validator kopivaloper1fleyhd0y8cqgrpgxeaxlp6yt4ss6d6yxxlu8a6 Trusted PoS Validator | Node Provider active treasury choice unbondings moniker changed | 10% | 3 1 | 62,111 XKP | 1,000 | 1,000 | 999 |
36 | KT10VIP kopivaloper1yx263fxrtuhvnc0h766hjl2575lzed5mhcak56 Kopi ti the moon out of active set treasury choice unbondings | 10% | 4 0 | 61,158 XKP | 200 | 200 | 915 |
36 | Straive kopivaloper13nvwywymwc5mwp5nlkrf8mpxqtx0herjmpsknt Straive Trusted Validator & Interchain Utility Provider out of active set jailed validator treasury choice slashes (2) | 10% | 3 0 | 3,933 XKP | 0 | 0 | -50,000 |
36 | mdlog kopivaloper1s642g7ggupnv28ejap5zlkx65wqu4nxtezd35k I love blockchain ❤️ out of active set jailed validator slashes (1) | 10% | 2 0 | 2,914 XKP | 0 | 0 | 0 |
36 | StickMan kopivaloper1escjnajvhl8uklcfdxr78hmqsqm2u4hzsrzynt out of active set unbondings fee changed | 9% | 3 0 | 1,897 XKP | 0 | 0 | 0 |
Kopi delegators
Kopi TOP-100 stakers
TOP-100 staking accounts controls 100% of voting power in Kopi network
211
Active delegations
15
Unbonding delegations