Mantrachain assets
Well-known native coins
Coin | Amount | Chart |
---|---|---|
OM The native token of MANTRA uom | 1,797,733,219,463,374 |
Other native coins
Coin | Amount | Chart |
---|---|---|
factory/mantra1466nf3zuxpya8q9emxukd7vftaf6h4psr0a07srl5zw74zh84yjqagspfm/o.ausdy.uusdc.LP | 28,048,317,707,843,536 | |
factory/mantra1466nf3zuxpya8q9emxukd7vftaf6h4psr0a07srl5zw74zh84yjqagspfm/o.ausdy.uusdc.xyk.LP | 1,236,570,006,197,354,496 | |
factory/mantra1466nf3zuxpya8q9emxukd7vftaf6h4psr0a07srl5zw74zh84yjqagspfm/o.uatom.uusdc.LP | 22,913,522,840 | |
factory/mantra1466nf3zuxpya8q9emxukd7vftaf6h4psr0a07srl5zw74zh84yjqagspfm/o.uom.ausdy.LP | 82,419,110,178,934,752 | |
factory/mantra1466nf3zuxpya8q9emxukd7vftaf6h4psr0a07srl5zw74zh84yjqagspfm/o.uom.uusdc.LP | 235,117,979,647 | |
factory/mantra1466nf3zuxpya8q9emxukd7vftaf6h4psr0a07srl5zw74zh84yjqagspfm/o.uosmo.uusdc.LP | 20,055,403,030 | |
factory/mantra14apenew5zdg4aej5j6ht6tm73e7sx2fkxlsgvf/uDLD-24-28317-FYCMLN-01 | 1,000,000 |
Active IBC coins with at least one transition across chains for the last 24h
Coin | Amount | Chart |
---|---|---|
uusdc transfer/channel-1 | 1,934,182,128,641 | |
ausdy transfer/channel-1 | 9,223,372,036,854,775,808 | |
uatom transfer/channel-3 | 8,978,647,147 | |
uosmo transfer/channel-0 | 32,979,753,470 |
IBC coins that is not moving for the last 24h
Coin | Amount |
---|---|
uatom transfer/channel-0/transfer/channel-0 | 10,000 |
uusdc transfer/channel-0/transfer/channel-208 | 242,320 |