Mantrachain assets
Well-known native coins
Coin | Amount | Chart |
---|---|---|
![]() OM The native token of MANTRA uom | 1,816,222,501,765,810 | |
![]() BIKE The OG meme coin on MANTRA Chain factory/mantra1vtpg8z82gz9qe3adf7t9z0qwuvkpzmqu9ds4ej/BIKE | 69,000,000,000,000,000 |
Other native coins
Coin | Amount | Chart |
---|---|---|
factory/mantra1466nf3zuxpya8q9emxukd7vftaf6h4psr0a07srl5zw74zh84yjqagspfm/o.ausdy.uusdc.LP | 28,048,317,707,843,536 | |
factory/mantra1466nf3zuxpya8q9emxukd7vftaf6h4psr0a07srl5zw74zh84yjqagspfm/o.ausdy.uusdc.xyk.LP | 1,231,270,573,305,791,744 | |
factory/mantra1466nf3zuxpya8q9emxukd7vftaf6h4psr0a07srl5zw74zh84yjqagspfm/o.bike.uusdc.LP | 7,217,536,327,068 | |
factory/mantra1466nf3zuxpya8q9emxukd7vftaf6h4psr0a07srl5zw74zh84yjqagspfm/o.uatom.uusdc.LP | 22,778,634,480 | |
factory/mantra1466nf3zuxpya8q9emxukd7vftaf6h4psr0a07srl5zw74zh84yjqagspfm/o.uom.ausdy.LP | 56,882,511,149,005,368 | |
factory/mantra1466nf3zuxpya8q9emxukd7vftaf6h4psr0a07srl5zw74zh84yjqagspfm/o.uom.uusdc.LP | 236,114,503,480 | |
factory/mantra1466nf3zuxpya8q9emxukd7vftaf6h4psr0a07srl5zw74zh84yjqagspfm/o.uosmo.uusdc.LP | 19,879,324,865 | |
factory/mantra14apenew5zdg4aej5j6ht6tm73e7sx2fkxlsgvf/uDLD-24-28317-FYCMLN-01 | 1,000,000 | |
factory/mantra14apenew5zdg4aej5j6ht6tm73e7sx2fkxlsgvf/uDLD-25-31291-2NTWQ1-01 | 1,000,000 | |
factory/mantra14apenew5zdg4aej5j6ht6tm73e7sx2fkxlsgvf/uDLD-25-31650-3DGTHS-01 | 1,000,000 | |
factory/mantra14apenew5zdg4aej5j6ht6tm73e7sx2fkxlsgvf/uDLD-25-31677-OYAH7E-01 | 1,000,000 | |
factory/mantra14apenew5zdg4aej5j6ht6tm73e7sx2fkxlsgvf/uDLD-25-32064-8UEIS0-01 | 1,000,000 | |
factory/mantra14apenew5zdg4aej5j6ht6tm73e7sx2fkxlsgvf/uDLD-25-33210-Y11DJT-01 | 1,000,000 | |
factory/mantra14apenew5zdg4aej5j6ht6tm73e7sx2fkxlsgvf/uDLD-25-33211-S5HLYZ-01 | 1,000,000 | |
factory/mantra14apenew5zdg4aej5j6ht6tm73e7sx2fkxlsgvf/uDLD-25-33735-C3UFNS-01 | 1,000,000 | |
factory/mantra1e66xj3w860q4xh3rhv06k8lwsxd7tw7w9kv7jf/TEST | 10,000,000,000,000 |
Active IBC coins with at least one transition across chains for the last 24h
Coin | Amount | Chart |
---|---|---|
uusdc transfer/channel-1 | 1,945,387,873,623 | |
ausdy transfer/channel-1 | 9,223,372,036,854,775,808 | |
uatom transfer/channel-3 | 12,408,414,768 | |
uosmo transfer/channel-0 | 46,403,394,052 | |
factory/osmo1qdvwftqd8ml6t9w6dmj97m03ck5ghqqmd8y7cm/cult transfer/channel-0 | 100,000 |
IBC coins that is not moving for the last 24h
Coin | Amount |
---|---|
transfer/08-wasm-1369/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 transfer/channel-3/transfer/channel-730/transfer/channel-0/transfer/channel-0 | 1 |
uatom transfer/channel-0/transfer/channel-0 | 10,000 |
uaxl transfer/channel-6 | 1 |
ustars transfer/channel-4 | 7,602,222,341 |
uusdc transfer/channel-0/transfer/channel-208 | 242,320 |
uusdc transfer/channel-0/transfer/channel-750 | 1,000,000 |