Injective validators
# | Validator | Fee | Stakers | Total staked | 24h change | 7d change | 30d change |
---|---|---|---|---|---|---|---|
1 | Zellic injvaloper13v0sulppc8pgtk4907p3vaqgq54vyl9yqmf7av The go-to blockchain security firm for top teams, specializing in Cosmos, EVM, ZK, Move (Aptos and Sui). We solve your hardest security problems.
Twitter: https://twitter.com/zellic_io
Telegram: t.me/zellic_io active treasury choice slashes (1) fee changed | 5% | 770 42 | 4,725,475 INJ | 1,526 | -682,904 | -461,269 |
2 | Informal Systems injvaloper10xhy8xurfwts9ckjkq0ga92mrjz9txyygymqzp Informal Systems x Cephalopod Equipment - infrastructure for decentralized intelligence active treasury choice slashes (2) max fee risk | 5% | 1569 28 | 4,004,522 INJ | 257 | -494,128 | -633,113 |
3 | SCV-Security injvaloper19a77dzm2lrxt2gehqca3nyzq077kq7qsgvmrp4 Trusted security provider for projects building on Cosmos and CosmWasm. We combine security research with a realistic approach to whether minimize risks and increase security awareness. active treasury choice unbondings | 5% | 4484 60 | 3,398,897 INJ | 58 | 23,129 | 126,500 |
4 | Binance Staking injvaloper1lsuqpgm8kgwpq96ewyew26xnfwyn3lh3ncrkrk active slashes (1) max fee risk | 7% | 10184 62 | 3,060,811 INJ | -163 | -5,392 | -27,484 |
5 | Kiln injvaloper1rf0fczrw2gnhuju86kmjtku4dvf9dcc2mpe7pe Enterprise-grade staking made easy active never slashed max fee risk | 10% | 524 21 | 2,281,209 INJ | 107 | -34,253 | -703,248 |
6 | Figment injvaloper1g4d6dmvnpg7w7yugy6kplndp7jpfmf3krtschp active unbondings max fee risk | 5% | 7012 108 | 2,241,936 INJ | 463 | -6,044 | 22,729 |
7 | Everstake injvaloper134dct56cq5v7uerxcy2cn4m06mqf4dxrlgpp24 Everstake is a staking-as-a-service company. We help institutional investors and regular token holders to profit off their crypto assets. Choose the most promising projects, delegate with Everstake, and make a stable passive income. active slashes (1) fee changed | 10% | 15445 250 | 2,212,054 INJ | 2,868 | 9,193 | -6,018 |
8 | Cointelegraph Decentralization Guardians injvaloper1vgu49xjgle9k84smvrwlyuc38u0cakuz7q3a5f active treasury choice never slashed | 10% | 5 2 | 2,000,100 INJ | 0 | 1,800,000 | 2,000,000 |
9 | Kraken injvaloper1w3psm8a9td2qz06s46cxss03mz5umxaxegvhhs Kraken Exchange validator active treasury choice unbondings max fee risk | 10% | 308 3 | 1,405,701 INJ | 1,900 | 123,286 | 205,077 |
10 | Ready Block injvaloper1yljq5pdnx84kkg30jfmz6ddu4eyp7twyp4z40f active never slashed | 5% | 273 8 | 1,404,022 INJ | 1,455 | 13,955 | -7,988 |
11 | Cosmostation injvaloper1rvqzf9u2uxttmshn302anlknfgsatrh5v7fl7e Cosmostation is an institutional-grade cryptocurrency infrastructure provider, managing billions of dollars across 70 protocols. Since 2018, we have served more than 500k users globally, providing products that enable protocols to scale. active treasury choice unbondings | 5% | 8051 104 | 1,328,597 INJ | 39 | 9,915 | 121,848 |
12 | Black Panther | Delegate for Claimdrop injvaloper10pe4avat38u38yzj5hvnw235uecfff6c73s8fn Black Panther is an asset management protocol that helps you achieve superior returns. active never slashed | 5% | 40710 782 | 1,285,440 INJ | -950 | -11,535 | -59,743 |
13 | Republic injvaloper1nxq05qdle8w5gm6fagda56euwt4rgvv4ktddcc Republic is a leading global investment platform for tokenized investments & blockchain offerings. Their enterprise-grade staking infrastructure powers 30+ chains with $1.5B+ TVL for 3M+ global users. Learn more: https://rep.pub/runtime active never slashed fee changed | 5% | 69 2 | 1,273,619 INJ | 264 | 345 | 1,428 |
14 | AutoStake 🛡️ Slash Protected injvaloper1acgud5qpn3frwzjrayqcdsdr9vkl3p6hrz34ts Slash insurance backed by a SAFU fund 💸 Auto-compound rewards to maximize your INJ here: https://wallet.autostake.com/injective 💸 Connect with us at: https://linktr.ee/autostake active unbondings | 5% | 12157 123 | 1,123,376 INJ | -1,392 | -18,197 | -34,261 |
15 | Hex Trust injvaloper1u8npsgrcyk4csp0cpzecwkvcqw4e6thqzcrvp7 Hex Trust is a fully licensed digital asset custodian dedicated to providing solutions for protocols, foundations, financial institutions, and the Web3 ecosystem. active never slashed moniker changed | 7.5% | 125 2 | 1,025,449 INJ | 0 | 140 | 387 |
16 | BitGo by Twinstake injvaloper1pkyycsewsfclqq4vshge540hwnqpqvlj3p80an BitGo Injective staking, powered by Twinstake active treasury choice never slashed moniker changed | 8% | 10 0 | 1,009,732 INJ | 0 | 0 | 62 |
17 | Smart Stake 📈📊 injvaloper1xwsnq88kc8wcrp34qenxf3dvhl5n02yj93u755 Your hub for validator, network, and decentralization analytics. Bare metal servers with automated monitoring & alerting for high uptime. Auto compound @ restake.app. IBC relayer. Commission fixed @ 5%. Questions? Want new analytics features? Connect @ t.me/SmartStake active treasury choice never slashed | 5% | 1315 27 | 1,002,489 INJ | 73 | -1,162 | 68,869 |
18 | Deutsche Telekom injvaloper1nngrhnm65wm8pu7wkah6hfs3vpd0xw463ydd65 Deutsche Telekom's reliable staking service active treasury choice slashes (1) | 7% | 61 3 | 985,580 INJ | 0 | -1,111,068 | -1,437,414 |
19 | polkachu.com injvaloper125fkz3mq6qxxpkmphdl3ep92t0d3y9695mhclt Polkachu is the trusted staking service provider for blockchain projects. 100% refund for downtime slash. Contact us at hello@polkachu.com active treasury choice unbondings | 5% | 6005 64 | 976,445 INJ | 102 | -6,579 | -23,681 |
20 | ✅ CryptoCrew Validators injvaloper1nq37nq79w2j76xj8qhjzcn6vh0wlx0qk2r7zm6 CryptoCrew validator & multi-chain IBC-relayer service for INJECTIVE. Based in Europe. t.me/cryptocrew_validators active treasury choice slashes (1) | 5% | 2371 18 | 969,213 INJ | -23 | 67 | 48,646 |
21 | Chorus One injvaloper14yeq3lkajldaggj28hmq8xng9xux7x5g46hezv Secure Injective and shape its future by delegating to Chorus One, a highly secure and stable validator. By delegating, you agree to the terms of service at: https://chorus.one/tos active treasury choice unbondings max fee risk | 7.5% | 1527 6 | 942,727 INJ | -3,749 | -5,971 | -6,681 |
22 | Ledger by Chorus One injvaloper1ntn4j2lsu3k60g8xj9pqshqvdj2q5tygyvczpy Ledger, the world leader in critical digital asset security, and Chorus One, one of the world's leading staking and blockchain infrastructure providers, join forces to offer the most secure and seamless staking experience. active treasury choice never slashed | 8% | 1198 43 | 935,226 INJ | -34 | 1,386 | 851 |
23 | Decentrio injvaloper1mlsg82x0mnw88u2teg0kceautjktgcl08tqfs4 Cosmos software engineering and infrastructure provision. active treasury choice unbondings max fee risk | 5% | 338 8 | 921,434 INJ | 10 | -217 | -52,255 |
24 | Imperator.co injvaloper1esud09zs5754g5nlkmrgxsfdj276xm64cgmd3w 100% refund on downtime slashing -- Professional Delegated Proof-of-Stake Network Validator active treasury choice unbondings | 5% | 7900 94 | 909,171 INJ | 154 | -6,706 | -11,572 |
25 | NTT Digital injvaloper177zqwtsnuhax28w5xpmf33wsl7l2xxf6y6xshc As a web3 enabler, NTT Digital, Inc. will promote the creation of an environment in which individuals and companies can easily and safely use blockchain technology toward the social implementation of cutting-edge digital technologies. active treasury choice slashes (1) max fee risk | 8% | 46 1 | 852,998 INJ | 0 | 13 | 324 |
26 | Citadel.one injvaloper1hsxaln75wjs033t3spd8a0gawl4jvxawn6v849 Citadel.one is a multi-asset non-custodial staking platform that lets anyone become a part of decentralized infrastructure and earn passive income. Stake with our nodes or any other validator across multiple networks in a few clicks active never slashed max fee risk | 5% | 3137 103 | 843,557 INJ | 86 | -1,392 | -30,641 |
27 | Keplr injvaloper1845wspsvm3z95a2zycz3t49gn7celq48dlyscc Keplr Infra handles hundreds of millions of requests every day, providing robust infrastructure for your seamless Interchain experience. We promise to securely protect both your assets and the network. Stake with us and earn rewards! active treasury choice never slashed | 5% | 2361 122 | 734,860 INJ | 1,474 | 1,733 | 79,451 |
28 | Helios Staking injvaloper1ffsdugrhfzdyxltjve8v68n6aazyc6p97uhfn0 Helios Staking is a Staking-as-a-Service provider strictly dedicated to the growth of Proof of Stake (PoS) blockchain networks. active unbondings max fee risk | 5% | 6927 50 | 730,071 INJ | -607 | -3,863 | 49,586 |
29 | B-Harvest injvaloper1zpy3qf7us3m0pxpqkp72gzjv55t70huy33t47x Provides secure validation services for dPoS networks active treasury choice slashes (1) | 10% | 571 3 | 655,360 INJ | 1 | 0 | 98,361 |
30 | A41 injvaloper145cktyaw3ec7nwt3nyawvx5yy9l58ppy9fhltx A41 is a blockchain infrastructure company. We provide staking service on multichain. Stake your token with us now and earn rewards! active treasury choice unbondings | 5% | 120 2 | 643,971 INJ | 1,843 | 5,734 | 30,237 |
31 | Neptune Foundation injvaloper1qzu3s7uzydpj0vcgrgp04j7u48pgkesy7zl7t3 The Neptune Foundation supports the development of the Neptune Finance Protocol active unbondings | 5% | 7514 102 | 576,069 INJ | 337 | 1,179 | 3,771 |
32 | HighStakes.ch | Daily Airdrops injvaloper1f2kdg34689x93cvw2y59z7y46dvz2fk8lhddfz Increase your staking rewards and earn daily extra $ATOM with our IBEX program. Learn more at https://highstakes.ch/earn-ibex/ active treasury choice unbondings | 5% | 8871 87 | 567,918 INJ | 69 | -6,960 | 45,790 |
33 | Twinstake injvaloper18cyc7wxru3g9de3emwy9pdh5x0vevxp3p2623y Twinstake is an institutional-grade, non-custodial staking provider designed and built in collaboration with leaders in the digital assets space. The platform offers industry leading performance, institutional-grade security and uncompromising Know Your Client (KYC) procedures. active unbondings max fee risk | 8% | 653 7 | 531,060 INJ | 21 | -999,429 | -999,480 |
34 | Trust Nodes injvaloper1dyntafvjynns5zyltwgyktej0y5zt84y3npkt4 active treasury choice unbondings | 10% | 6271 78 | 529,962 INJ | 1,182 | -17,181 | -24,111 |
35 | Allnodes injvaloper14w4qu60azpz5zkw5yrcvmaxqh6xg5sny7qm6rm Allnodes leads non-custodial infrastructure for Injective, offering auto-compounding rewards, seamless node and governance management across all supported Cosmos-based chains from one portfolio page. Fast, reliable, and free RPC endpoints: https://injective.publicnode.com active unbondings max fee risk | 5% | 9520 96 | 524,069 INJ | 329 | -1,465 | -21,689 |
36 | Crosnest injvaloper1fqrdtx7pyps6eytn3356j9cs4f8zl0eevlt3rt We operate secure and redundant validator infrastructure for PoS blockchains and actively participate in IBC relaying with over $350M Total Relayed Value active never slashed | 10% | 619 9 | 509,583 INJ | 0 | 0 | -82 |
37 | Kahuna injvaloper1qkwpk4pf6txgazfs8lnjzj75pc47z9g26lww7r Secure the Injective network and delegate with us. Kahuna is a tech-focused investment firm dedicated to Blockchain Infrastructure, DeFi, and Gaming startups. Follow us on https://x.com/kahunahq active never slashed | 5% | 293 10 | 503,824 INJ | -4 | -10 | 590 |
38 | TokenStation.app injvaloper1qndvee93f30q3ra2hncasphm22k97vpr89zusa active treasury choice slashes (1) max fee risk | 10% | 483 1 | 501,064 INJ | 0 | 11 | 48 |
39 | PRYZM | StakeDrop injvaloper1v2wjf06nutm9phvh5hgc3twpst9q50y4f8ckd5 active unbondings | 5% | 44593 519 | 466,146 INJ | -347 | -33,549 | -43,605 |
40 | Meria injvaloper13xg5mkd6maqxye07x9za0kaj756drw2r45yk5w French Crypto Investment Provider active treasury choice slashes (1) max fee risk | 5% | 136 8 | 423,520 INJ | 28 | -16 | 710 |
41 | Lavender.Five Nodes 🐝 injvaloper155yk4wfn0xqye80exlsr6hu4qdfsvsgwg3jckk 100% soft slash protected. We strive to make the cosmos a more holistically wholesome place. Come say Hi! https://linktr.ee/lavenderfive active treasury choice unbondings | 5% | 5257 57 | 412,272 INJ | 52 | -933 | -585 |
42 | Dynamo DeFi injvaloper17mudupc8qlwpnegqwulz6ajlkhsfta6zg2wg55 Staking that supports educational resources for new DeFi users. Powered by Swyke active treasury choice slashes (3) | 5% | 60 1 | 409,813 INJ | 0 | 145 | 52,559 |
43 | Google Cloud injvaloper1vumvzchlgfsu9fnj5xn2zpf7w888sdmjuu33qe active treasury choice slashes (4) moniker changed max fee risk no staking reward | 100% | 19 0 | 399,835 INJ | 0 | 1 | -42 |
44 | Stakely.io injvaloper1mwerm24kce7dcl59t6n0caw7c8zxgkrjj9svwj 🔥 Professional validator highly experienced in PoS 🔥 Slashing protection & Eligible for airdrops | Learn with our staking guides, video tutorials and FAQs | Part of the commission of our nodes will go to our Multicoin Faucet funds and other tools active treasury choice unbondings max fee risk | 5% | 4980 55 | 363,712 INJ | -90 | -481 | 52,455 |
45 | FalconX injvaloper1da0shwz2mcup5rxkykquc9a7mh4s2hkeah9wuc FalconX Injective Validator active treasury choice never slashed max fee risk | 5% | 5 0 | 350,732 INJ | 500 | 350,731 | 350,731 |
46 | TTT VN injvaloper1an6hyf4h2au53aa3tuy6yjjr4edsd2xvg5kc2p Vietnam's largest community validator, offering validation services, educational resources, and market penetration in the Vietnamese crypto market. active treasury choice never slashed max fee risk | 5% | 1981 4 | 342,342 INJ | 3 | -250,083 | -249,968 |
47 | gumi injvaloper1pff5lusdc9htm0z96l02a0yh9e6erphrllndet One of the largest Japanese game publisher.As pioneers in the creation of entertainment using new technologies, gumi will continue to deliver surprises and excitement to the world.Creating a new business ecosystem through decentralization and capitalization of digital data. active treasury choice slashes (2) | 10% | 37 0 | 324,475 INJ | 0 | 0 | 15 |
48 | Four Pillars injvaloper126he4tz5a2w3y90ecraxz6x6wh7dxyukfx8665 Four Pillars is a global blockchain research firm dedicated to providing insights and guidance for builders in the Web3 space. We track emerging blockchain trends, spotlight innovative crypto projects, and partner with companies that share our vision. unbonding jailed validator slashes (2) moniker changed | 5% | 230 15 | 308,639 INJ | -337 | -36,711 | -37,816 |
48 | KDAC injvaloper1guh04j8x8fxpax3ghf7wlf798xey8576kyfwza Korea Digital Asset Custody(KDAC) is a registered virtual asset service provider (VASP) in South Korea. We securely safeguard your assets as a leader in the digital market. active treasury choice never slashed | 10% | 9 0 | 300,243 INJ | 0 | 0 | 12 |
49 | Outlier Ventures injvaloper1hf2y3x956cw9v43ruj060zjdamwh9xs2ezja8p A leading Web3 early stage investor | 380+ startups, 10k founder network, $1B+ seed raised | Building the Post Web active treasury choice never slashed max fee risk no staking reward | 100% | 2 0 | 250,001 INJ | 0 | 250,000 | - |
50 | GalaxyDigital injvaloper15y9lns6gnhcp8jlkfqmxqgtlff4racajqst5ar Galaxy is a digital asset and blockchain leader helping institutions, startups, and qualified individuals shape a changing economy. We provide platform solutions custom-made for a digitally native ecosystem. active treasury choice slashes (1) | 10% | 37 1 | 237,921 INJ | 0 | 40,000 | 237,697 |
51 | Talis Protocol injvaloper1h37jxecva2xgm78ejw3683vrw932j6nuzgdxgj out of active set unbondings fee changed | 5% | 74226 347 | 182,106 INJ | -1,280 | -99,125 | -102,484 |
51 | Stakecito injvaloper1ee7xnhczhvu064utmdn48sh0wx7zq3pgy6frgm Securing & Decentralizing PoS Networks. out of active set unbondings | 5% | 7408 272 | 121,598 INJ | -6,124 | -8,463 | -28,594 |
51 | PartnerStaking | Timeworx.io Airdrop injvaloper1hkjsxadg0a0dj5pwdyfnf8qm0az6wcxcwhdnry Your stake and our tech knowledge makes for a great partnership out of active set unbondings | 5% | 3532 30 | 87,871 INJ | -50 | -8,704 | -72,727 |
51 | Frens (🤝,🤝) injvaloper1m4pj2y9qrm77m9gsa8uu7xj6xjyy7du5hg2t2d Your friendly validator for cosmos chains out of active set jailed validator slashes (2) max fee risk | 5% | 8129 60 | 45,010 INJ | -253 | -1,903 | -12,675 |
51 | PFC - Plan For Chaos injvaloper15vlkdnu2c0k0gaclgycnyjm7c5f3hsde034f5p Validator on INJ for 3+ years. Relayer.
Stake for $SOUL airdrop
$SOUL airdrop details - https://twitter.com/BackBone_Labs/status/1745576351682171179
out of active set jailed validator slashes (1) | 5% | 5700 59 | 36,294 INJ | -51 | -1,361 | -7,385 |
51 | Dojo | Delegate for Airdrop injvaloper17dt0hpykufxjrc7fh8rxwgv6z9kx8vlgg0qqrs DojoSwap is the #1 DEX on Injective & incubating Injera, Cosmos’s 1st high yielding synthetic dollar protocol.
Injera will unify liquidity across IBC via synthetic dollar, USDi along with its governance token, $ERA. $GEMs farmed can be swapped for $ERA.
Delegate to farm GEMs. out of active set unbondings | 5% | 740 16 | 26,005 INJ | -6 | -247 | -6,443 |
51 | kingnodes 👑 injvaloper1p66ez0ywzssuq26f7056mx3ydgvkfqw8lf93e8 Professional PoS validator securing only the best interchain networks. Join our community of delegators Telegram: t.me/kingnodes Twitter: https://twitter.com/kingnodes out of active set jailed validator slashes (1) max fee risk | 5% | 4089 34 | 23,534 INJ | -179 | -326 | -4,429 |
51 | Atomic Nodes injvaloper1zy5ufk2aluhyup57j0y3ugm68s3lz9nfw8v30r Atomic Wallet is a decentralized non custodial app to manage, exchange and stake over 300 blockchains and tokens. We have over 5,000,000 users across various devices and support entire blockchain ecosystem since 2017 out of active set jailed validator slashes (1) | 10% | 1150 7 | 17,863 INJ | 3 | -47 | -68 |
51 | StakeLab.zone injvaloper1r3lgsyq49zvl36cnevjx3q6u2ep897rws9hauk Grow your assets - Staking & Relaying Hub for Cosmos ecosystem out of active set jailed validator slashes (4) | 5% | 6028 28 | 16,556 INJ | -3 | -66 | -5,827 |
51 | POSTHUMAN 🧬 StakeDrop injvaloper1e84fr6cxgcflv3fc9ey6n8425au7zx6wsztrle PHMN StakeDrop for delegators 🧬 100% slashing protection ⚛ https://posthuman.digital out of active set jailed validator slashes (2) | 5% | 5805 63 | 16,621 INJ | -122 | -565 | -2,687 |
51 | Swiss Staking | Bare Metal | Bunker injvaloper1r4lvwh0pmkmjewa76rem7ndr0z8zg3pseyfpux Our Injective bare metal validator is running in a former military building in Switzerland. No cloud provider. Top-notch protection and reliability! out of active set jailed validator slashes (1) max fee risk | 5% | 3510 5 | 16,343 INJ | 0 | 0 | -1,562 |
51 | Ubik Capital - CLOSED - Inactive - PLS REDELEGATE injvaloper1h4t5dqenq86znza06thc64pzyxtme7zltyeg8k Ubik Capital secures major proof of stake networks and is a trusted staking provider with years of industry experience. By delegating to us, you agree to the Terms of Service at: https://ubik.capital out of active set jailed validator slashes (2) moniker changed max fee risk | 5% | 1814 15 | 16,323 INJ | 2 | -1,545 | -5,141 |
51 | Stakewolle.com | Auto-compound injvaloper1kpfxtqt5cmlew46dem32fqlk5g6k4wyueh4szu 🚀 Professional Cosmos Validator & Engineer 🔁Auto-compound with REStakeapp 🛡Slash insurance 🎁 All Airdrops for delegators 🔗 Twitter, Telegram and Youtube | Stakewolle.com out of active set jailed validator slashes (1) | 5% | 3846 22 | 15,619 INJ | -2 | -86 | -695 |
51 | Injective Finance injvaloper1s28qvpfpq3525ep0surypnmwkfy8d2n237pnc4 out of active set jailed validator slashes (1) | 5% | 1584 31 | 13,283 INJ | -52 | -214 | -703 |
51 | Golden Ratio Staking injvaloper1agu7gu9ay39jkaccsfnt0ykjce6daycjuzyg2a Interchain Relayer and Validator. Powered By The Most Beautiful Number In The Cosmos! out of active set jailed validator slashes (1) | 5% | 875 20 | 10,106 INJ | -501 | -611 | -6,309 |
51 | BackBone Labs | Delegate for $SOUL Claim Drop injvaloper16gdnrnl224ylje5z9vd0vn0msym7p58f00qauj BackBone Labs: Pioneers of NFTfi with our marketplace, launchpad and LST. 50% of validator commission rewards $SOUL stakers, while 100% of LST fees fuel our GraveDigger Managing NFT (Galactic Syndicate) collections. out of active set jailed validator slashes (3) moniker changed | 10% | 2683 17 | 8,314 INJ | -380 | -418 | -955 |
51 | ECO Stake 🌱 | REStake.app injvaloper1vqz7mgm47xhx25xu5g9qagnz48naks6pk6fmg2 We built REStake.app to auto-compound your staking rewards 🔄 Trusted across the Cosmos. Over 3 years of reliable operation with added slash protection 🛡️ Climate positive validator - we donate 10% of commission to support climate causes 🌱 out of active set slashes (1) moniker changed | 5% | 3902 20 | 8,170 INJ | -94 | -180 | -854 |
51 | Orman.xyz injvaloper14ncezrfu3hxauehjntf6pdpme7l5etqsep2qp6 Validators hosted by nerds - highly available architecture with redundant failover nodes across multiple datacenters. Featuring a transparent, state-of-the-art monitoring system, publicly available 24/7 at orman.xyz/monitor out of active set jailed validator slashes (1) | 5% | 1441 6 | 5,475 INJ | -105 | -109 | -2,137 |
51 | Open DeFi injvaloper185jhauhyttg2d5j535hksj234dn0hg0zy6q5el out of active set jailed validator slashes (1) max fee risk no staking reward | 100% | 457 1 | 5,166 INJ | 0 | 0 | 0 |
51 | Redelegate injvaloper1v2xylfeyry808ltt0hwxggzt0fns6uwh74mku3 Do not delegate out of active set jailed validator slashes (1) max fee risk | 5% | 2272 15 | 4,695 INJ | 0 | -112 | -742 |
51 | Oni | Stake for BoostDrop™ 🚀 injvaloper1f566hkhdhf9s3hskd43nggj7qsc7g0xxtqylr7 Stake your INJ with Oni ⛩️ for Boosted Staking Rewards, airdropped to your wallet daily. Details here: https://x.com/OniValidator out of active set jailed validator slashes (1) | 5% | 2133 9 | 3,367 INJ | -15 | -103 | -6,110 |
51 | WolfEdge injvaloper1dqryh824u0w7p6ajk2gsr29tgj6d0nkfeka457 WolfEdge is leading blockchain validation service on proof of stake chains with cutting edge infrastructure & expertise. out of active set jailed validator slashes (1) | 5% | 3 0 | 2,887 INJ | 0 | 0 | 0 |
Injective delegators
Injective TOP-100 stakers
TOP-100 staking accounts controls 88.26% of voting power in Injective network
379,781
Active delegations
4,311
Unbonding delegations