Injective validators
# | Validator | Fee | Stakers | Total staked | 24h change | 7d change | 30d change |
---|---|---|---|---|---|---|---|
1 | Binance Staking injvaloper1lsuqpgm8kgwpq96ewyew26xnfwyn3lh3ncrkrk active slashes (1) max fee risk | 7% | 10052 41 | 3,804,909 INJ | -51 | -2,275 | -3,181,337 |
2 | Informal Systems injvaloper10xhy8xurfwts9ckjkq0ga92mrjz9txyygymqzp Informal Systems x Cephalopod Equipment - infrastructure for decentralized intelligence active treasury choice unbondings max fee risk | 5% | 1289 14 | 3,335,633 INJ | 229 | 1,076,379 | 1,663,987 |
3 | SCV-Security injvaloper19a77dzm2lrxt2gehqca3nyzq077kq7qsgvmrp4 Trusted security provider for projects building on Cosmos and CosmWasm. We combine security research with a realistic approach to whether minimize risks and increase security awareness. active treasury choice unbondings | 5% | 4205 30 | 2,913,658 INJ | -839 | -1,992 | 59,402 |
4 | Kiln injvaloper1rf0fczrw2gnhuju86kmjtku4dvf9dcc2mpe7pe Enterprise-grade staking made easy active never slashed max fee risk | 10% | 498 11 | 2,753,777 INJ | 77 | -145,256 | 2,116 |
5 | Zellic injvaloper13v0sulppc8pgtk4907p3vaqgq54vyl9yqmf7av The go-to blockchain security firm for top teams, specializing in Cosmos, EVM, ZK, Move (Aptos and Sui). We solve your hardest security problems.
Twitter: https://twitter.com/zellic_io
Telegram: t.me/zellic_io active treasury choice slashes (1) fee changed | 5% | 76 1 | 2,407,854 INJ | 0 | 348,020 | 349,506 |
6 | Figment injvaloper1g4d6dmvnpg7w7yugy6kplndp7jpfmf3krtschp active unbondings max fee risk | 5% | 6833 35 | 2,220,171 INJ | 12,423 | 13,723 | 100,309 |
7 | Twinstake injvaloper18cyc7wxru3g9de3emwy9pdh5x0vevxp3p2623y Twinstake is an institutional-grade, non-custodial staking provider designed and built in collaboration with leaders in the digital assets space. The platform offers industry leading performance, institutional-grade security and uncompromising Know Your Client (KYC) procedures. active treasury choice unbondings max fee risk | 8% | 640 5 | 2,073,210 INJ | 166 | 1,172 | 4,947 |
8 | Everstake injvaloper134dct56cq5v7uerxcy2cn4m06mqf4dxrlgpp24 Everstake is a staking-as-a-service company. We help institutional investors and regular token holders to profit off their crypto assets. Choose the most promising projects, delegate with Everstake, and make a stable passive income. active treasury choice unbondings | 10% | 21665 147 | 2,041,032 INJ | 3,233 | 8,916 | 31,115 |
9 | Black Panther | Delegate for Claimdrop injvaloper10pe4avat38u38yzj5hvnw235uecfff6c73s8fn Black Panther is an asset management protocol that helps you achieve superior returns. active never slashed | 5% | 46036 442 | 1,598,611 INJ | 8,324 | -82,032 | -75,180 |
10 | Hex Trust injvaloper1u8npsgrcyk4csp0cpzecwkvcqw4e6thqzcrvp7 Hex Trust is a fully licensed digital asset custodian dedicated to providing solutions for protocols, foundations, financial institutions, and the Web3 ecosystem. active never slashed moniker changed | 7.5% | 133 3 | 1,553,143 INJ | 167 | 1,140 | -488,557 |
11 | Ready Block injvaloper1yljq5pdnx84kkg30jfmz6ddu4eyp7twyp4z40f active never slashed | 5% | 289 5 | 1,477,738 INJ | 1,285 | -14,429 | 71,155 |
12 | Cosmostation injvaloper1rvqzf9u2uxttmshn302anlknfgsatrh5v7fl7e Cosmostation is an institutional-grade cryptocurrency infrastructure provider, managing billions of dollars across 70 protocols. Since 2018, we have served more than 500k users globally, providing products that enable protocols to scale. active treasury choice unbondings | 5% | 7513 41 | 1,392,287 INJ | 10,404 | 30,929 | 62,214 |
13 | Four Pillars injvaloper126he4tz5a2w3y90ecraxz6x6wh7dxyukfx8665 Four Pillars is a global blockchain research firm dedicated to providing insights and guidance for builders in the Web3 space. We track emerging blockchain trends, spotlight innovative crypto projects, and partner with companies that share our vision. active treasury choice slashes (1) moniker changed | 5% | 9 4 | 1,245,350 INJ | 39 | 5,668 | 41,509 |
14 | AutoStake 🛡️ Slash Protected injvaloper1acgud5qpn3frwzjrayqcdsdr9vkl3p6hrz34ts Slash insurance backed by a SAFU fund 💸 Auto-compound rewards to maximize your INJ here: https://wallet.autostake.com/injective 💸 Connect with us at: https://linktr.ee/autostake active unbondings | 5% | 11934 49 | 1,231,524 INJ | -163 | -452 | 106,450 |
15 | polkachu.com injvaloper125fkz3mq6qxxpkmphdl3ep92t0d3y9695mhclt Polkachu is the trusted staking service provider for blockchain projects. 100% refund for downtime slash. Contact us at hello@polkachu.com active treasury choice unbondings | 5% | 5807 39 | 1,097,007 INJ | 644 | -11,690 | -343,965 |
16 | Citadel.one injvaloper1hsxaln75wjs033t3spd8a0gawl4jvxawn6v849 Citadel.one is a multi-asset non-custodial staking platform that lets anyone become a part of decentralized infrastructure and earn passive income. Stake with our nodes or any other validator across multiple networks in a few clicks active never slashed max fee risk | 5% | 3348 46 | 1,054,062 INJ | 3,957 | 10,982 | -82,400 |
17 | Deutsche Telekom injvaloper1nngrhnm65wm8pu7wkah6hfs3vpd0xw463ydd65 Deutsche Telekom's reliable staking service active never slashed | 7% | 0 2 | 1,041,610 INJ | -3,493 | -5,372 | -1,098 |
18 | Decentrio injvaloper1mlsg82x0mnw88u2teg0kceautjktgcl08tqfs4 Cosmos software engineering and infrastructure provision. active treasury choice unbondings max fee risk | 5% | 344 6 | 971,098 INJ | -14 | 0 | -97 |
19 | Smart Stake 📈📊 injvaloper1xwsnq88kc8wcrp34qenxf3dvhl5n02yj93u755 Your hub for validator, network, and decentralization analytics. Bare metal servers with automated monitoring & alerting for high uptime. Auto compound @ restake.app. IBC relayer. Commission fixed @ 5%. Questions? Want new analytics features? Connect @ t.me/SmartStake active treasury choice never slashed | 5% | 2040 21 | 964,889 INJ | 6 | -139 | -8,636 |
20 | Kraken injvaloper1w3psm8a9td2qz06s46cxss03mz5umxaxegvhhs Kraken Exchange validator active treasury choice unbondings max fee risk | 10% | 269 3 | 937,998 INJ | 2,430 | 5,989 | 324,446 |
21 | Chorus One injvaloper14yeq3lkajldaggj28hmq8xng9xux7x5g46hezv Secure Injective and shape its future by delegating to Chorus One, a highly secure and stable validator. By delegating, you agree to the terms of service at: https://chorus.one/tos active treasury choice unbondings max fee risk | 7.5% | 1426 12 | 936,903 INJ | 1,086 | -142,674 | -129,848 |
22 | Ledger by Chorus One injvaloper1ntn4j2lsu3k60g8xj9pqshqvdj2q5tygyvczpy Ledger, the world leader in critical digital asset security, and Chorus One, one of the world's leading staking and blockchain infrastructure providers, join forces to offer the most secure and seamless staking experience. active treasury choice never slashed | 8% | 991 20 | 937,210 INJ | 215 | 2,656 | 11,865 |
23 | ✅ CryptoCrew Validators injvaloper1nq37nq79w2j76xj8qhjzcn6vh0wlx0qk2r7zm6 CryptoCrew validator & multi-chain IBC-relayer service for INJECTIVE. Based in Europe. t.me/cryptocrew_validators active treasury choice slashes (1) | 5% | 2304 14 | 926,205 INJ | -10 | 680 | 3,611 |
24 | Imperator.co injvaloper1esud09zs5754g5nlkmrgxsfdj276xm64cgmd3w 100% refund on downtime slashing -- Professional Delegated Proof-of-Stake Network Validator active treasury choice unbondings | 5% | 7588 47 | 920,974 INJ | 454 | 5,831 | 10,785 |
25 | NTT Digital injvaloper177zqwtsnuhax28w5xpmf33wsl7l2xxf6y6xshc As a web3 enabler, NTT Digital, Inc. will promote the creation of an environment in which individuals and companies can easily and safely use blockchain technology toward the social implementation of cutting-edge digital technologies. active treasury choice slashes (1) max fee risk | 8% | 39 1 | 851,961 INJ | 0 | 0 | 370 |
26 | Helios Staking injvaloper1ffsdugrhfzdyxltjve8v68n6aazyc6p97uhfn0 Helios Staking is a Staking-as-a-Service provider strictly dedicated to the growth of Proof of Stake (PoS) blockchain networks. active unbondings max fee risk | 5% | 6556 29 | 688,726 INJ | 410 | 5,095 | -11,893 |
27 | TTT VN injvaloper1an6hyf4h2au53aa3tuy6yjjr4edsd2xvg5kc2p Vietnam's largest community validator, offering validation services, educational resources, and market penetration in the Vietnamese crypto market. active treasury choice never slashed max fee risk | 5% | 424 0 | 673,534 INJ | 37 | 33 | -2,587 |
28 | Neptune Foundation injvaloper1qzu3s7uzydpj0vcgrgp04j7u48pgkesy7zl7t3 The Neptune Foundation supports the development of the Neptune Finance Protocol active unbondings | 5% | 7254 253 | 668,441 INJ | 2,499 | 8,006 | 43,187 |
29 | kingnodes 👑 injvaloper1p66ez0ywzssuq26f7056mx3ydgvkfqw8lf93e8 Professional PoS validator securing only the best interchain networks. Join our community of delegators Telegram: t.me/kingnodes Twitter: https://twitter.com/kingnodes active treasury choice unbondings max fee risk | 5% | 3864 19 | 657,388 INJ | -11 | -13,278 | -3,486 |
30 | Allnodes injvaloper14w4qu60azpz5zkw5yrcvmaxqh6xg5sny7qm6rm Allnodes leads non-custodial infrastructure for Injective, offering auto-compounding rewards, seamless node and governance management across all supported Cosmos-based chains from one portfolio page. Fast, reliable, and free RPC endpoints: https://injective.publicnode.com active unbondings max fee risk | 5% | 9278 58 | 615,539 INJ | 411 | 29,196 | 39,479 |
31 | A41 injvaloper145cktyaw3ec7nwt3nyawvx5yy9l58ppy9fhltx A41 is a blockchain infrastructure company. We provide staking service on multichain. Stake your token with us now and earn rewards! active treasury choice unbondings | 5% | 99 2 | 606,009 INJ | 0 | 0 | 142 |
32 | PRYZM | StakeDrop injvaloper1v2wjf06nutm9phvh5hgc3twpst9q50y4f8ckd5 active unbondings | 5% | 44380 256 | 582,161 INJ | -682 | -728 | -12,435 |
33 | B-Harvest injvaloper1zpy3qf7us3m0pxpqkp72gzjv55t70huy33t47x Provides secure validation services for dPoS networks active treasury choice unbondings | 10% | 560 2 | 561,545 INJ | 0 | 2 | 126 |
34 | Forbole injvaloper12s9d7l53ef2c8avrn7pgd6dfeeg2yzel58ztfx Cobuilding the Interchain active treasury choice slashes (1) max fee risk | 9.5% | 993 2 | 551,966 INJ | -17 | -16 | -15 |
35 | HighStakes.ch | Daily Airdrops injvaloper1f2kdg34689x93cvw2y59z7y46dvz2fk8lhddfz Increase your staking rewards and earn daily extra $ATOM with our IBEX program. Learn more at https://highstakes.ch/earn-ibex/ active treasury choice unbondings | 5% | 8762 47 | 516,847 INJ | -299 | -1,237 | -2,508 |
36 | Crosnest injvaloper1fqrdtx7pyps6eytn3356j9cs4f8zl0eevlt3rt We operate secure and redundant validator infrastructure for PoS blockchains and actively participate in IBC relaying with over $350M Total Relayed Value active treasury choice never slashed | 10% | 852 5 | 509,983 INJ | 0 | 52 | 72 |
37 | Keplr injvaloper1845wspsvm3z95a2zycz3t49gn7celq48dlyscc Keplr Infra handles hundreds of millions of requests every day, providing robust infrastructure for your seamless Interchain experience. We promise to securely protect both your assets and the network. Stake with us and earn rewards! active treasury choice never slashed | 5% | 1709 49 | 506,179 INJ | 46 | 15,696 | 39,912 |
38 | Kahuna injvaloper1qkwpk4pf6txgazfs8lnjzj75pc47z9g26lww7r Secure the Injective network and delegate with us. Kahuna is a tech-focused investment firm dedicated to Blockchain Infrastructure, DeFi, and Gaming startups. Follow us on https://x.com/kahunahq active never slashed | 5% | 387 7 | 504,172 INJ | -52 | 331 | -33,723 |
39 | TokenStation.app injvaloper1qndvee93f30q3ra2hncasphm22k97vpr89zusa active treasury choice slashes (1) max fee risk | 10% | 460 2 | 501,590 INJ | 0 | 0 | 3 |
40 | Republic injvaloper1nxq05qdle8w5gm6fagda56euwt4rgvv4ktddcc Republic is a leading global investment platform for tokenized investments & blockchain offerings. Their enterprise-grade staking infrastructure powers 30+ chains with $1.5B+ TVL for 3M+ global users. Learn more: https://rep.pub/runtime active never slashed fee changed | 5% | 6 0 | 500,639 INJ | 0 | 5 | 500,638 |
41 | PFC - Plan For Chaos injvaloper15vlkdnu2c0k0gaclgycnyjm7c5f3hsde034f5p Validator on INJ for 3+ years. Relayer.
Stake for $SOUL airdrop
$SOUL airdrop details - https://twitter.com/BackBone_Labs/status/1745576351682171179
active unbondings | 5% | 5697 25 | 466,805 INJ | -46 | -148,428 | -134,977 |
42 | Hoss Army by 01node injvaloper17y9pmvrwcmytrvsurduj7ts0s8unzr55a6ffa3 Hoss Army powered by 01node - secure and resilient infrastructure as a service active treasury choice unbondings | 5% | 414 2 | 456,261 INJ | 0 | -3 | 47 |
43 | GalaxyDigital injvaloper15y9lns6gnhcp8jlkfqmxqgtlff4racajqst5ar Galaxy is a digital asset and blockchain leader helping institutions, startups, and qualified individuals shape a changing economy. We provide platform solutions custom-made for a digitally native ecosystem. active slashes (1) | 10% | 30 1 | 442,654 INJ | -1,000 | -995 | -997 |
44 | Stakely.io injvaloper1mwerm24kce7dcl59t6n0caw7c8zxgkrjj9svwj 🔥 Professional validator highly experienced in PoS 🔥 Slashing protection & Eligible for airdrops | Learn with our staking guides, video tutorials and FAQs | Part of the commission of our nodes will go to our Multicoin Faucet funds and other tools active treasury choice unbondings max fee risk | 5% | 4886 24 | 441,030 INJ | 345 | 5,528 | 7,967 |
45 | Lavender.Five Nodes 🐝 injvaloper155yk4wfn0xqye80exlsr6hu4qdfsvsgwg3jckk 100% soft slash protected. We strive to make the cosmos a more holistically wholesome place. Come say Hi! https://linktr.ee/lavenderfive active treasury choice unbondings | 5% | 5140 28 | 429,249 INJ | 68 | 10 | 985 |
46 | Meria injvaloper13xg5mkd6maqxye07x9za0kaj756drw2r45yk5w French Crypto Investment Provider active treasury choice never slashed max fee risk | 5% | 37 3 | 418,191 INJ | -1,374 | 21 | - |
47 | Dora Factory injvaloper1dknnk0nzap8h07elxays2ecldxq9elu3dzqvqr active treasury choice unbondings max fee risk no staking reward | 100% | 328 0 | 408,022 INJ | 0 | 0 | 1 |
48 | Google Cloud injvaloper1vumvzchlgfsu9fnj5xn2zpf7w888sdmjuu33qe active treasury choice slashes (4) moniker changed max fee risk no staking reward | 100% | 6 0 | 399,852 INJ | 0 | -8 | 149,900 |
49 | Frens (🤝,🤝) injvaloper1m4pj2y9qrm77m9gsa8uu7xj6xjyy7du5hg2t2d Your friendly validator for cosmos chains active treasury choice slashes (1) max fee risk | 5% | 8123 28 | 394,068 INJ | -400 | -271,339 | -271,580 |
50 | PartnerStaking | Timeworx.io Airdrop injvaloper1hkjsxadg0a0dj5pwdyfnf8qm0az6wcxcwhdnry Your stake and our tech knowledge makes for a great partnership active unbondings | 5% | 3500 13 | 366,990 INJ | 0 | -485 | -52,311 |
51 | Trust Nodes injvaloper1dyntafvjynns5zyltwgyktej0y5zt84y3npkt4 active treasury choice unbondings | 10% | 5827 69 | 363,281 INJ | -1,713 | 20,987 | 6,156 |
52 | Dynamo DeFi injvaloper17mudupc8qlwpnegqwulz6ajlkhsfta6zg2wg55 Staking that supports educational resources for new DeFi users. Powered by Swyke active slashes (3) | 5% | 0 1 | 350,188 INJ | 1 | -25 | 223 |
53 | gumi injvaloper1pff5lusdc9htm0z96l02a0yh9e6erphrllndet One of the largest Japanese game publisher.As pioneers in the creation of entertainment using new technologies, gumi will continue to deliver surprises and excitement to the world.Creating a new business ecosystem through decentralization and capitalization of digital data. active treasury choice slashes (2) | 10% | 6 0 | 324,407 INJ | 0 | 0 | -9,574 |
54 | White Whale injvaloper16gdnrnl224ylje5z9vd0vn0msym7p58f00qauj Interchain Liquidity Protocol active treasury choice slashes (2) | 10% | 2658 5 | 313,416 INJ | 0 | -99,843 | -99,821 |
55 | KDAC injvaloper1guh04j8x8fxpax3ghf7wlf798xey8576kyfwza Korea Digital Asset Custody(KDAC) is a registered virtual asset service provider (VASP) in South Korea. We securely safeguard your assets as a leader in the digital market. active treasury choice never slashed | 10% | 5 0 | 299,971 INJ | 0 | 299,970 | - |
56 | Golden Ratio Staking injvaloper1agu7gu9ay39jkaccsfnt0ykjce6daycjuzyg2a Interchain Relayer and Validator. Powered By The Most Beautiful Number In The Cosmos! active treasury choice unbondings | 5% | 1726 7 | 299,603 INJ | -18 | 2,513 | 3,216 |
57 | Dojo | Delegate for Airdrop injvaloper17dt0hpykufxjrc7fh8rxwgv6z9kx8vlgg0qqrs DojoSwap is the #1 DEX on Injective & incubating Injera, Cosmos’s 1st high yielding synthetic dollar protocol.
Injera will unify liquidity across IBC via synthetic dollar, USDi along with its governance token, $ERA. $GEMs farmed can be swapped for $ERA.
Delegate to farm GEMs. active unbondings | 5% | 1288 24 | 290,506 INJ | 10 | 117 | -28,264 |
58 | Stakecito injvaloper1ee7xnhczhvu064utmdn48sh0wx7zq3pgy6frgm Securing & Decentralizing PoS Networks. active treasury choice never slashed | 5% | 13543 113 | 273,796 INJ | 953 | 2,290 | 9,575 |
59 | POSTHUMAN 🧬 StakeDrop injvaloper1e84fr6cxgcflv3fc9ey6n8425au7zx6wsztrle PHMN StakeDrop for delegators 🧬 100% slashing protection ⚛ https://posthuman.digital active treasury choice slashes (1) | 5% | 5779 29 | 249,020 INJ | 362 | 1,640 | 3,978 |
60 | Talis Protocol injvaloper1h37jxecva2xgm78ejw3683vrw932j6nuzgdxgj active unbondings fee changed | 5% | 74188 189 | 222,069 INJ | -1 | -99 | -1,193 |
61 | Cosmic Validator | Top Uptime & Auto-compound injvaloper1fa558ytfnekl2zlmv7zpupam7zrcj2wkpqt90x Top Uptime Institutional-Grade Infrastructure | Rewards auto-compounding enabled to maximize your INJ yield: https://restake.app/injective | Selected by Stride & ICF in the Cosmos Hub | Follow our Injective educational content: https://www.youtube.com/@cosmicvalidator out of active set treasury choice unbondings max fee risk | 9.9% | 329 2 | 75,455 INJ | 0 | 0 | -1 |
61 | Ubik Capital - CLOSED - Inactive - PLS REDELEGATE injvaloper1h4t5dqenq86znza06thc64pzyxtme7zltyeg8k Ubik Capital secures major proof of stake networks and is a trusted staking provider with years of industry experience. By delegating to us, you agree to the Terms of Service at: https://ubik.capital out of active set slashes (1) moniker changed max fee risk | 5% | 1813 14 | 53,437 INJ | -1 | 134 | -10,736 |
61 | StakeLab.zone injvaloper1r3lgsyq49zvl36cnevjx3q6u2ep897rws9hauk Grow your assets - Staking & Relaying Hub for Cosmos ecosystem out of active set unbondings | 5% | 6021 12 | 25,153 INJ | -255 | -271 | -939 |
61 | ECO Stake 🌱 | REStake.app injvaloper1vqz7mgm47xhx25xu5g9qagnz48naks6pk6fmg2 We built REStake.app to auto-compound your staking rewards 🔄 Trusted across the Cosmos. Over 3 years of reliable operation with added slash protection 🛡️ Climate positive validator - we donate 10% of commission to support climate causes 🌱 out of active set treasury choice unbondings moniker changed | 5% | 3628 20 | 24,227 INJ | -1,695 | -2,207 | -298,847 |
61 | Stakewolle.com | Auto-compound injvaloper1kpfxtqt5cmlew46dem32fqlk5g6k4wyueh4szu 🚀 Professional Cosmos Validator & Engineer 🔁Auto-compound with REStakeapp 🛡Slash insurance 🎁 All Airdrops for delegators 🔗 Twitter, Telegram and Youtube | Stakewolle.com out of active set unbondings | 5% | 3761 10 | 19,893 INJ | 0 | -41 | -143 |
61 | Swiss Staking | Bare Metal | Bunker injvaloper1r4lvwh0pmkmjewa76rem7ndr0z8zg3pseyfpux Our Injective bare metal validator is running in a former military building in Switzerland. No cloud provider. Top-notch protection and reliability! out of active set jailed validator slashes (1) max fee risk | 5% | 3510 3 | 18,590 INJ | -10 | -10 | -81 |
61 | Atomic Nodes injvaloper1zy5ufk2aluhyup57j0y3ugm68s3lz9nfw8v30r Atomic Wallet is a decentralized non custodial app to manage, exchange and stake over 300 blockchains and tokens. We have over 5,000,000 users across various devices and support entire blockchain ecosystem since 2017 out of active set jailed validator slashes (1) | 10% | 1142 3 | 18,171 INJ | 0 | -5 | 380 |
61 | Injective Finance injvaloper1s28qvpfpq3525ep0surypnmwkfy8d2n237pnc4 out of active set unbondings | 5% | 1624 17 | 15,942 INJ | -51 | -83 | -656 |
61 | Orman.xyz injvaloper14ncezrfu3hxauehjntf6pdpme7l5etqsep2qp6 Validators hosted by nerds - highly available architecture with redundant failover nodes across multiple datacenters. Featuring a transparent, state-of-the-art monitoring system, publicly available 24/7 at orman.xyz/monitor out of active set jailed validator slashes (1) | 5% | 1441 1 | 15,522 INJ | 0 | -2 | -20 |
61 | Oni | Stake for BoostDrop™ 🚀 injvaloper1f566hkhdhf9s3hskd43nggj7qsc7g0xxtqylr7 Stake your INJ with Oni ⛩️ for Boosted Staking Rewards, airdropped to your wallet daily. Details here: https://x.com/OniValidator out of active set jailed validator slashes (1) | 5% | 2135 7 | 11,686 INJ | -8 | -55 | -1,021 |
61 | DOUBLETOP injvaloper1n5yluh6k9zqv74jw35r5s5zy808xpzfq4ea8jf out of active set unbondings | 7% | 173 0 | 10,516 INJ | 0 | 0 | 0 |
61 | Redelegate injvaloper1v2xylfeyry808ltt0hwxggzt0fns6uwh74mku3 Do not delegate out of active set unbondings max fee risk | 5% | 2272 7 | 7,661 INJ | 0 | -15 | -249 |
61 | Open DeFi injvaloper185jhauhyttg2d5j535hksj234dn0hg0zy6q5el out of active set jailed validator slashes (1) max fee risk no staking reward | 100% | 458 1 | 5,169 INJ | 0 | -18,490 | -18,490 |
61 | w3coins injvaloper1tly62qxj2t8wz2zw4d7p37jcysvgasqa0zjtlk w3coins is a Professional Validator and web3 Venture Capital. Stake Your Cryptocurrency with us to Maximize Your Earnings. out of active set unbondings | 5% | 1454 1 | 3,498 INJ | 11 | 13 | 4 |
61 | coinhall.org 📈🔄 injvaloper1ka5clr8wmdr50cs8dcrnfsszyunlxs72r36j5e Coinhall is a community first platform providing real time price charts & analytics, and aggregating DEXes across the Cosmos ecosystem. out of active set treasury choice slashes (3) | 10% | 674 2 | 3,390 INJ | 1 | -3 | -84 |
61 | WolfEdge injvaloper1dqryh824u0w7p6ajk2gsr29tgj6d0nkfeka457 WolfEdge is leading blockchain validation service on proof of stake chains with cutting edge infrastructure & expertise. out of active set jailed validator slashes (1) | 5% | 3 0 | 2,887 INJ | 0 | 0 | 0 |
Injective delegators
Injective TOP-100 stakers
TOP-100 staking accounts controls 92.63% of voting power in Injective network
391,402
Active delegations
2,446
Unbonding delegations