Injective validators
# | Validator | Fee | Stakers | Total staked | 24h change | 7d change | 30d change |
---|---|---|---|---|---|---|---|
1 | Zellic injvaloper13v0sulppc8pgtk4907p3vaqgq54vyl9yqmf7av The go-to blockchain security firm for top teams, specializing in Cosmos, EVM, ZK, Move (Aptos and Sui). We solve your hardest security problems.
Twitter: https://twitter.com/zellic_io
Telegram: t.me/zellic_io active treasury choice slashes (1) fee changed | 5% | 190 12 | 4,319,410 INJ | 1,081 | 96,171 | 1,157,451 |
2 | Informal Systems injvaloper10xhy8xurfwts9ckjkq0ga92mrjz9txyygymqzp Informal Systems x Cephalopod Equipment - infrastructure for decentralized intelligence active treasury choice unbondings max fee risk | 5% | 1395 24 | 4,171,061 INJ | 12,419 | 176,782 | 808,034 |
3 | Binance Staking injvaloper1lsuqpgm8kgwpq96ewyew26xnfwyn3lh3ncrkrk active slashes (1) max fee risk | 7% | 10128 75 | 3,795,684 INJ | 812 | -14,327 | -5,841 |
4 | SCV-Security injvaloper19a77dzm2lrxt2gehqca3nyzq077kq7qsgvmrp4 Trusted security provider for projects building on Cosmos and CosmWasm. We combine security research with a realistic approach to whether minimize risks and increase security awareness. active treasury choice unbondings | 5% | 4306 76 | 3,101,700 INJ | 7,919 | 29,905 | 191,413 |
5 | Kiln injvaloper1rf0fczrw2gnhuju86kmjtku4dvf9dcc2mpe7pe Enterprise-grade staking made easy active never slashed max fee risk | 10% | 505 18 | 2,871,554 INJ | 1,756 | 97,298 | 103,449 |
6 | Figment injvaloper1g4d6dmvnpg7w7yugy6kplndp7jpfmf3krtschp active unbondings max fee risk | 5% | 6872 75 | 2,157,050 INJ | 775 | -50,840 | -60,658 |
7 | Everstake injvaloper134dct56cq5v7uerxcy2cn4m06mqf4dxrlgpp24 Everstake is a staking-as-a-service company. We help institutional investors and regular token holders to profit off their crypto assets. Choose the most promising projects, delegate with Everstake, and make a stable passive income. active unbondings | 10% | 14763 245 | 2,041,632 INJ | 579 | 1,002 | -2,536 |
8 | Deutsche Telekom injvaloper1nngrhnm65wm8pu7wkah6hfs3vpd0xw463ydd65 Deutsche Telekom's reliable staking service active treasury choice never slashed | 7% | 44 3 | 1,818,762 INJ | 3 | 761 | 778,751 |
9 | Black Panther | Delegate for Claimdrop injvaloper10pe4avat38u38yzj5hvnw235uecfff6c73s8fn Black Panther is an asset management protocol that helps you achieve superior returns. active never slashed | 5% | 43183 886 | 1,625,919 INJ | -5,078 | 107,210 | 18,039 |
10 | Twinstake injvaloper18cyc7wxru3g9de3emwy9pdh5x0vevxp3p2623y Twinstake is an institutional-grade, non-custodial staking provider designed and built in collaboration with leaders in the digital assets space. The platform offers industry leading performance, institutional-grade security and uncompromising Know Your Client (KYC) procedures. active treasury choice unbondings max fee risk | 8% | 644 8 | 1,530,916 INJ | 0 | -69 | -545,105 |
11 | Ready Block injvaloper1yljq5pdnx84kkg30jfmz6ddu4eyp7twyp4z40f active never slashed | 5% | 289 15 | 1,381,947 INJ | 822 | -31,468 | -140,610 |
12 | Republic injvaloper1nxq05qdle8w5gm6fagda56euwt4rgvv4ktddcc Republic is a leading global investment platform for tokenized investments & blockchain offerings. Their enterprise-grade staking infrastructure powers 30+ chains with $1.5B+ TVL for 3M+ global users. Learn more: https://rep.pub/runtime active never slashed fee changed | 5% | 29 0 | 1,267,063 INJ | 186 | 64,520 | 755,920 |
13 | Four Pillars injvaloper126he4tz5a2w3y90ecraxz6x6wh7dxyukfx8665 Four Pillars is a global blockchain research firm dedicated to providing insights and guidance for builders in the Web3 space. We track emerging blockchain trends, spotlight innovative crypto projects, and partner with companies that share our vision. active treasury choice slashes (1) moniker changed | 5% | 197 7 | 1,244,940 INJ | 515 | -2,977 | -3,525 |
14 | Cosmostation injvaloper1rvqzf9u2uxttmshn302anlknfgsatrh5v7fl7e Cosmostation is an institutional-grade cryptocurrency infrastructure provider, managing billions of dollars across 70 protocols. Since 2018, we have served more than 500k users globally, providing products that enable protocols to scale. active treasury choice unbondings | 5% | 7723 99 | 1,204,835 INJ | 9,671 | 18,703 | -192,610 |
15 | Kraken injvaloper1w3psm8a9td2qz06s46cxss03mz5umxaxegvhhs Kraken Exchange validator active treasury choice unbondings max fee risk | 10% | 283 4 | 1,180,793 INJ | 917 | -15,202 | 37,221 |
16 | AutoStake 🛡️ Slash Protected injvaloper1acgud5qpn3frwzjrayqcdsdr9vkl3p6hrz34ts Slash insurance backed by a SAFU fund 💸 Auto-compound rewards to maximize your INJ here: https://wallet.autostake.com/injective 💸 Connect with us at: https://linktr.ee/autostake active unbondings | 5% | 12011 106 | 1,174,278 INJ | 537 | -28,461 | -44,177 |
17 | polkachu.com injvaloper125fkz3mq6qxxpkmphdl3ep92t0d3y9695mhclt Polkachu is the trusted staking service provider for blockchain projects. 100% refund for downtime slash. Contact us at hello@polkachu.com active treasury choice unbondings | 5% | 5871 57 | 1,067,317 INJ | 74 | -25,133 | -47,425 |
18 | Hex Trust injvaloper1u8npsgrcyk4csp0cpzecwkvcqw4e6thqzcrvp7 Hex Trust is a fully licensed digital asset custodian dedicated to providing solutions for protocols, foundations, financial institutions, and the Web3 ecosystem. active never slashed moniker changed | 7.5% | 133 3 | 1,024,649 INJ | 0 | -2 | -536,865 |
19 | BitGo injvaloper1pkyycsewsfclqq4vshge540hwnqpqvlj3p80an BitGo Injective staking, powered by Twinstake active treasury choice never slashed | 8% | 5 0 | 1,009,632 INJ | 0 | 0 | 1,009,631 |
20 | Decentrio injvaloper1mlsg82x0mnw88u2teg0kceautjktgcl08tqfs4 Cosmos software engineering and infrastructure provision. active treasury choice unbondings max fee risk | 5% | 345 9 | 971,520 INJ | 5 | 260 | 451 |
21 | Citadel.one injvaloper1hsxaln75wjs033t3spd8a0gawl4jvxawn6v849 Citadel.one is a multi-asset non-custodial staking platform that lets anyone become a part of decentralized infrastructure and earn passive income. Stake with our nodes or any other validator across multiple networks in a few clicks active never slashed max fee risk | 5% | 3287 97 | 957,252 INJ | 1,991 | -85,530 | -97,603 |
22 | Smart Stake 📈📊 injvaloper1xwsnq88kc8wcrp34qenxf3dvhl5n02yj93u755 Your hub for validator, network, and decentralization analytics. Bare metal servers with automated monitoring & alerting for high uptime. Auto compound @ restake.app. IBC relayer. Commission fixed @ 5%. Questions? Want new analytics features? Connect @ t.me/SmartStake active treasury choice never slashed | 5% | 1367 48 | 949,860 INJ | 22 | -23,678 | -11,312 |
23 | Ledger by Chorus One injvaloper1ntn4j2lsu3k60g8xj9pqshqvdj2q5tygyvczpy Ledger, the world leader in critical digital asset security, and Chorus One, one of the world's leading staking and blockchain infrastructure providers, join forces to offer the most secure and seamless staking experience. active treasury choice never slashed | 8% | 1187 47 | 939,483 INJ | -10 | -1,790 | -519 |
24 | Imperator.co injvaloper1esud09zs5754g5nlkmrgxsfdj276xm64cgmd3w 100% refund on downtime slashing -- Professional Delegated Proof-of-Stake Network Validator active treasury choice unbondings | 5% | 7683 77 | 935,588 INJ | 184 | 9,458 | 7,480 |
25 | Chorus One injvaloper14yeq3lkajldaggj28hmq8xng9xux7x5g46hezv Secure Injective and shape its future by delegating to Chorus One, a highly secure and stable validator. By delegating, you agree to the terms of service at: https://chorus.one/tos active treasury choice unbondings max fee risk | 7.5% | 1509 16 | 932,309 INJ | -1,998 | -2,117 | -14,279 |
26 | ✅ CryptoCrew Validators injvaloper1nq37nq79w2j76xj8qhjzcn6vh0wlx0qk2r7zm6 CryptoCrew validator & multi-chain IBC-relayer service for INJECTIVE. Based in Europe. t.me/cryptocrew_validators active treasury choice slashes (1) | 5% | 2331 18 | 926,328 INJ | 174 | -236 | -14 |
27 | NTT Digital injvaloper177zqwtsnuhax28w5xpmf33wsl7l2xxf6y6xshc As a web3 enabler, NTT Digital, Inc. will promote the creation of an environment in which individuals and companies can easily and safely use blockchain technology toward the social implementation of cutting-edge digital technologies. active treasury choice slashes (1) max fee risk | 8% | 39 0 | 851,965 INJ | 0 | 0 | 0 |
28 | Helios Staking injvaloper1ffsdugrhfzdyxltjve8v68n6aazyc6p97uhfn0 Helios Staking is a Staking-as-a-Service provider strictly dedicated to the growth of Proof of Stake (PoS) blockchain networks. active unbondings max fee risk | 5% | 6878 49 | 692,840 INJ | 4 | 11,308 | 4,194 |
29 | Keplr injvaloper1845wspsvm3z95a2zycz3t49gn7celq48dlyscc Keplr Infra handles hundreds of millions of requests every day, providing robust infrastructure for your seamless Interchain experience. We promise to securely protect both your assets and the network. Stake with us and earn rewards! active treasury choice never slashed | 5% | 1930 96 | 608,105 INJ | 19,067 | 24,505 | 84,924 |
30 | Neptune Foundation injvaloper1qzu3s7uzydpj0vcgrgp04j7u48pgkesy7zl7t3 The Neptune Foundation supports the development of the Neptune Finance Protocol active unbondings | 5% | 7405 331 | 603,665 INJ | -6,036 | -37,462 | -63,805 |
31 | TTT VN injvaloper1an6hyf4h2au53aa3tuy6yjjr4edsd2xvg5kc2p Vietnam's largest community validator, offering validation services, educational resources, and market penetration in the Vietnamese crypto market. active treasury choice never slashed max fee risk | 5% | 424 4 | 592,813 INJ | 0 | -50 | -80,211 |
32 | A41 injvaloper145cktyaw3ec7nwt3nyawvx5yy9l58ppy9fhltx A41 is a blockchain infrastructure company. We provide staking service on multichain. Stake your token with us now and earn rewards! active treasury choice unbondings | 5% | 107 4 | 579,563 INJ | 3,569 | 12,160 | -26,892 |
33 | Trust Nodes injvaloper1dyntafvjynns5zyltwgyktej0y5zt84y3npkt4 active treasury choice unbondings | 10% | 6041 105 | 561,578 INJ | 997 | 155,839 | 171,333 |
34 | Allnodes injvaloper14w4qu60azpz5zkw5yrcvmaxqh6xg5sny7qm6rm Allnodes leads non-custodial infrastructure for Injective, offering auto-compounding rewards, seamless node and governance management across all supported Cosmos-based chains from one portfolio page. Fast, reliable, and free RPC endpoints: https://injective.publicnode.com active unbondings max fee risk | 5% | 9370 94 | 561,527 INJ | 267 | -41,821 | -66,218 |
35 | B-Harvest injvaloper1zpy3qf7us3m0pxpqkp72gzjv55t70huy33t47x Provides secure validation services for dPoS networks active treasury choice unbondings | 10% | 565 5 | 561,183 INJ | -600 | -572 | -561 |
36 | PRYZM | StakeDrop injvaloper1v2wjf06nutm9phvh5hgc3twpst9q50y4f8ckd5 active unbondings | 5% | 44464 519 | 533,673 INJ | -4,772 | -9,126 | -45,946 |
37 | HighStakes.ch | Daily Airdrops injvaloper1f2kdg34689x93cvw2y59z7y46dvz2fk8lhddfz Increase your staking rewards and earn daily extra $ATOM with our IBEX program. Learn more at https://highstakes.ch/earn-ibex/ active treasury choice unbondings | 5% | 8799 84 | 512,360 INJ | 127 | -577 | -6,743 |
38 | Crosnest injvaloper1fqrdtx7pyps6eytn3356j9cs4f8zl0eevlt3rt We operate secure and redundant validator infrastructure for PoS blockchains and actively participate in IBC relaying with over $350M Total Relayed Value active never slashed | 10% | 638 13 | 510,019 INJ | 0 | -7 | -125 |
39 | Kahuna injvaloper1qkwpk4pf6txgazfs8lnjzj75pc47z9g26lww7r Secure the Injective network and delegate with us. Kahuna is a tech-focused investment firm dedicated to Blockchain Infrastructure, DeFi, and Gaming startups. Follow us on https://x.com/kahunahq active never slashed | 5% | 296 14 | 504,000 INJ | 0 | 82 | 107 |
40 | TokenStation.app injvaloper1qndvee93f30q3ra2hncasphm22k97vpr89zusa active treasury choice slashes (1) max fee risk | 10% | 480 3 | 501,157 INJ | 0 | 0 | -428 |
41 | GalaxyDigital injvaloper15y9lns6gnhcp8jlkfqmxqgtlff4racajqst5ar Galaxy is a digital asset and blockchain leader helping institutions, startups, and qualified individuals shape a changing economy. We provide platform solutions custom-made for a digitally native ecosystem. active slashes (1) | 10% | 34 0 | 442,959 INJ | 0 | 40 | 144 |
42 | Meria injvaloper13xg5mkd6maqxye07x9za0kaj756drw2r45yk5w French Crypto Investment Provider active treasury choice slashes (1) max fee risk | 5% | 70 5 | 419,053 INJ | 1 | -10,780 | -11,292 |
43 | Lavender.Five Nodes 🐝 injvaloper155yk4wfn0xqye80exlsr6hu4qdfsvsgwg3jckk 100% soft slash protected. We strive to make the cosmos a more holistically wholesome place. Come say Hi! https://linktr.ee/lavenderfive active treasury choice unbondings | 5% | 5182 66 | 409,996 INJ | 768 | -17,691 | -20,176 |
44 | Google Cloud injvaloper1vumvzchlgfsu9fnj5xn2zpf7w888sdmjuu33qe active treasury choice slashes (4) moniker changed max fee risk no staking reward | 100% | 10 2 | 399,909 INJ | 0 | 0 | 31 |
45 | Dynamo DeFi injvaloper17mudupc8qlwpnegqwulz6ajlkhsfta6zg2wg55 Staking that supports educational resources for new DeFi users. Powered by Swyke active treasury choice slashes (3) | 5% | 29 2 | 355,749 INJ | 765 | 4,971 | 5,003 |
46 | PartnerStaking | Timeworx.io Airdrop injvaloper1hkjsxadg0a0dj5pwdyfnf8qm0az6wcxcwhdnry Your stake and our tech knowledge makes for a great partnership active unbondings | 5% | 3509 19 | 327,262 INJ | 1 | 8,309 | -40,839 |
47 | gumi injvaloper1pff5lusdc9htm0z96l02a0yh9e6erphrllndet One of the largest Japanese game publisher.As pioneers in the creation of entertainment using new technologies, gumi will continue to deliver surprises and excitement to the world.Creating a new business ecosystem through decentralization and capitalization of digital data. active treasury choice slashes (2) | 10% | 33 0 | 324,408 INJ | 0 | 1 | 1 |
48 | Talis Protocol injvaloper1h37jxecva2xgm78ejw3683vrw932j6nuzgdxgj active treasury choice unbondings fee changed | 5% | 74208 386 | 320,770 INJ | 99 | 23,937 | 100,615 |
49 | Stakely.io injvaloper1mwerm24kce7dcl59t6n0caw7c8zxgkrjj9svwj 🔥 Professional validator highly experienced in PoS 🔥 Slashing protection & Eligible for airdrops | Learn with our staking guides, video tutorials and FAQs | Part of the commission of our nodes will go to our Multicoin Faucet funds and other tools active treasury choice unbondings max fee risk | 5% | 4927 57 | 313,786 INJ | 1,090 | -26,994 | -132,920 |
50 | KDAC injvaloper1guh04j8x8fxpax3ghf7wlf798xey8576kyfwza Korea Digital Asset Custody(KDAC) is a registered virtual asset service provider (VASP) in South Korea. We securely safeguard your assets as a leader in the digital market. active treasury choice never slashed | 10% | 5 1 | 299,971 INJ | 0 | 0 | 0 |
51 | Stakecito injvaloper1ee7xnhczhvu064utmdn48sh0wx7zq3pgy6frgm Securing & Decentralizing PoS Networks. out of active set unbondings | 5% | 8256 300 | 163,512 INJ | -6,624 | -39,261 | -111,316 |
51 | Hoss Army by 01node injvaloper17y9pmvrwcmytrvsurduj7ts0s8unzr55a6ffa3 Hoss Army powered by 01node - secure and resilient infrastructure as a service out of active set unbondings | 5% | 415 5 | 152,684 INJ | -6 | -238 | -303,566 |
51 | PFC - Plan For Chaos injvaloper15vlkdnu2c0k0gaclgycnyjm7c5f3hsde034f5p Validator on INJ for 3+ years. Relayer.
Stake for $SOUL airdrop
$SOUL airdrop details - https://twitter.com/BackBone_Labs/status/1745576351682171179
out of active set jailed validator slashes (1) | 5% | 5700 65 | 103,262 INJ | -2,199 | -46,267 | -357,908 |
51 | Golden Ratio Staking injvaloper1agu7gu9ay39jkaccsfnt0ykjce6daycjuzyg2a Interchain Relayer and Validator. Powered By The Most Beautiful Number In The Cosmos! out of active set treasury choice unbondings | 5% | 1056 35 | 97,378 INJ | -3,459 | -81,177 | -202,294 |
51 | Frens (🤝,🤝) injvaloper1m4pj2y9qrm77m9gsa8uu7xj6xjyy7du5hg2t2d Your friendly validator for cosmos chains out of active set jailed validator slashes (2) max fee risk | 5% | 8128 139 | 71,077 INJ | -1,925 | -14,200 | -321,813 |
51 | Dojo | Delegate for Airdrop injvaloper17dt0hpykufxjrc7fh8rxwgv6z9kx8vlgg0qqrs DojoSwap is the #1 DEX on Injective & incubating Injera, Cosmos’s 1st high yielding synthetic dollar protocol.
Injera will unify liquidity across IBC via synthetic dollar, USDi along with its governance token, $ERA. $GEMs farmed can be swapped for $ERA.
Delegate to farm GEMs. out of active set unbondings | 5% | 1111 40 | 68,335 INJ | -4,486 | -188,357 | -200,643 |
51 | kingnodes 👑 injvaloper1p66ez0ywzssuq26f7056mx3ydgvkfqw8lf93e8 Professional PoS validator securing only the best interchain networks. Join our community of delegators Telegram: t.me/kingnodes Twitter: https://twitter.com/kingnodes out of active set jailed validator slashes (1) max fee risk | 5% | 4089 41 | 58,250 INJ | -1,046 | -41,984 | -598,567 |
51 | Ubik Capital - CLOSED - Inactive - PLS REDELEGATE injvaloper1h4t5dqenq86znza06thc64pzyxtme7zltyeg8k Ubik Capital secures major proof of stake networks and is a trusted staking provider with years of industry experience. By delegating to us, you agree to the Terms of Service at: https://ubik.capital out of active set jailed validator slashes (2) moniker changed max fee risk | 5% | 1813 17 | 43,782 INJ | 0 | -4,151 | -8,564 |
51 | POSTHUMAN 🧬 StakeDrop injvaloper1e84fr6cxgcflv3fc9ey6n8425au7zx6wsztrle PHMN StakeDrop for delegators 🧬 100% slashing protection ⚛ https://posthuman.digital out of active set slashes (1) | 5% | 5805 109 | 29,857 INJ | -580 | -5,815 | -220,096 |
51 | StakeLab.zone injvaloper1r3lgsyq49zvl36cnevjx3q6u2ep897rws9hauk Grow your assets - Staking & Relaying Hub for Cosmos ecosystem out of active set jailed validator slashes (4) | 5% | 6028 32 | 23,892 INJ | 0 | -643 | -984 |
51 | Stakewolle.com | Auto-compound injvaloper1kpfxtqt5cmlew46dem32fqlk5g6k4wyueh4szu 🚀 Professional Cosmos Validator & Engineer 🔁Auto-compound with REStakeapp 🛡Slash insurance 🎁 All Airdrops for delegators 🔗 Twitter, Telegram and Youtube | Stakewolle.com out of active set jailed validator slashes (1) | 5% | 3845 30 | 18,989 INJ | -169 | -597 | -718 |
51 | Atomic Nodes injvaloper1zy5ufk2aluhyup57j0y3ugm68s3lz9nfw8v30r Atomic Wallet is a decentralized non custodial app to manage, exchange and stake over 300 blockchains and tokens. We have over 5,000,000 users across various devices and support entire blockchain ecosystem since 2017 out of active set jailed validator slashes (1) | 10% | 1147 5 | 18,577 INJ | 0 | -5 | -176 |
51 | Swiss Staking | Bare Metal | Bunker injvaloper1r4lvwh0pmkmjewa76rem7ndr0z8zg3pseyfpux Our Injective bare metal validator is running in a former military building in Switzerland. No cloud provider. Top-notch protection and reliability! out of active set jailed validator slashes (1) max fee risk | 5% | 3510 10 | 18,453 INJ | 0 | -38 | -129 |
51 | ECO Stake 🌱 | REStake.app injvaloper1vqz7mgm47xhx25xu5g9qagnz48naks6pk6fmg2 We built REStake.app to auto-compound your staking rewards 🔄 Trusted across the Cosmos. Over 3 years of reliable operation with added slash protection 🛡️ Climate positive validator - we donate 10% of commission to support climate causes 🌱 out of active set jailed validator slashes (1) moniker changed | 5% | 3901 79 | 16,956 INJ | -23 | -4,180 | -5,740 |
51 | Injective Finance injvaloper1s28qvpfpq3525ep0surypnmwkfy8d2n237pnc4 out of active set jailed validator slashes (1) | 5% | 1584 29 | 15,356 INJ | -12 | -180 | -466 |
51 | Orman.xyz injvaloper14ncezrfu3hxauehjntf6pdpme7l5etqsep2qp6 Validators hosted by nerds - highly available architecture with redundant failover nodes across multiple datacenters. Featuring a transparent, state-of-the-art monitoring system, publicly available 24/7 at orman.xyz/monitor out of active set jailed validator slashes (1) | 5% | 1441 3 | 14,378 INJ | 0 | -26 | -31 |
51 | BackBone Labs | Delegate for $SOUL Claim Drop injvaloper16gdnrnl224ylje5z9vd0vn0msym7p58f00qauj BackBone Labs: Pioneers of NFTfi with our marketplace, launchpad and LST. 50% of validator commission rewards $SOUL stakers, while 100% of LST fees fuel our GraveDigger Managing NFT (Galactic Syndicate) collections. out of active set jailed validator slashes (3) moniker changed | 10% | 2683 24 | 12,278 INJ | -1 | -2,883 | -301,049 |
51 | DOUBLETOP injvaloper1n5yluh6k9zqv74jw35r5s5zy808xpzfq4ea8jf out of active set jailed validator slashes (1) | 7% | 173 0 | 10,515 INJ | 0 | -1 | -1 |
51 | Oni | Stake for BoostDrop™ 🚀 injvaloper1f566hkhdhf9s3hskd43nggj7qsc7g0xxtqylr7 Stake your INJ with Oni ⛩️ for Boosted Staking Rewards, airdropped to your wallet daily. Details here: https://x.com/OniValidator out of active set jailed validator slashes (1) | 5% | 2134 13 | 10,256 INJ | -50 | -396 | -998 |
51 | Redelegate injvaloper1v2xylfeyry808ltt0hwxggzt0fns6uwh74mku3 Do not delegate out of active set jailed validator slashes (1) max fee risk | 5% | 2272 8 | 6,828 INJ | -816 | -823 | -855 |
51 | Open DeFi injvaloper185jhauhyttg2d5j535hksj234dn0hg0zy6q5el out of active set jailed validator slashes (1) max fee risk no staking reward | 100% | 458 1 | 5,168 INJ | 0 | 0 | -1 |
51 | WolfEdge injvaloper1dqryh824u0w7p6ajk2gsr29tgj6d0nkfeka457 WolfEdge is leading blockchain validation service on proof of stake chains with cutting edge infrastructure & expertise. out of active set jailed validator slashes (1) | 5% | 3 0 | 2,887 INJ | 0 | 0 | 0 |
Injective delegators
Injective TOP-100 stakers
TOP-100 staking accounts controls 88.07% of voting power in Injective network
378,004
Active delegations
4,924
Unbonding delegations