Umee assets
Well-known native coins
Coin | Amount | Chart |
---|---|---|
UMEE The native token of Umee uumee | 13,298,925,707,903,560 |
Other native coins
Coin | Amount | Chart |
---|---|---|
me/USD | 12,984,815,435 | |
u/ibc/04CE51E6E02243E565AE676DD60336E48D455F8AAD0611FA0299A22FDAC448D6 | 9,223,372,036,854,775,808 | |
u/ibc/09C1ACBE292A5DF3DEC77B56DB4B12813263178DD86CDB6AC754036E9578E7B4 | 8,751,172,987 | |
u/ibc/0B1D3A663E6D41C7B1CFC78DB41C829A3B8329D396B47737445AFF5E0E9DA125 | 380,656,036,292 | |
u/ibc/153B97FE395140EAAA2D7CAC537AF1804AEC5F0595CBC5F1603094018D158C0C | 1,179,794,921 | |
u/ibc/16065EE5282C5217685C8F084FC44864C25C706AC37356B0D62811D50B96920F | 8,533,500,163 | |
u/ibc/223420B0E8CF9CC47BCAB816AB3A20AE162EED27C1177F4B2BC270C83E11AD8D | 100,785,967,904 | |
u/ibc/22E87111ECA3808AFA83FC5639C564230EA62A768772C357A70CF687AB55C53A | 9,223,372,036,854,775,808 | |
u/ibc/31FA0BA043524F2EFBC9AB0539C43708B8FC549E4800E02D103DDCECAC5FF40C | 43,189,555 | |
u/ibc/3F972A6BFE64248AF19C9328FA59A1270CBC57D4545A099860E035C2BA4C79FD | 1 | |
u/ibc/452372B8214E22C625E98958C5EDFB939C48E6590E40B711E9D30206EF8EDC9B | 2,243,723 | |
u/ibc/454725EA4029BAA99C293904336DE9A4B84E2BF7D83B9C56EE6B03E8A65FB5A1 | 5,696,260,994 | |
u/ibc/49788C29CD84E08D25CA7BE960BC1F61E88FEFC6333F58557D236D693398466A | 534,718,209,896 | |
u/ibc/4D0E7F150F4856ADF1FB74D6BC790E04C27C1544712BA62C0816F40159132D47 | 7,230,915,513,841 | |
u/ibc/4F7A8F699E3B4E17E2B725CE1000557B2E3E5DAF091212EAAAD90ADD0F4F0BA6 | 29,886,093,751,000,856 | |
u/ibc/547682EC9794715EAA33D121DD737F40F3E67A7A19A12AEF0C89EA360F44C201 | 22,330,162,103 | |
u/ibc/589CDC453BD6E119A3D4662B943DAEF010D4F543FEA7FC83619D0E630C903488 | 1,257,515,408 | |
u/ibc/63AA230956B5ED0E0433DF6714C6DB7D1B91974589A520C205C6436E56DF0A2C | 70,664,246,757 | |
u/ibc/69860B527570A33015804BD2BF9BBB23B58A87556B108028E25EA9126E60D3D1 | 9,490,141,452 | |
u/ibc/6A4CEDCEA40B587A4BCF7FDFB1D5A13D13F8A807A22A4E759EA702640CE086B0 | 9,223,372,036,854,775,808 | |
u/ibc/6B49A789937D4E50BF01F0F50DDEDF5C1103EDF01306B7021BDF23BDE65D99BA | 131,860,418,840 | |
u/ibc/8184469200C5E667794375F5B0EC3B9ABB6FF79082941BF5D0F8FF59FEBA862E | 959,725,160,379,261,184 | |
u/ibc/84B9BEDF23F4A33A5DCB82C3D3B5348927418DBC6487EF8821DFEAFE06C77DF5 | 41,131,701,714 | |
u/ibc/88178A7DF538EF97AC4585C949304C3DE4FC04AA91F8F1372281E921D3F44A0D | 4,235,171,772 | |
u/ibc/885F4DFF6EE97AFDF25ECA50C6438003B004B8DA7F29FB3ADBD026BF29E6A5A9 | 56,484,533,182 | |
u/ibc/88E241875144ABD612EA22772DE50A53337D3AAF1FC7966D07B928F49C5BC8EF | 3,597,294,594 | |
u/ibc/8B2AA134FCBB2A1A458AB13C02C0CCBC788EB1AB7C0E50F0BF6A6BA95D871653 | 33,166,248 | |
u/ibc/8BCABEB3A863254EFE3452F3397062ECC0E483AE0615D855C43133EB46E3E1BE | 19,705,818,773,746 | |
u/ibc/92BC8E5C50E6664B4DA748B62C1FFBE321967E1F8868EE03B005977F9AA7C0B8 | 387,483,625,909 | |
u/ibc/A05909C8EEE180BAECC46D91CB29229204C35100F3BD8F0C1F6FF5D72A741FB6 | 543,479,029 | |
u/ibc/A81D1B9E93070A920F6DC6680FB48F83645F165BB3597D87F1D6DD2EFB6677AF | 878,988,886 | |
u/ibc/AB2652E28C9961D13CFF2EC5F53C7E2965C8D0CF37A33CC97D8EEF6212F315C8 | 16,446,174,179,582 | |
u/ibc/AC57F72F0C7666AD0EEC859364F11B77D0CA40C93960FA1499A5561CD32BBBDD | 6,055,235,069 | |
u/ibc/BA460328D9ABA27E643A924071FDB3836E4CE8084C6D2380F25EFAB85CF8EB11 | 13,647,195,487 | |
u/ibc/C4CFF46FD6DE35CA4CF4CE031E643C8FDC9BA4B99AE598E9B0ED98FE3A2319F9 | 50,293,515,109 | |
u/ibc/C86651B4D30C1739BF8B061E36F4473A0C9D60380B52D01E56A6874037A5D060 | 9,223,372,036,854,775,808 | |
u/ibc/C8B3026C2844D204F3A49F91058DC947F01F2FC36AFF17850FFC8701504BDDEE | 88,875,427,838 | |
u/ibc/CE99B4D2A172275C064595B750827855E04D5E068FB7C642C8469CA9B5DB0EE1 | 192,978,777 | |
u/ibc/D1CB2804AA5EB64D503F28E8DF3552F8A4D642802B66EFE50DE432B755F37AE1 | 16,761,936,556 | |
u/ibc/D5F6DF9E7E77C6B731A63B253C10B9AE636195D984A3A1558DD55759EA0B517F | 33,358,766,143 | |
u/ibc/DB589A0C82618E56E5C90B77578CCBDB921CFEC8E6F6CF46032C43C1B06F92B8 | 9,223,372,036,854,775,808 | |
u/ibc/E3D3CF0E340C1AB643F0294FB50CAAE605E7630B24473CF8CD44F97651472F0B | 102,589,629,972,115,728 | |
u/ibc/ED07A3391A112B175915CD8FAF43A2DA8E4790EDE12566649D0C2F97716B8518 | 166,406,160,607 | |
u/ibc/F7F4D0035FB3F10A244A0B48990D4891793188B5D59297AE2C0293291CB1B340 | 2,005,035,203 | |
u/ibc/FAEC929814E0D916C019EB4B8BE58360EC3B6AB6A2B3185CB1EA0B54832DEE68 | 9,223,372,036,854,775,808 | |
u/ibc/FF8F3D7EDF7581902A75410BC4D151E299D7772E9A9680B01EEA18C28C128D25 | 18,766,687,433 | |
u/me/USD | 20,224,831,606 | |
u/uumee | 272,414,246,615,060 |
Active IBC coins with at least one transition across chains for the last 24h
Coin | Amount | Chart |
---|---|---|
weth-wei transfer/channel-33 | 9,223,372,036,854,775,808 | |
uakt transfer/channel-48 | 305,128,123,774 | |
wbtc-satoshi transfer/channel-33 | 1,158,415,581 | |
uusdt transfer/channel-33 | 37,826,385,939 | |
stadydx transfer/channel-34 | 9,223,372,036,854,775,808 | |
uusdc transfer/channel-33 | 198,204,756,860 | |
basecro transfer/channel-100 | 3,869,650,495,644 | |
ustrd transfer/channel-34 | 22,205,939,752 | |
stutia transfer/channel-34 | 1,310,380,895 | |
ubld transfer/channel-42 | 74,869,883,984 | |
utia transfer/channel-119 | 7,577,366,748 | |
adydx transfer/channel-118 | 9,223,372,036,854,775,808 | |
stuosmo transfer/channel-34 | 62,051,390,579 | |
erc20/tether/usdt transfer/channel-98 | 14,283,386,276 | |
ujuno transfer/channel-43 | 9,134,903,197 | |
ustars transfer/channel-109 | 54,332,190,175 | |
uusdc transfer/channel-120 | 78,497,981,493 | |
dot-planck transfer/channel-33 | 10,143,921,320,829 | |
stujuno transfer/channel-34 | 10,025,002,874 | |
uist transfer/channel-42 | 7,012,215,060 | |
uatom transfer/channel-1 | 24,359,878,828 | |
dai-wei transfer/channel-33 | 9,223,372,036,854,775,808 | |
stuatom transfer/channel-34 | 79,260,593,573 | |
uaxl transfer/channel-33 | 9,445,737,920 | |
inj transfer/channel-116 | 9,223,372,036,854,775,808 | |
uosmo transfer/channel-0 | 139,241,431,462 | |
wmatic-wei transfer/channel-33 | 9,223,372,036,854,775,808 | |
uqatom transfer/channel-53 | 5,502,864,721 | |
wsteth-wei transfer/channel-33 | 43,416,644,106,211,528 | |
wmatic-wei transfer/channel-0/transfer/channel-208 | 3,309,189,525,717,785 | |
wbnb-wei transfer/channel-33 | 770,833,971,346,531,584 | |
untrn transfer/channel-126 | 3,629,391,983 | |
reth-wei transfer/channel-33 | 111,254,194,083,046,096 | |
eco.uC.NCT transfer/channel-107 | 2,008,226,245 | |
sfrxeth-wei transfer/channel-33 | 9,223,372,036,854,775,808 | |
factory/osmo1f5vfcph2dvfeqcqkhetwv75fda69z7e5c2dldm3kvgj23crkv6wqcn47a0/umilkTIA transfer/channel-0 | 7,527,105,796 | |
factory/osmo1z0qrq605sjgcqpylfl4aa6s90x738j7m58wyatt0tdzflg2ha26q67k743/wbtc transfer/channel-0 | 180,874,545 | |
factory:kujira1qk00h5atutpsv900x202pxx42npjr9thg58dnqpa72f2p7m2luase444a7:uusk transfer/channel-105 | 12,253,113,135 |
IBC coins that is not moving for the last 24h
Coin | Amount |
---|---|
0x3432b6a60d23ca0dfca7761b7ab56459d9c964d0 transfer/channel-99/transfer/channel-52 | 7,541,300,000,000,000,000 |
130 transfer/channel-99/transfer/channel-2 | 100,000 |
aarch transfer/channel-97 | 9,223,372,036,854,775,808 |
aevmos transfer/channel-0/transfer/channel-204 | 2,000,000,000,000,000 |
aevmos transfer/channel-20 | 604 |
aplanq transfer/channel-41 | 1,443,200,000,000,003,072 |
aqdydx transfer/channel-53 | 5,000,000,000,000,000 |
basecro transfer/channel-0/transfer/channel-0/transfer/channel-187 | 50,000,000 |
basecro transfer/channel-0/transfer/channel-5 | 19,237,009 |
basecro transfer/channel-1/transfer/channel-187 | 100,000,000 |
boot transfer/channel-0/transfer/channel-95 | 37 |
cbeth-wei transfer/channel-33 | 205,151,508,997,600 |
cw20:juno168ctmpyppk90d34p3jjy658zf5a5l3w8wk35wht6ccqj4mr0yv8s4j5awr transfer/channel-0/transfer/channel-169 | 100 |
dai-wei transfer/channel-0/transfer/channel-208 | 510,000,000,000,000,000 |
dai-wei transfer/channel-1/transfer/channel-141/transfer/channel-208 | 1,000,000,000,000,000,000 |
factory/inj1je6n5sr4qtx2lhpldfxndntmgls9hf38ncmcez/COSMO transfer/channel-116 | 100,000,000,000 |
factory/migaloo1436kxs0w2es6xlqpp9rd35e3d0cjnw4sv8j3a7483sgks29jqwgshqdky4/ampWHALE transfer/channel-57 | 4,283,724 |
factory/neutron1ndu2wvkrxtane8se2tr48gv7nsm46y5gcqjhux/MARS transfer/channel-126 | 43,684,992 |
factory/neutron1ug740qrkquxzrk2hh29qrlx3sktkfml3je7juusc2te7xmvsscns0n2wry/wstETH transfer/channel-0/transfer/channel-874 | 10,000,000,000,000 |
factory/osmo1em6xs47hd82806f5cxgyufguxrrc7l0aqx7nzzptjuqgswczk8csavdxek/alloyed/allUSDT transfer/channel-0 | 42,135,421 |
factory:kujira1qk00h5atutpsv900x202pxx42npjr9thg58dnqpa72f2p7m2luase444a7:uusk transfer/channel-9/transfer/channel-107 | 10,000 |
gravity0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 transfer/channel-33/transfer/channel-3/transfer/channel-144 | 11,043 |
gravity0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 transfer/channel-9 | 48,640 |
gravity0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 transfer/channel-9 | 312,336,114,225,720 |
gravity0xc0a4Df35568F116C370E6a6A6022Ceb908eedDaC transfer/channel-0/transfer/channel-144 | 500,000,000 |
gravity0xc0a4Df35568F116C370E6a6A6022Ceb908eedDaC transfer/channel-1/transfer/channel-281 | 300,000,000 |
gravity0xc0a4Df35568F116C370E6a6A6022Ceb908eedDaC transfer/channel-9 | 20,072,239,227 |
gravity0xe28b3B32B6c345A34Ff64674606124Dd5Aceca30 transfer/channel-9 | 2,343,074,672 |
inj transfer/channel-113 | 1,000,000,000,000 |
inj transfer/channel-115 | 1,000,000,000,000 |
inj transfer/channel-33/transfer/channel-3/transfer/channel-122 | 2,575,909,453,651,661 |
ppica transfer/channel-99 | 73,139,600,001,000 |
rowan transfer/channel-6 | 16 |
shib-wei transfer/channel-33 | 9,223,372,036,854,775,808 |
stinj transfer/channel-53/transfer/channel-1/transfer/channel-391 | 816,510,158,651 |
stk/uatom transfer/channel-51 | 563,747,216 |
stuatom transfer/channel-0/transfer/channel-326 | 10,000 |
stuosmo transfer/channel-0/transfer/channel-326 | 1,100,000 |
stustars transfer/channel-1/transfer/channel-391 | 1,242 |
stustars transfer/channel-34 | 112,122,353 |
stuumee transfer/channel-0/transfer/channel-326 | 946,550 |
stuumee transfer/channel-1/transfer/channel-391 | 20,061 |
stuumee transfer/channel-34 | 54,117,358 |
stuumee transfer/channel-53/transfer/channel-1/transfer/channel-391 | 5 |
uakt transfer/channel-5 | 15 |
uatom transfer/channel-0/transfer/channel-0 | 256,712 |
uatom transfer/channel-1/transfer/channel-220/transfer/channel-159/transfer/channel-1 | 5,000,358 |
uatom transfer/channel-1/transfer/channel-281/transfer/channel-107/transfer/channel-0 | 64,386 |
uatom transfer/channel-1/transfer/channel-391/transfer/channel-29/transfer/channel-1 | 3,765,487 |
uatom transfer/channel-9/transfer/channel-17 | 200,000 |
uatom transfer/channel-98/transfer/channel-0 | 6,252 |
ubcna transfer/channel-72 | 10 |
ucmst transfer/channel-91 | 292,991,539 |
ucre transfer/channel-22 | 106 |
ucre transfer/channel-49 | 2 |
udsm transfer/channel-21 | 40,000 |
ugraviton transfer/channel-12 | 40 |
ugraviton transfer/channel-13 | 30 |
ugraviton transfer/channel-9 | 1,000,795 |
uhuahua transfer/channel-9/transfer/channel-34 | 300,000 |
uion transfer/channel-0 | 699 |
ujuno transfer/channel-2 | 12 |
ujuno transfer/channel-50 | 1,030,000 |
ukava transfer/channel-1/transfer/channel-277 | 395,983 |
ukava transfer/channel-98 | 704,366,691 |
ukuji transfer/channel-105 | 304 |
ukuji transfer/channel-37 | 777 |
ukuji transfer/channel-94 | 50,450 |
uluna transfer/channel-0/transfer/channel-72 | 3,000,000,000 |
uluna transfer/channel-3 | 88 |
uluna transfer/channel-3/transfer/channel-41/transfer/channel-141/transfer/channel-72 | 270,000,000 |
uluna transfer/channel-45 | 33,386,285 |
umars transfer/channel-95 | 7,975,123,176 |
unois transfer/channel-55 | 1 |
uosmo transfer/channel-1/transfer/channel-141 | 100,000 |
uqck transfer/channel-0/transfer/channel-0/transfer/channel-467 | 5 |
uqck transfer/channel-53 | 10,081 |
uqjuno transfer/channel-53 | 1 |
uqosmo transfer/channel-53 | 1,000,222 |
uqregen transfer/channel-53 | 333 |
uqsaga transfer/channel-53 | 22,500 |
uqsomm transfer/channel-53 | 444 |
uqstars transfer/channel-53 | 10,000,111 |
uregen transfer/channel-107 | 2,051,606 |
usei transfer/channel-124 | 32,373,697 |
usomm transfer/channel-106 | 872,635,421 |
ustars transfer/channel-0/transfer/channel-75 | 10,000 |
ustars transfer/channel-112 | 10,000,000 |
ustars transfer/channel-14 | 106,000 |
ustars transfer/channel-15 | 23,000 |
ustrd transfer/channel-1/transfer/channel-391 | 29,184 |
ustrd transfer/channel-46 | 10,000 |
uumee transfer/channel-1/transfer/channel-141/transfer/channel-184 | 8,121,945,585 |
uumee transfer/channel-9/transfer/channel-10/transfer/channel-184 | 1,005,000,000 |
uusdc transfer/channel-0/transfer/channel-208 | 13,450,246 |
uusdc transfer/channel-0/transfer/channel-208/transfer/channel-2/transfer/channel-288/transfer/channel-33/transfer/channel-3/transfer/channel-184/transfer/channel-33 | 63,734,197 |
uusdc transfer/channel-0/transfer/channel-750 | 2,000,000 |
uusdc transfer/channel-1/transfer/channel-293 | 10,000 |
uusdc transfer/channel-118/transfer/channel-0 | 7,297,730 |
uusdc transfer/channel-33/transfer/channel-22/transfer/channel-0/transfer/channel-0/transfer/channel-292/transfer/channel-0/transfer/channel-750 | 10,699,390 |
uusdc transfer/channel-33/transfer/channel-22/transfer/channel-0/transfer/channel-208 | 13,867 |
uusdc transfer/channel-33/transfer/channel-3/transfer/channel-184/transfer/channel-33 | 63,734,197 |
uusdt transfer/channel-0/transfer/channel-208 | 1,000,000 |
uusdt transfer/channel-0/transfer/channel-297/transfer/channel-36/transfer/channel-33 | 1,500,000 |
uusd transfer/channel-0/transfer/channel-72 | 1,000,000 |
uusd transfer/channel-3 | 24 |
uwhale transfer/channel-57 | 1,000,000 |
wbtc-satoshi transfer/channel-0/transfer/channel-208 | 300 |
wbtc-satoshi transfer/channel-1/transfer/channel-141/transfer/channel-184/transfer/channel-33 | 500,000 |
wei transfer/channel-38 | 125 |
wei transfer/channel-39 | 100,000,000,198 |
wei transfer/channel-99/transfer/channel-52 | 6,972,000,000,000,000 |
weth-wei transfer/channel-0/transfer/channel-208 | 26,647,195,549,649 |
wmatic-wei transfer/channel-1/transfer/channel-293 | 1,000,000,000,000,000,000 |