Saga validators
| # | Validator | Fee | Stakers | Total staked | 24h change | 7d change | 30d change |
|---|---|---|---|---|---|---|---|
1 | Omnistake.com sagavaloper1am6qxsfxpzxdk7j8e8s37vs6pe8zr6m922nqte Omnistake is a non custodial staking operator providing top security standard. || {"eth_address":"0xFB132d18AEC402a6c5C7110762E4D05b7CE1DA3C"} active treasury choice never slashed beware zero fee | 0% | 6803 85 | 41,201,790 SAGA | -722 | -7,874,217 | -9,395,439 |
2 | NodeStake sagavaloper19f0w9svr905fhefusyx4z8sf83j6et0gsn0qkm NodeStake is the professional validator, infrastructure provider and IBC relayer. || {"eth_address":"0xDb8Eb119800a162017E669Ccc5910cd65d6Ff96A"} active treasury choice never slashed fee changed beware zero fee | 0% | 6067 130 | 39,831,291 SAGA | 638 | -17,647 | -461,387 |
3 | Cosmostation sagavaloper1nv7mzp90rjxkgrr7ymcfqufgjeqtr7ptfeflz8 Cosmostation is an institutional-grade cryptocurrency infrastructure provider, managing billions of dollars across 70 protocols. || {"eth_address":"0xD5471d6E46482D6fFb77568b9630Df5Ba9B606c1"} active treasury choice never slashed fee changed max fee risk | 1.5% | 5376 66 | 39,735,518 SAGA | 409 | -213,764 | -1,392,932 |
4 | Finoa Consensus Services sagavaloper1c24csqxrfqktgpn94anp4xmtn7pz772gl903kj Stake and grow your assets using Finoa Consensus Services's institutional-grade infrastructure. || {"eth_address":"0xa45e2bf74876c7da46cd15278330eefa58be145a"} active treasury choice never slashed fee changed | 2.75% | 334 14 | 37,033,165 SAGA | 41 | 1,504 | -1,626,251 |
5 | Golden Ratio Staking sagavaloper1nfha2308jhh2k7jfsa29gpa5t7kqv48wzuje4w Bare Metal IBC Relayer, API Provider, and Validator. Powered by the most beautiful number in Cosmos! || {"eth_address":"0x025a728a59F9213411d1807bcB56DBa4Fa9809C7"} active treasury choice never slashed fee changed | 2.74% | 2099 34 | 34,289,960 SAGA | -400 | -1,605 | -16,385 |
6 | P2P.org 💙 sagavaloper15eryzkm5y7d2ldqf6he7g943g9hepxwa6puvjz P2P Validator (P2P.org) - an early Saga contributor & long-time Cosmos Ecosystem participant. Stake with us for a secure, reliable and simple service || {"eth_address":"0xc576b7bF977f15357Af8c935f7b8b543497fc072"} active treasury choice never slashed fee changed moniker changed | 2.75% | 1173 22 | 31,911,052 SAGA | 0 | -5,250 | -396,605 |
7 | Lavender.Five Nodes 🐝 sagavaloper140l6y2gp3gxvay6qtn70re7z2s0gn57zupu4tk Fortifying crypto networks with Horcrux security, slash insurance, and open source contributions. Connect with us at https://linktr.ee/lavenderfive. || {"eth_address":"0xb74cd21732e72746561bf9ad87eE6cc9649208E5"} active treasury choice never slashed fee changed | 2.75% | 4304 74 | 25,398,622 SAGA | -6,053 | -315,904 | -428,356 |
8 | Luganodes sagavaloper1qara34gyn54s9693rntr7gxj4a34te6gxkx97m Swiss-Operated Institutional Grade Staking Provider || {"eth_address":"0x90a322d16d035C3517F445CD553797e4709e0E94"} active treasury choice never slashed fee changed | 2.75% | 466 9 | 24,297,527 SAGA | 11 | -299,995 | -375,667 |
9 | Stakecito sagavaloper1qe8uuf5x69c526h4nzxwv4ltftr73v7qsdtg4m Securing and Decentralizing PoS Networks. || {"eth_address":"0xa1209E656424AC42c7495ab2f0e9a4bC6384Cb51"} active treasury choice never slashed fee changed | 2.75% | 8379 157 | 23,958,292 SAGA | -5,983 | -215,880 | -11,841,294 |
10 | StakingCabin sagavaloper1smw8w75qzprplv5g4afkrjkxz0sh4d84qqz4cw StakingCabin || {"eth_address":"0x15b912006f51f2cc603e6c5c59b544811fcd18b5"} active treasury choice never slashed fee changed | 2.75% | 1483 32 | 23,750,451 SAGA | -400 | -946 | -13,773 |
11 | Enigma sagavaloper1v9uqwx20c7f3nf4ckzzvzjr4kxuqw37293gkv9 Highly secure professional validator across 40+ chains - offering a full refund for any downtime slashing - Reach out to us at contact@enigma-validator.com || {"eth_address":"0x464326b1433ba56115aDc7a08ee14e2619AdB7B9"} active treasury choice never slashed fee changed | 2.75% | 6925 116 | 21,810,261 SAGA | -1,135 | 77,620 | -56,803 |
12 | Simply Staking sagavaloper1qpsluy5pgjt84jl4yf83e6kz02npgynwsqslj9 Simply Staking runs highly reliable and secure infrastructure in our own datacentre in Malta, built with the aim of supporting the growth of the blockchain ecosystem. || {"eth_address":"0x88de82ff266273a46565f553d1c0cbe94ee081c0"} active treasury choice never slashed fee changed | 2.75% | 961 18 | 20,860,747 SAGA | -200 | -1,060 | -11,506,743 |
13 | Stakin sagavaloper13p45c6z865muxdycah0amqhjkfexh0ztejq9gw Reliable and Secure Staking Services Trusted by Institutions. ISO27001 certified, Cosmos ecosystem contributor, IBC relayer provider. Visit our website to know more about Stakin and for T&Cs. || {"eth_address":"0x8A02C8c4d9202d109715Dd13120558D7dEA859e8”} active treasury choice never slashed fee changed max fee risk | 2.75% | 2240 31 | 20,754,829 SAGA | -408 | -694 | -15,810 |
14 | Nocturnal Labs sagavaloper1axyv94rv40cug6acgh0zlzvq9awf4ajea3yrd4 Building bespoke private, immutable and decentralized validator infrastructure across the most critical blockchain networks || {"eth_address":"0xd0f81B48598c50086C638b4Dd047fb54Eb32E6ed"} active treasury choice never slashed fee changed | 2.75% | 951 18 | 12,922,915 SAGA | 0 | -146 | -7,712 |
15 | UnityFarms (20% to charity) sagavaloper1pg3u9vl53jngwfly0370jne8fv533hd6emrfmd Unity Farms || {"eth_address":"0xe969f6F358227cF99a756bd3D5b2db67E5353035"} active treasury choice unbondings fee changed moniker changed max fee risk | 2.75% | 253 5 | 11,791,518 SAGA | 0 | -3,499,271 | -3,527,007 |
16 | polkachu.com sagavaloper13dfsqypv3rjucvncpjy9p6jm47hc0e7827g0cq company details || {"eth_address":"0xC653E9188532238A36Dd2c02d63eE1931F3E46F0"} active treasury choice never slashed | 1% | 67 3 | 10,713,583 SAGA | 0 | 8,057 | 16,354 |
17 | HashKey Cloud sagavaloper14z9v2s2w2kkua70t20vpcvcgpxqekl7lufz3rs Cloud for WEB3 More Than Staking. || {"eth_address":"0x5322AEbC97D8bB9949e4FD6489185270671723a6"} active treasury choice unbondings fee changed | 2.75% | 610 12 | 10,343,851 SAGA | 0 | -52 | -4,378 |
18 | A41 sagavaloper17wv4hy9h3a8wdxeq0cd652zv8eyw7ytmep2237 A41 is a blockchain infrastructure company. We provide staking service on multichain. Stake your token with us now and earn rewards! || {"eth_address":"0xaef5ea5073a0d531ca0646e8adbe5aabd31e7c60"} unbonding jailed validator treasury choice slashes (1) fee changed | 2.75% | 333 15 | 9,905,867 SAGA | 0 | -105,438 | -126,824 |
18 | SG-1 sagavaloper1v7f0980q2z3he88fc7cs6tx7le70578rgcn6re Your favorite validator on Saga || {"eth_address":"0xb0dD6465fa37a2aaCE21435fAa901DbFC9E1Ed8e"} active treasury choice never slashed | 2.6% | 252 13 | 8,694,470 SAGA | 0 | -878 | -10,860 |
19 | Stake&Relax 🦥 sagavaloper1l9aqqku8yk0p3w8kljmrwj32ztzz74earjl0sp StakeandRelax to get Stake🥩&Rolex⌚Twitter:@StakeandRelax || {"eth_address":"0xfbeac91b5a267c77cc9f98b099f422d117411ab9"} active treasury choice unbondings fee changed | 2.75% | 26 3 | 7,292,067 SAGA | 0 | 500 | 8 |
20 | Chandra Station sagavaloper106y6thy7gphzrsqq443hl69vfdvntgz2rcxrw2 Validator of the Lunar God || {"eth_address":"0x2beEcacFBBfaCd04BE3b9b463D7C097Cd922F4E3"} active treasury choice unbondings fee changed | 2.75% | 600 6 | 7,228,401 SAGA | 0 | -10 | -1,492 |
21 | Validation Cloud sagavaloper1su2yh6xsh5cahxgtrv88vms54jlmes4k8m3dd0 Validation Cloud is a Web3 platform that delivers elite, high-performance node and staking infrastructure. || {"eth_address":"0x1BB06449707513c5C3218d939CCC01E6795c98DA"} unbonding jailed validator treasury choice slashes (1) fee changed max fee risk beware zero fee | 0% | 270 2 | 7,070,198 SAGA | 0 | -500 | -470 |
21 | Liquify sagavaloper1a08q0lesrstewscr6myyy5fy2rfzcdjfq79k4e Secure and Reliable Infrastructure for your Blockchain Business || {"eth_address":"0x621074D613Fc938bD9381AB77Ef3609a02432628”} active treasury choice slashes (1) fee changed | 2.75% | 1018 1 | 7,060,844 SAGA | 0 | 0 | -89 |
22 | Restake sagavaloper1wja9f0d7pllx35k34evemkvh4x56tjxxw8p8g5 Effortless staking with institutional standards out of active set jailed validator treasury choice slashes (1) | 10% | 3 1 | 7,059,257 SAGA | 0 | 0 | 0 |
22 | Developer DAO sagavaloper1ye8pyhexlj6asl0ytd6j3frarxqsfyx58de7s8 Creating an environment that fosters, supports and incentivises a diverse community of builders to help create a better, more equitable future. out of active set treasury choice unbondings | 10% | 6 0 | 7,058,483 SAGA | 0 | 0 | 0 |
22 | ✅ CryptoCrew Validators sagavaloper13pcp0cstupahzz3n36x0dlhpa9fr8m9vlcy78y We power the interchain. t.me/cryptocrew_validators out of active set treasury choice never slashed | 5% | 12 0 | 7,058,393 SAGA | 0 | 0 | 0 |
22 | BlockHunters 🎯 sagavaloper1symf474wnypes2d3mecllqk6l26rwz8mu7mfa5 Hunt for the best stake. 🏹 out of active set treasury choice never slashed | 5% | 3 0 | 7,057,149 SAGA | 0 | 0 | 0 |
22 | Informal Systems sagavaloper12zh2xrqzj0rymlg7v9hn0t085eumgz4xp5zjvv Informal Systems x Cephalopod Equipment - infrastructure for decentralized intelligence out of active set treasury choice never slashed max fee risk | 5% | 3 0 | 7,057,144 SAGA | 0 | 0 | 0 |
22 | strangelove sagavaloper1sl97x54v0u3extuj2zrf7h0qrrtpgpsldww2zc Bringing IBC everywhere and USDC to Cosmos. We build noble, rly, horcrux, ibc-apps, interchaintest and many more. 100% soft slash protection. out of active set jailed validator slashes (1) fee changed | 2.75% | 1045 12 | 421,459 SAGA | -257 | -267 | -1,525,760 |
22 | redelegate sagavaloper14p4s4s9ryn6uar7qvlmxsfcnt3e759vplykhs2 redelegate out of active set jailed validator slashes (4) fee changed moniker changed | 2.6% | 4518 9 | 107,232 SAGA | 0 | -200,436 | -203,261 |
22 | [Shutting down on Sept 6 - please redelegate] sagavaloper1t4pxlwh9sfp5u2ghpwm73y5c47ucq3wappnx7q out of active set jailed validator slashes (1) fee changed moniker changed | 2.75% | 1294 10 | 63,303 SAGA | 0 | -30 | -1,385 |
22 | 01node sagavaloper1zjaqvcq4jmydnrcxtnpw5fdsggg6dvmapkdels Securely validating one block at a time since 2019 out of active set jailed validator slashes (1) | 5% | 878 5 | 24,751 SAGA | -410 | -410 | -602 |
Saga delegators
Saga TOP-100 stakers
TOP-100 staking accounts controls 100% of voting power in Saga network
60,192
Active delegations
912
Unbonding delegations