Xion assets
Well-known native coins
| Coin | Amount | Chart |
|---|---|---|
![]() XION XION is the first walletless L1 blockchain purpose built for consumer adoption through chain abstraction. uxion | 210,377,708,125,579 |
Other native coins
| Coin | Amount | Chart |
|---|---|---|
factory/xion14zwn0ed0y3cjlvpa502a6xng90nerdwvu2wtpmj53qcx5xpjg5lq5dlc4z/astroport/share | 4,316,374,498 | |
factory/xion17grq736740r70awldugfs3mls3stu9haewctv2/sbc | 29,390,000 | |
factory/xion17grq736740r70awldugfs3mls3stu9haewctv2/usdx | 1,000,000 | |
factory/xion17grq736740r70awldugfs3mls3stu9haewctv2/ysbc | 1,000,000 | |
factory/xion19jp9ga7r6yhjk4wc33gxag4ez3uyap4gyy9n90/xtest | 975,000,000 | |
factory/xion1v8uvmw75ynt3qqergu8rxwxkywv5kdw4w2hfqx/event-credits | 2,040,000,000 | |
factory/xion1xzg4al4g9k0kvtflc6tl7346q9vzggaagzhx35/SMTHLY | 1,000,000,000,000,000 | |
factory/xion1xzg4al4g9k0kvtflc6tl7346q9vzggaagzhx35/SVC | 2 |
