Carbon assets
Well-known native coins
Coin | Amount | Chart |
---|---|---|
SWTH The native governance token of Carbon swth | 189,700,877,755,419,200 | |
BNB BNB token on Carbon bnb.1.6.773edb | 9,585,940,565,244,136 | |
bNEO bNEO token on Carbon bneo.1.14.e2e5f6 | 2,864,277,019,640 | |
BUSD BUSD (BEP-20) token on Carbon busd.1.6.754a80 | 9,223,372,036,854,775,808 | |
CGLP Carbon Wrapped GLP on Carbon cglp.1.19.1698d3 | 125,368,252,108,392,800 | |
USD Grouped USD on Carbon cgt/1 | 9,223,372,036,854,775,808 | |
ETH ETH (Arbitrum) token on Carbon eth.1.19.c3b805 | 17,814,454,900,767 | |
ETH ETH (ERC20) token on Carbon eth.1.2.942d87 | 68,957,388,685,121,288 | |
USC The native stablecoin of Carbon usc | 62,391,200,384 | |
USDC USDC (ERC20) token on Carbon usdc.1.2.343151 | 292,932,560 | |
USDC USD Coin (BEP-20) token on Carbon usdc.1.6.53ff75 | 647 | |
ZIL ZIL token on Carbon zil.1.18.1a4a06 | 845,846,145,063,346,432 |
Other native coins
Coin | Amount | Chart |
---|---|---|
ava1.1.6.95712b | 3,284,046,770,174,181,376 | |
ava1.1.6.95712b-50-swth-50-lp40 | 1,000 | |
axlcall | 327 | |
axt.1.18.a67f22 | 96,264,000,000 | |
blur.1.2.0c0069 | 78,358,377,255,462 | |
bnb.1.6.773edb-10-swth-90-lp25 | 1,000 | |
bnb.1.6.773edb-50-eth.1.2.942d87-50-lp20 | 1,000 | |
brdg/00c9953f80ca31c5c30faf6e8d0b79ba5fe6a039dfbeb27af6657357b8868e2a | 9,223,372,036,854,775,808 | |
brdg/01461f0a19362976eef659d0a044b9cb9262984174b2ece77846969f1aaca475 | 9,223,372,036,854,775,808 | |
brdg/03e9c10720bbe40df0ff898f91ec788c75680493a49d56fa37f2e3317f0d048f | 9,223,372,036,854,775,808 | |
brdg/080f207b5f14cb4edd1f3ee6dd7c049137072143d4ae67de3576713b80273ef9 | 67,000,000,000,000,000 | |
brdg/08e1ff82a07dfab8a07ba9016a91b0e368395db7653cddcf30d1b973a1bb8623 | 164,813,592,035,757,824 | |
brdg/0982fa895a710f6c9a808f3a7bb523d3a529115f1cfa43473292b4ea71e016c2 | 73 | |
brdg/0b02ac3efc9df2e80d00f141133c180cdaee0122f92d3e2e310f704e82425a18 | 7,484,204 | |
brdg/0f1592a9b0a6c9e284da622d314ed5bd9f7238c3a5da75f805269e3485c76656 | 100,320,098,730 | |
brdg/0f18019978979327ad0ecca00adba941ebf8828f40af270f5e2a3a94c3802d72 | 9,223,372,036,854,775,808 | |
brdg/1009be097816fb840fe941aadf656d6c8b30847d0596d063958015d5666f2dc5 | 79 | |
brdg/1299d2e94c483e72f64100088886b8a5b7c13595047e53e032c9938d07a98c20 | 7,569,662,936,506,246,144 | |
brdg/12a3483f21f632384493f39460d48c94db9b232388efeedb329a83ed2958fecc | 2,457,673,784,687,766,016 | |
brdg/1768794901f8a19c2ec795a5402653cef6cbfe6b3ec6398d39fc37de963cb667 | 9,223,372,036,854,775,808 | |
brdg/1870e38a47bb090d78c1efcb24e0bd06752d1aa3cfe463ab36057c2f59c2db85 | 9,223,372,036,854,775,808 | |
brdg/19cc458e64caf8f84e8f4cdd11eab5e63087ea73ff3554d746592c4708819065 | 6,037,544,543 | |
brdg/211ebb6f24477bcf169f9fb3a73d5ec1f8a66f4dbda74b72defa66f26c59f53e | 9,223,372,036,854,775,808 | |
brdg/22317a915710c430233aa9859e30a1030ae6c0a3bf0aeae87e641554986e703c | 52,013,396,428,367,592 | |
brdg/22da40ea5f8bb72c4df26a3c2d438c4b16210dd416c2a4b2383988089f8d1938 | 35,658,938,131 | |
brdg/231673c973f9daf08b2e9f3953dcc656b75f4ec7a381665c92f4bdee04c7ce77 | 1,074,697,348,571 | |
brdg/235ea1e9c215addc00464bfbb7f69c23100e38f3d5b8512b2a1e2fb1da1d7453 | 9,223,372,036,854,775,808 | |
brdg/29574826a560746a36de105e4526fb4e29349d31540c77e1195444d34a8d5975 | 9,223,372,036,854,775,808 | |
brdg/2cdcd4556778d1c5566127c2cfa2cc8826b4c692b677fbcd3a0ea782398850cc | 9,223,372,036,854,775,808 | |
brdg/2fab76f715805abd6e46c0412194b04ad8f9449b7bdbd3f35662d8b1894b465b | 9,223,372,036,854,775,808 | |
brdg/31745b350a8e3dfe61c31dec2f612bdff73909f873ec7fe5d922f5e09da6ab13 | 5,955,021,412,131,359,744 | |
brdg/327f8484927a08d012315362be195d990e36c76cb4f8e7b500bf2bf53d7e5c59 | 9,223,372,036,854,775,808 | |
brdg/3339e6f3c605c8bc6a5f34f93249774ed5c2e941f7ff2e976805192cb7ec5e55 | 80,698,849,719,213,232 | |
brdg/33b1f6bcd05cc3a607a5dfb94b1d2ccf80aad6517f079bf98ba634e3a8665885 | 333,259,085,512 | |
brdg/34a330df380acf4845e3c3341722a73cc62b57819a2e9960fbb0e040a5210423 | 100,000,000,000,000,016 | |
brdg/3597c3e02a7c3d1898520720910a9f2acdfa5e8a9b9b1aca2d667e25cc7b67d0 | 9,223,372,036,854,775,808 | |
brdg/3a334114b673c9b8a3709b155e350f5dd6e63e99cef8526afeb3510f7f34a74e | 9,223,372,036,854,775,808 | |
brdg/3c25fc47b5edd74ca45803fdebb6a511a5aeff4bf45441445178824303615552 | 86,261,876 | |
brdg/3f9557db257f58e614ce68a58397c77dbe2268ebdff342ba4b1dcba72a9421f0 | 30,749,650 | |
brdg/40eebab3b38ec72f81b7dde7c3af6755b645643762a9fc984f74817796da2930 | 20,005,265,389 | |
brdg/4251a9de1ac02f8e47c1d536f4aa2be63d746e66991eec6ea0fc54171bc43b37 | 4,381,713,072 | |
brdg/433f7208c6b662ba764fa6ca40797b76b1531a7a31141377d42a147b769635de | 6,457,135,477,784,227 | |
brdg/452281b506e82a21c2eedfd593d30883848ddec29cd5747e8e80720cc14e8b84 | 9,223,372,036,854,775,808 | |
brdg/45cc90941f6a834b0435e5c959ad764fafea4516195d0554bc988a44d50e0e92 | 9,223,372,036,854,775,808 | |
brdg/4b90a8d1225d11ed7af0661ff7309714189a527302892cad03ace7615d417d38 | 40,536,334,568 | |
brdg/4fa6adda16fd1ac1c08c18bf76c137b863637ad96f026ca468015119dcc7da1c | 9,223,372,036,854,775,808 | |
brdg/54d7e3e21eeac0b0761a0294142b0c4f234e5e08a23f770e435755ebebdb951c | 14,569,810,486,000,000 | |
brdg/55112371c4b83bbd39709b775143fecc93a327468fdb0a8c8de11e9f33ba7667 | 9,223,372,036,854,775,808 | |
brdg/5c60cfe79717c68b665f67ed621fa73c0fc438504bec2daaae9e4880de346e04 | 1,292,747,389,238,245,120 | |
brdg/5cc12da2eefebc43030f3f37ff9ee056a5887d79404435cac84ae823241c35e2 | 3,875,793 | |
brdg/61250dc279153e9bd4a2dd4e1f2bb3f0500c105b54f559ecab6efcbcabe2595b | 9,223,372,036,854,775,808 | |
brdg/622f5c70a01608d441d758ef6bcaedab80fd98d1ff4c0b10937db6960ff0806a | 9,223,372,036,854,775,808 | |
brdg/6418666cedaf875fb344dbd90bea7c842300939872365b933f7ee8b6c1e825e8 | 1,019,603,858,187,274 | |
brdg/6901fa9eb45ef8351c0ab9e29fa45da3bb0538bfbc5a84ad1009e3544346d2c8 | 9,223,372,036,854,775,808 | |
brdg/714a79c1875208b0e2a64e463caa10291726be5292ba014c3a67746804fea502 | 655 | |
brdg/72a441cc848945fc31a9040686b32ded58b516f08a6601be5eb52adcb260c660 | 9,223,372,036,854,775,808 | |
brdg/7ce677367823392b3db81e58b98006c49b80d7d64c062535f5671868b5dba69b | 1,023,721,779,339,564,928 | |
brdg/7db7905115dc89fab21a5a9a8b5b1c808f897901238155560ebaec52eb352bb2 | 26,067,772,283 | |
brdg/7de4c07ae94bd8c1301fef6928848ae5e9c9d3b4538aa3bd83d953898d512e38 | 446,094,914 | |
brdg/7e922ad42da37c2fcffa49aafae1d0cc61d9f1bff7a6cbacd0be9bbc80d05e99 | 48,728,555,233,815,504 | |
brdg/8322f6d601ac7c80e4bd484b9fe472e2c90c459800ebcfcd423e40ce8404c710 | 9,223,372,036,854,775,808 | |
brdg/8a3548861225cec1f2b5f452832a51f02a929f6ecd93c3787ec4293874fe1f93 | 2,364,674,488,289,926,656 | |
brdg/8afc87fe5d15c1eeb46a4d101fd655e04dd00ee59db8a072fe2b24e92b49cb3c | 1,267,079,124,588,440 | |
brdg/91ca70c88f3fa8779343b8d4b0b48f4925a7086acec9c8e32c7510225608bbe9 | 9,223,372,036,854,775,808 | |
brdg/939dd9f6b671eddffcc34875d9a207ed420e4989f70d1eb8f1dac04d561cdf5e | 9,223,372,036,854,775,808 | |
brdg/991d5337cf06e52f21f9a49645d0e2f2bd9489b24c7c77cfd71e36cdf13acdfb | 9,223,372,036,854,775,808 | |
brdg/a02afc2c1edf77cc023eefa25fc036c184612faf9365cda9c1daa3b1675ebf8f | 9,223,372,036,854,775,808 | |
brdg/a8bbd91ae3dda9de2e50926a0d93be4d0d5cea34f3080014e5c0c0db6eaf61a4 | 9,223,372,036,854,775,808 | |
brdg/a923b2221df9c6305b4b44f4d0a31530645cf8f209056c109a56063d189fbfc6 | 3,842,371,265,835,809,280 | |
brdg/aca6dba6fee0475b4efbb030bb2027f81d22a67534533e78868f8d20fe84f33f | 25,717,086,473 | |
brdg/b56c028dd8f810339730edf22aca6b5446f7e95cfd0a82a986b6803f74de7541 | 209,278,958,477,075,456 | |
brdg/ba0ab92a8c6a976c582457fa9532b11ec934bfea6b3b5dc5ca7d943c161637e3 | 265,532,744,176 | |
brdg/baf6712cdcb1b7f9b20c8ab850e5869d0f40ce04105f19ff265cf4afebd07607 | 9,223,372,036,854,775,808 | |
brdg/be697072468b46c994626dcaea7262f88b6fd8bdcaca6f96855bd88fbae79d77 | 2,860,796,652,149,156,864 | |
brdg/c14cd1e2702a99326ebb0f9478096bf7b01f5eac0f2e6511f54c0462d0f95a1a | 9,223,372,036,854,775,808 | |
brdg/c29c043c95498c4fc25d8d008e4735f7717a14b06581d8197726ad877c9e567e | 9,223,372,036,854,775,808 | |
brdg/c40aa348863d9ef975129811d6aefee0c7d385e566616a200bececefaf087551 | 4,392,502,434,274,586,112 | |
brdg/c43dcce1e3b5404144aa4e310721290952343723702bdbc13e59365dde97bf68 | 8,272,864,126,988,090 | |
brdg/c6090501e6b4dd1e7591e179b65fd38a28e26415b14d8a709d7e6d2a4e84799c | 9,223,372,036,854,775,808 | |
brdg/c6a7159675af884b325b40540ed7997d2dd31b1fa48e3e94ea8f0e7709bc79d0 | 9,223,372,036,854,775,808 | |
brdg/caf1f2c178fd6fe3f1e3ed1f98b9122fb351d1975d8cb20a285c203772b57267 | 9,223,372,036,854,775,808 | |
brdg/cb2cdde14b5ab81cb400650d00e47ab5085dd5fa3fa904ec7904e2488ecdfd6c | 5,056,695,239,693,731,840 | |
brdg/cb48d5cfd95f991d86840dc9474e143d7c9db5b2af285a0252522706c40bd5ef | 9,223,372,036,854,775,808 | |
brdg/d0393417f590246fb053de618949086762caaf925a3ca9a85671a7dfc042ffab | 5,297,724,402,684,318 | |
brdg/d5896920a499df8a1aa090ab809e6bbc621a04f693077d98c5336005fd59ff26 | 9,223,372,036,854,775,808 | |
brdg/d8c3db91ad4ba11fe52971b4c387b0110c8951ec0f5b8f0fb445ef0306a349e1 | 35,999,243,883 | |
brdg/e064e932c8cebe5e31cfc484ec2292dec2a71f2f3ca403cf8aa7edaf6fa99117 | 9,223,372,036,854,775,808 | |
brdg/e2238fb8fc5f08299c1789177d6d89bb2853238a65f6e48a9ec3b67e289f5601 | 9,223,372,036,854,775,808 | |
brdg/e2ed7c569c7b5415c752da2ff680173115dd22a16ee5bc0245765457d24b6f66 | 9,223,372,036,854,775,808 | |
brdg/e3877e2c8ed05e404e04417747e2f430285c11dc839663b943b39ff7cbb56377 | 9,223,372,036,854,775,808 | |
brdg/e44ddfbc61b5900d790673b718d3adbcd9642733fd03b093dc625a4b7b33f840 | 63,829,787,234,042,552 | |
brdg/e5425205e4fe8d16f85c495dd728f90d41ca0fe175cc8cbedd34deeac12aafed | 6,831,753,791,307,061 | |
brdg/e59733ce0922b71fe0d2bc7632409e23f806d723cce9f815cf4228ea5f30e91b | 9,223,372,036,854,775,808 | |
brdg/e8e922c51c496b458762c11facbd9ad353845abca41d0363dc74a3256fb84055 | 17,104,516,406 | |
brdg/ea75f57d904eb2d9c66827774687c0edd4212f6d903feb644fda416f0b3ef440 | 4,501,133,925 | |
brdg/ec07980fa8cf259a9709958eea026f7973f708bce839d26371b53c63ec686685 | 279,821,032 | |
brdg/ed8a0cae53456abf54e36de74c6a2fdbadc5fdf1f15202e6304c91486a46df36 | 112,344,505,551,520,176 | |
brdg/f019a8eef7ff1058c2829504f557b8317882b0a5e2eaf2ac98c25c0693670cb0 | 958,494,181,631,893,760 | |
brdg/f48c32df5adfbd43e2cade321b56a255541b6991f2e6ea893610871c6d8eb824 | 1,695,690,821,586 | |
brdg/f9e76e186793125f8ccc8ab72ca107111c25af914127dd760a492341bb99b021 | 9,223,372,036,854,775,808 | |
brdg/ffa7051aa9dbf1748a65438f482e5c2cf995c50f6949e8b0658e4a26bdf255db | 9,223,372,036,854,775,808 | |
btcb.1.6.d44eb6 | 15,817,189,830,772 | |
btcb.1.6.d44eb6-50-busd.1.6.754a80-50-lp23 | 1,000 | |
btcb.1.6.d44eb6-50-wbtc.1.2.786598-50-lp19 | 1,000 | |
busd.1.6.754a80-50-bnb.1.6.773edb-50-lp22 | 1,000 | |
busd.1.6.754a80-50-cel.1.2.18404c-50-lp18 | 1,000 | |
busd.1.6.754a80-50-gm.1.6.e93773-50-lp39 | 1,000 | |
busd.1.6.754a80-50-nneo.1.4.cc7591-50-lp17 | 1,000 | |
busd.1.6.754a80-50-swth-50-lp15 | 1,000 | |
busd.1.6.754a80-50-usdc.1.2.343151-50-lp16 | 1,000 | |
cel.1.2.18404c | 25,374 | |
cel.1.2.18404c-25-swth-75-lp12 | 1,000 | |
cel.1.2.18404c-50-eth.1.2.942d87-50-lp21 | 1,000 | |
cgas.1.4.895e61 | 103,000,000 | |
cgt/2 | 9,223,372,036,854,775,808 | |
cibt/blur.1.2.0c0069 | 15,047,399,161 | |
cibt/bneo.1.14.e2e5f6 | 3,009,198,687,468 | |
cibt/brdg/0f18019978979327ad0ecca00adba941ebf8828f40af270f5e2a3a94c3802d72 | 9,223,372,036,854,775,808 | |
cibt/brdg/1009be097816fb840fe941aadf656d6c8b30847d0596d063958015d5666f2dc5 | 79 | |
cibt/brdg/235ea1e9c215addc00464bfbb7f69c23100e38f3d5b8512b2a1e2fb1da1d7453 | 9,223,372,036,854,775,808 | |
cibt/brdg/33b1f6bcd05cc3a607a5dfb94b1d2ccf80aad6517f079bf98ba634e3a8665885 | 304,181,645,295 | |
cibt/brdg/4fa6adda16fd1ac1c08c18bf76c137b863637ad96f026ca468015119dcc7da1c | 9,223,372,036,854,775,808 | |
cibt/brdg/5c60cfe79717c68b665f67ed621fa73c0fc438504bec2daaae9e4880de346e04 | 1,292,691,157,303,846,912 | |
cibt/brdg/5cc12da2eefebc43030f3f37ff9ee056a5887d79404435cac84ae823241c35e2 | 3,892,643 | |
cibt/brdg/6901fa9eb45ef8351c0ab9e29fa45da3bb0538bfbc5a84ad1009e3544346d2c8 | 9,223,372,036,854,775,808 | |
cibt/brdg/714a79c1875208b0e2a64e463caa10291726be5292ba014c3a67746804fea502 | 225 | |
cibt/brdg/7ce677367823392b3db81e58b98006c49b80d7d64c062535f5671868b5dba69b | 1,233,874,343,345,396,736 | |
cibt/brdg/7de4c07ae94bd8c1301fef6928848ae5e9c9d3b4538aa3bd83d953898d512e38 | 175,988,714 | |
cibt/brdg/7e922ad42da37c2fcffa49aafae1d0cc61d9f1bff7a6cbacd0be9bbc80d05e99 | 43,953,062,160,176,400 | |
cibt/brdg/a02afc2c1edf77cc023eefa25fc036c184612faf9365cda9c1daa3b1675ebf8f | 9,223,372,036,854,775,808 | |
cibt/brdg/a8bbd91ae3dda9de2e50926a0d93be4d0d5cea34f3080014e5c0c0db6eaf61a4 | 9,223,372,036,854,775,808 | |
cibt/brdg/ba0ab92a8c6a976c582457fa9532b11ec934bfea6b3b5dc5ca7d943c161637e3 | 39,483,832 | |
cibt/brdg/baf6712cdcb1b7f9b20c8ab850e5869d0f40ce04105f19ff265cf4afebd07607 | 9,223,372,036,854,775,808 | |
cibt/brdg/c29c043c95498c4fc25d8d008e4735f7717a14b06581d8197726ad877c9e567e | 9,223,372,036,854,775,808 | |
cibt/brdg/cb2cdde14b5ab81cb400650d00e47ab5085dd5fa3fa904ec7904e2488ecdfd6c | 4,894,006,411,485,910,016 | |
cibt/brdg/e3877e2c8ed05e404e04417747e2f430285c11dc839663b943b39ff7cbb56377 | 8,359,950,455,382,233,088 | |
cibt/brdg/ea75f57d904eb2d9c66827774687c0edd4212f6d903feb644fda416f0b3ef440 | 4,493,515,085 | |
cibt/cglp.1.19.1698d3 | 38,860,836,109,752 | |
cibt/cgt/1 | 9,223,372,036,854,775,808 | |
cibt/cgt/2 | 9,223,372,036,854,775,808 | |
cibt/clpt/104 | 114,417,362,500,677 | |
cibt/eth.1.2.942d87 | 4,931,688,772,132 | |
cibt/gmx.1.19.70275d | 13,442,769,792,227 | |
cibt/ibc/0BA1FA7A554B4347A87BD37AFF331683298730F9F8FCECB4896D58BED4B31F00 | 9,223,372,036,854,775,808 | |
cibt/ibc/16065EE5282C5217685C8F084FC44864C25C706AC37356B0D62811D50B96920F | 171,026,582,298 | |
cibt/ibc/2B58B8C147E8718EECCB3713271DF46DEE8A3A00A27242628604E31C2F370EF5 | 37,814,839,531 | |
cibt/ibc/2B9D089E73AC096934CD6BBBC71A1CD5DD2A4F8E94CC37CE7F861AC674044002 | 9,223,372,036,854,775,808 | |
cibt/ibc/30E45B39A24DD2A5A8FE7A14C39F3127ADCEC9933F81A8C26AB42D8BEE0B74D4 | 295,217,792 | |
cibt/ibc/31A57AC0D7447979833AC6ACCB62C34346A834CAF4DF4F4EDBB1ECFC0EE258D2 | 891,827,358 | |
cibt/ibc/3552CECB7BCE1891DB6070D37EC6E954C972B1400141308FCD85FD148BD06DE5 | 140,564,597,933 | |
cibt/ibc/35E771B8682D828173F4B795F6C307780F96DC64D6F914FAE4CC9B4666F66364 | 9,223,372,036,854,775,808 | |
cibt/ibc/4786BEBBFDD989C467C4552AD73065D8B2578230B8428B3B9275D540EB04C851 | 13,271,837,639 | |
cibt/ibc/4E04DF48DECE17AB40A5946931DBA8C308FF670CECC18178D372DDBE01EC1679 | 9,223,372,036,854,775,808 | |
cibt/ibc/4E06CF24FEBFB3F5AF645377DCC0B70AA6183BAF6B918B8B6243FCDEB7D38118 | 331,634,744 | |
cibt/ibc/4EAAAE537853E9C0DDF458F0710C37BB3DE7C6A675AB75DB5731ACE93D6CC57B | 1,897,152,456 | |
cibt/ibc/50345B6B85884DC41E831047EEE01805B289171DBF105AB3EA42BCC72B3926CC | 9,223,372,036,854,775,808 | |
cibt/ibc/536D12706900AA0348B093848BDE466637A1ACD31E90A7B35957BBAF07251009 | 439,000 | |
cibt/ibc/5F23E1FC863C8DAD5D2E97A18741B5F54B5EF92F8F61F1431CA90B658E75E570 | 73,953,056,047 | |
cibt/ibc/62A3870B9804FC3A92EAAA1F0F3F07E089DBF76CC521466CA33F5AAA8AD42290 | 773,758,577 | |
cibt/ibc/63BCB7805C5875C43F9CA101B2766E0AF1BA49DF928E9BC2A000D211614D3338 | 9,223,372,036,854,775,808 | |
cibt/ibc/652218B355FBD814037EEF28505F3D91F0489325A64FA5D865EF425DD59317BC | 9,223,372,036,854,775,808 | |
cibt/ibc/6569E05DEE32B339D9286A52BE33DFCEFC97267F23EF9CFDE0C055140967A9A5 | 9,877,279,759 | |
cibt/ibc/662914D0C1CEBCB070C68F061D035E8B10A07C79AB286E7342C85F3BE74612C5 | 17,973,467,967 | |
cibt/ibc/6C349F0EB135C5FA99301758F35B87DB88403D690E5E314AB080401FEE4066E5 | 15,866,834,468 | |
cibt/ibc/75249A18DEFBEFE55F83B1C70CAD234DF164F174C6BC51682EE92C2C81C18C93 | 8,608,953,000 | |
cibt/ibc/8D749C5FB0213DF002E8FDCCB5B01E35DA241397EF825048C530C7EAE43BCE80 | 256,130,109,361 | |
cibt/ibc/A4DB47A9D3CF9A068D454513891B526702455D3EF08FB9EB558C561F9DC2B701 | 13,212,871,140 | |
cibt/ibc/B7864B03E1B9FD4F049243E92ABD691586F682137037A9F3FCA5222815620B3C | 3,533,912,868 | |
cibt/ibc/BAA1D21893B1D36865C6CA44D18F4ACF08BAD70CB6863C4722E0A61703808F77 | 9,223,372,036,854,775,808 | |
cibt/ibc/C688EBE80ECC20865331A18D8D19654754F6B189977715FED00FBA2BE41F144F | 142,758,411,684 | |
cibt/ibc/CAF0C63018C2E96F320D448C1F0A1951D77C4F385D802B700CDF7DD2D5B66FD0 | 9,223,372,036,854,775,808 | |
cibt/ibc/CC36D2DA1A9C865D5F4B5AEA0E2534B9D6F7EB00708DC4010EA3C008CA94C566 | 153,000,772 | |
cibt/ibc/CDC9BF88053210F9E4B3C07E65F954D91DC3370F0EC6800276C091CF086C1017 | 9,223,372,036,854,775,808 | |
cibt/ibc/D75FF9F7ACE6B976FA775B1A9C015A977AD0D53F41EDA3428BFB43B12FC731BA | 7,953,249,158 | |
cibt/ibc/DB3EB419D050EC969A41AA0FDBC5B58498D45A0794CB2B6E64F9093AB88B4421 | 9,223,372,036,854,775,808 | |
cibt/ibc/DF1D61996FD4F1B411B0168BC36C5E0FDF8EBC3776EEA3E0C97F4B072B28A355 | 88,055,279 | |
cibt/ibc/ED07A3391A112B175915CD8FAF43A2DA8E4790EDE12566649D0C2F97716B8518 | 13,377,208,458 | |
cibt/ibc/EF37C83E78BD1F9B2401B3B3E5C00E0DBA71A648E2A8C3018861786F7A5F0105 | 3,995,144,338 | |
cibt/ibc/FBEE20115530F474F8BBE1460DA85437C3FBBFAF4A5DEBD71CA6B9C40559A161 | 499,750,811 | |
cibt/okt.1.12.3e0516 | 1,000,000,000,000,000,000 | |
cibt/swth | 3,496,387,419,744,516 | |
cibt/usc | 48,231,590 | |
cibt/usdc.1.2.343151 | 488 | |
cibt/usdt.1.2.556c4e | 158 | |
cibt/wbtc.1.2.786598 | 59 | |
cibt/wsteth.1.19.0116fe | 70,148,435,084,282 | |
cibt/yieldusd.1.2.447c22 | 1,448,952,747,222,444 | |
cibt/zil.1.18.1a4a06 | 275,746,197,136,184,640 | |
clpt/100 | 63,294,418,373 | |
clpt/101 | 15,811,388,300,841,896 | |
clpt/102 | 1,000 | |
clpt/103 | 1,000 | |
clpt/104 | 1,383,871,251,248,309 | |
clpt/105 | 1,000 | |
clpt/106 | 12,262,170,275,351,436 | |
clpt/107 | 52,107,778,162,160,984 | |
clpt/108 | 1,000 | |
clpt/109 | 8,758,825,957,060 | |
clpt/110 | 1,000 | |
clpt/111 | 1,000 | |
clpt/112 | 1,000 | |
clpt/113 | 1,000 | |
clpt/114 | 1,000 | |
clpt/115 | 1,000 | |
clpt/116 | 1,000 | |
clpt/117 | 1,000 | |
clpt/118 | 1,348,933,815,573,931 | |
clpt/119 | 1,000 | |
clpt/120 | 1,000 | |
clpt/121 | 1,000 | |
clpt/122 | 1,000 | |
clpt/123 | 1,000 | |
clpt/124 | 1,000 | |
clpt/125 | 1,000 | |
clpt/126 | 44,854,434,626,389,768 | |
clpt/127 | 1,000 | |
clpt/128 | 1,000,000,000,000 | |
clpt/129 | 1,000 | |
clpt/140 | 272,569,035,201,501,184 | |
clpt/42 | 1,000 | |
clpt/43 | 1,267,445,648 | |
clpt/44 | 4,303,750,739 | |
clpt/45 | 1,000 | |
clpt/46 | 1,000 | |
clpt/47 | 4,357,746,389 | |
clpt/48 | 1,000 | |
clpt/49 | 1,000 | |
clpt/50 | 1,000 | |
clpt/51 | 1,000 | |
clpt/52 | 1,000 | |
clpt/53 | 1,000 | |
clpt/54 | 1,000 | |
clpt/55 | 1,000 | |
clpt/56 | 1,000 | |
clpt/57 | 1,000 | |
clpt/58 | 1,000 | |
clpt/59 | 46,925,038,621 | |
clpt/60 | 1,000 | |
clpt/61 | 27,980,739,622,543,888 | |
clpt/62 | 1,000 | |
clpt/63 | 1,000 | |
clpt/64 | 51,440,054,114 | |
clpt/65 | 1,000 | |
clpt/66 | 1,000 | |
clpt/67 | 1,000 | |
clpt/68 | 1,000 | |
clpt/69 | 1,000 | |
clpt/70 | 1,000 | |
clpt/71 | 1,000 | |
clpt/72 | 1,000 | |
clpt/73 | 1,000 | |
clpt/74 | 1,000 | |
clpt/75 | 110,745,039 | |
clpt/76 | 13,964,348 | |
clpt/77 | 1,000 | |
clpt/78 | 1,000 | |
clpt/79 | 16,641 | |
clpt/80 | 691,986,130 | |
clpt/81 | 1,000 | |
clpt/82 | 1,000 | |
clpt/83 | 1,000 | |
clpt/84 | 1,000 | |
clpt/85 | 1,000 | |
clpt/86 | 1,000 | |
clpt/87 | 1,000 | |
clpt/88 | 1,000 | |
clpt/89 | 1,000 | |
clpt/90 | 6,279,161 | |
clpt/91 | 1,000 | |
clpt/92 | 1,000 | |
clpt/93 | 1,000 | |
clpt/94 | 1,000 | |
clpt/95 | 9,223,372,036,854,775,808 | |
clpt/96 | 378,673,928,018 | |
clpt/97 | 1,000 | |
clpt/98 | 1,000 | |
clpt/99 | 1,000 | |
cplt/1 | 10,000 | |
cplt/10 | 9,223,372,036,854,775,808 | |
cplt/11 | 9,223,372,036,854,775,808 | |
cplt/2 | 9,223,372,036,854,775,808 | |
cplt/3 | 9,223,372,036,854,775,808 | |
cplt/4 | 9,223,372,036,854,775,808 | |
cplt/5 | 9,223,372,036,854,775,808 | |
cplt/6 | 9,223,372,036,854,775,808 | |
cplt/7 | 9,223,372,036,854,775,808 | |
cplt/8 | 9,223,372,036,854,775,808 | |
cplt/9 | 9,223,372,036,854,775,808 | |
dbc1.1.4.afb991 | 600,002,000 | |
dbc2.1.4.dc697e | 648,401,850,000 | |
dxcad.1.18.9dfb98 | 9,223,372,036,854,775,808 | |
dydx.1.2.8addc1 | 464,821,759,138,229 | |
eth.1.2.942d87-50-swth-50-lp24 | 1,000 | |
eth.1.2.942d87-80-swth-20-lp1 | 1,000 | |
eth.1.2.942d87-85-swth-15-lp38 | 1,000 | |
fees.1.18.c061fe | 140,657,153 | |
flm.1.14.e492c5 | 83,715,165,751 | |
flm.1.4.801f1e | 158,552,655,554 | |
fluid.1.19.0b3966 | 1,009,387,805,696 | |
frank.1.14.e79bbc | 392,350,628,717 | |
gas.1.14.a87f81 | 26,044,227,693 | |
gm.1.6.e93773 | 1,189,411,095 | |
gmx.1.19.70275d | 2,708,049,205,770 | |
grt.1.2.fb0ace | 557 | |
grt.1.2.fb0ace-50-usdc.1.2.343151-50-lp29 | 1,000 | |
gzil.1.18.c11154 | 128,457,996,883,968,464 | |
gzil.1.18.c11154-50-busd.1.6.754a80-50-lp32 | 1,000 | |
huny.1.18.3a5a8b | 1,100,000,000,000,000 | |
inch1.1.2.7e2c22 | 1,373 | |
inch1.1.2.7e2c22-50-usdc.1.2.343151-50-lp27 | 1,000 | |
kas.1.2.5fa867 | 1,402 | |
lkt.1.2.e33b3f | 9,223,372,036,854,775,808 | |
lkt.1.2.e33b3f-50-usdc.1.2.343151-50-lp28 | 1,000 | |
lkt.bep20.1.6.68edaa | 2,943,718,227,991,277,568 | |
lunr.1.18.fa4af7 | 298,405,267 | |
m87.1.2.5eefde | 731,716,677,504,257,664 | |
neo.1.14.594a31 | 39 | |
nex.1.2.bfabd5 | 83,499,165 | |
