Shareledger validators
# | Validator | Fee | Stakers | Total staked | 24h change | 7d change | 30d change |
---|---|---|---|---|---|---|---|
1 | profit4life shareledgervaloper1vjrza6we2auvylvadn872e4e3eksz5prhchppg active treasury choice never slashed max fee risk | 10% | 1018 22 | 328,421,633 SHR | 457,923 | -1,170,728 | -2,119,685 |
2 | SHRStaking.com shareledgervaloper1pvkty6hymqajrc6kfcqntdchratszt20qnhlra active treasury choice never slashed max fee risk | 10% | 217 15 | 71,349,522 SHR | -369,250 | -2,034,451 | 782,169 |
3 | BabyGirl shareledgervaloper12grxnva6754k9crspwd97a44kqkll664rek6vf active treasury choice slashes (2) max fee risk | 10% | 247 3 | 65,936,178 SHR | -3,110,905 | 25,357 | -263,477 |
4 | G8-SHR shareledgervaloper10ul59rckk7qs2v7qr8n3a4d0at2tjvdhx6hx5n active never slashed max fee risk | 10% | 65 2 | 48,278,513 SHR | 0 | -314,000 | 564,706 |
5 | Saffy shareledgervaloper13hd3xzj0tcypm7fhq8wfxpfnzjyqepmrf9j3cw active unbondings max fee risk | 10% | 14 1 | 43,516,197 SHR | 0 | 500,000 | 475,000 |
6 | Jazzy shareledgervaloper14vwn92kjnx3t3d7ddwzfyxdazcnnuhe876hwrx active treasury choice unbondings max fee risk | 10% | 21 2 | 44,703,754 SHR | 0 | 0 | -531,062 |
7 | Banana shareledgervaloper1cl5mesnee876979zvj2zylj4yfddpdmlrszuqz active unbondings max fee risk | 10% | 25 1 | 36,827,863 SHR | 0 | 500,000 | -3,000 |
8 | Atlas shareledgervaloper1hrgtjtqgq93fv3msrdr6hcj7vy9htvz5slmgag active slashes (2) max fee risk | 10% | 19 0 | 32,773,764 SHR | 0 | 0 | 79,000 |
9 | SHR-Island shareledgervaloper16pzdrm7xtvq0dlrd8kqkz26r6nek5ekz9xzzz0 active treasury choice unbondings max fee risk | 10% | 88 1 | 30,032,235 SHR | 0 | -510,202 | 1,003,316 |
10 | Willie-Nelson shareledgervaloper1v89q6yrzeyeq2rpvgers7m8tpdu5f7jgawl2j6 active slashes (1) max fee risk | 10% | 66 2 | 28,331,702 SHR | 0 | 450,000 | 400,500 |
11 | Post-COVID shareledgervaloper1tuyl229w6x9yz4gv3rcn6xe33csmpjja690y0k active slashes (1) max fee risk | 10% | 72 0 | 28,942,032 SHR | 0 | 0 | 900 |
12 | Curio shareledgervaloper16kmusd8fxqkxzhyjsfn4xxxfqlmhf9wfvp85t7 active treasury choice unbondings max fee risk | 10% | 36 0 | 25,204,974 SHR | 0 | 0 | 0 |
13 | Gemini shareledgervaloper1l4p9kaqw39l2v5468wmf22v9kzvqs5whdsgz6y active unbondings max fee risk | 10% | 42 2 | 24,213,626 SHR | 0 | -5,612 | -23,403 |
14 | Mango shareledgervaloper1kyu0upm9uy33lm85ex7s20henlg65xhyu8u2hp active slashes (1) max fee risk | 10% | 45 2 | 23,455,872 SHR | 0 | -37,800 | -105,445 |
15 | SomTam shareledgervaloper15g9q9nknma549s6rd7gm3ew0h434hz4vkwpx6y active slashes (1) max fee risk | 10% | 49 2 | 23,157,673 SHR | 0 | -4,300 | 57,272 |
16 | Dominic-MN-Server shareledgervaloper1lcyptyp453rhfr3jg93nuqcvl95zhc2k4mpd9t active slashes (3) max fee risk | 10% | 179 2 | 22,014,923 SHR | 0 | 8,100 | -30,381 |
17 | SHRrewards shareledgervaloper1vmhz2564e8sdd3w6jdpxtzfehzyuf3ls67hgqz active treasury choice slashes (1) | 10% | 71 2 | 21,497,282 SHR | 15,700 | 34,500 | -813,755 |
18 | SHR4Life shareledgervaloper13xrxavrtxg2tc3uks4dmfs90z5e67cgpxxw4nk active treasury choice never slashed max fee risk | 10% | 35 0 | 22,811,930 SHR | 11,700 | 11,700 | 613,405 |
19 | GlobalSHR shareledgervaloper1nf42qud0n2re4374pmt795rumhmcrk4p725j85 active treasury choice slashes (2) max fee risk | 10% | 37 0 | 15,707,530 SHR | 0 | 1,073,660 | 765,209 |
20 | Snowflake shareledgervaloper1nwe99fffzq5tez4fkn9zvhd27lyeduu3m5hfl4 active treasury choice never slashed max fee risk | 10% | 27 1 | 14,090,840 SHR | 0 | 447,004 | -51,116 |
21 | Freedom shareledgervaloper1lvqtuvw9zthttkcfg23ucg0u6ezsc2krkexxf8 active treasury choice never slashed max fee risk | 10% | 30 1 | 13,176,479 SHR | 0 | 0 | -57,079 |
22 | Coach-K-Experience shareledgervaloper13rlfevajx0dgezll75gxmj5sm42w2f2keztt96 active never slashed moniker changed max fee risk | 10% | 18 2 | 13,538,211 SHR | 0 | -30,402 | 444,598 |
23 | Abundance shareledgervaloper1ejjjdawvz5qd44yzewz9vch8pv3n75sjly20yx active unbondings moniker changed max fee risk | 10% | 67 1 | 12,031,115 SHR | 0 | 0 | -45,964 |
24 | better-safe-than-sorry shareledgervaloper1dd2837509tngf6vg3n57vh34uajfhlq0j8dakc active never slashed max fee risk | 10% | 12 0 | 12,989,333 SHR | 0 | 3,255,900 | 3,255,900 |
25 | Earth shareledgervaloper1c277aa2v3u64rvvephm5vvr5vxedata2tqawr5 active treasury choice never slashed max fee risk | 10% | 36 0 | 9,119,210 SHR | 0 | 0 | 250 |
26 | OneDollarSHR shareledgervaloper10r54arwcjmgj3r99v4d0gar0dwnfnk8g7r6cud unbonded jailed validator treasury choice slashes (2) max fee risk | 10% | 31 0 | 5,656,160 SHR | 0 | 0 | 0 |
26 | zerotosixty shareledgervaloper19cpr9ykdkhlrk6nps9gwyvupuavc53xzjrugnp unbonded jailed validator slashes (1) max fee risk | 10% | 47 0 | 4,373,801 SHR | 0 | 0 | 0 |
26 | TTTGMN shareledgervaloper1erh08egyjgl9ccz0nua3jy7kmr0ky05p80h82j unbonded jailed validator slashes (1) max fee risk | 10% | 38 0 | 2,868,357 SHR | 0 | 0 | 0 |
26 | ShareRing-Global shareledgervaloper1selhtke5s0zvzjcys3yfjnehkvccd68c95mm99 unbonded jailed validator slashes (1) max fee risk | 10% | 1 0 | 2,002,700 SHR | 0 | 0 | 0 |
26 | PenPineapplePen shareledgervaloper1phy0t3f4vxxz2vrswvjz9qqqx2cfk3qvnsnvhq unbonded jailed validator never slashed max fee risk | 10% | 1 0 | 1,910,000 SHR | 0 | 0 | 0 |
26 | ShareDutch shareledgervaloper1qc4jkq94gfj643hgf09zyuctxm7xh06zx9e654 unbonded jailed validator never slashed max fee risk no staking reward | 100% | 1 0 | 1,980,000 SHR | 0 | 0 | 0 |
26 | the-big-stick shareledgervaloper1pj0pptqq8zwzyr220m8mzyldcwcxw3sux9txdv unbonded jailed validator slashes (1) max fee risk no staking reward | 100% | 1 0 | 980,100 SHR | 0 | 0 | 0 |
26 | Rhubarb shareledgervaloper1vzgu5gsl57s3xxj3ckzhxndky73qy660qzze9q unbonded jailed validator never slashed max fee risk no staking reward | 100% | 1 0 | 990,000 SHR | 0 | 0 | 0 |
26 | Cryptnode shareledgervaloper14s6czdf3ecgsvqg9ppew2el3j4c2qjhujj75p8 unbonded jailed validator slashes (1) max fee risk | 10% | 1 0 | 980,100 SHR | 0 | 0 | 0 |
Shareledger delegators
Shareledger TOP-100 stakers
TOP-100 staking accounts controls 73.81% of voting power in Shareledger network
2,660
Active delegations
64
Unbonding delegations