Shareledger validators
# | Validator | Fee | Stakers | Total staked | 24h change | 7d change | 30d change |
---|---|---|---|---|---|---|---|
1 | profit4life shareledgervaloper1vjrza6we2auvylvadn872e4e3eksz5prhchppg active treasury choice never slashed max fee risk | 10% | 984 7 | 370,535,152 SHR | 43,692 | 11,034,761 | 44,567,178 |
2 | SHRStaking.com shareledgervaloper1pvkty6hymqajrc6kfcqntdchratszt20qnhlra active treasury choice never slashed max fee risk | 10% | 222 5 | 81,591,665 SHR | -36,442 | -13,137 | 4,726,292 |
3 | BabyGirl shareledgervaloper12grxnva6754k9crspwd97a44kqkll664rek6vf active treasury choice slashes (2) max fee risk | 10% | 263 0 | 69,300,584 SHR | 0 | 420,700 | 3,258,868 |
4 | Jazzy shareledgervaloper14vwn92kjnx3t3d7ddwzfyxdazcnnuhe876hwrx active treasury choice unbondings max fee risk | 10% | 23 0 | 68,076,820 SHR | 0 | 320,000 | 320,000 |
5 | Saffy shareledgervaloper13hd3xzj0tcypm7fhq8wfxpfnzjyqepmrf9j3cw active unbondings max fee risk | 10% | 16 0 | 60,415,197 SHR | 0 | 320,000 | 320,000 |
6 | SHR-Island shareledgervaloper16pzdrm7xtvq0dlrd8kqkz26r6nek5ekz9xzzz0 active treasury choice unbondings max fee risk | 10% | 94 1 | 56,827,124 SHR | 0 | 0 | 3,518,676 |
7 | G8-SHR shareledgervaloper10ul59rckk7qs2v7qr8n3a4d0at2tjvdhx6hx5n active never slashed max fee risk | 10% | 69 0 | 55,062,572 SHR | 0 | 16,000 | 1,156,050 |
8 | Banana shareledgervaloper1cl5mesnee876979zvj2zylj4yfddpdmlrszuqz active unbondings max fee risk | 10% | 27 0 | 37,041,766 SHR | 0 | 320,000 | 320,000 |
9 | Atlas shareledgervaloper1hrgtjtqgq93fv3msrdr6hcj7vy9htvz5slmgag active slashes (3) max fee risk | 10% | 21 1 | 30,894,203 SHR | 0 | 0 | -990 |
10 | Willie-Nelson shareledgervaloper1v89q6yrzeyeq2rpvgers7m8tpdu5f7jgawl2j6 active slashes (1) max fee risk | 10% | 69 0 | 29,039,120 SHR | 0 | 320,000 | 317,500 |
11 | Post-COVID shareledgervaloper1tuyl229w6x9yz4gv3rcn6xe33csmpjja690y0k active slashes (1) max fee risk | 10% | 77 0 | 29,157,577 SHR | 0 | 320,000 | 320,000 |
12 | Curio shareledgervaloper16kmusd8fxqkxzhyjsfn4xxxfqlmhf9wfvp85t7 active treasury choice unbondings max fee risk | 10% | 39 1 | 25,977,973 SHR | 0 | 269,999 | 769,999 |
13 | Gemini shareledgervaloper1l4p9kaqw39l2v5468wmf22v9kzvqs5whdsgz6y active unbondings max fee risk | 10% | 46 1 | 25,971,366 SHR | 0 | 320,000 | 1,165,970 |
14 | SomTam shareledgervaloper15g9q9nknma549s6rd7gm3ew0h434hz4vkwpx6y active slashes (1) max fee risk | 10% | 54 0 | 23,964,811 SHR | 0 | 321,100 | 324,700 |
15 | Mango shareledgervaloper1kyu0upm9uy33lm85ex7s20henlg65xhyu8u2hp active slashes (1) max fee risk | 10% | 47 1 | 22,617,334 SHR | 0 | 320,000 | 170,005 |
16 | SHR4Life shareledgervaloper13xrxavrtxg2tc3uks4dmfs90z5e67cgpxxw4nk active treasury choice never slashed max fee risk | 10% | 35 2 | 22,926,892 SHR | 0 | -50,011 | -372,933 |
17 | SHRrewards shareledgervaloper1vmhz2564e8sdd3w6jdpxtzfehzyuf3ls67hgqz active treasury choice slashes (1) | 10% | 73 0 | 20,920,759 SHR | 0 | 80,000 | 927,019 |
18 | Dominic-MN-Server shareledgervaloper1lcyptyp453rhfr3jg93nuqcvl95zhc2k4mpd9t active slashes (3) max fee risk | 10% | 181 1 | 15,054,713 SHR | 0 | -2,001,062 | -1,739,046 |
19 | Freedom shareledgervaloper1lvqtuvw9zthttkcfg23ucg0u6ezsc2krkexxf8 active treasury choice never slashed max fee risk | 10% | 30 0 | 13,537,479 SHR | 0 | 0 | 91,000 |
20 | Snowflake shareledgervaloper1nwe99fffzq5tez4fkn9zvhd27lyeduu3m5hfl4 active treasury choice never slashed max fee risk | 10% | 30 0 | 13,832,000 SHR | 0 | 322,000 | 332,846 |
21 | better-safe-than-sorry shareledgervaloper1dd2837509tngf6vg3n57vh34uajfhlq0j8dakc active treasury choice slashes (1) max fee risk | 10% | 17 0 | 14,118,257 SHR | 0 | 14,495 | 110,221 |
22 | GlobalSHR shareledgervaloper1nf42qud0n2re4374pmt795rumhmcrk4p725j85 active treasury choice slashes (2) max fee risk | 10% | 46 2 | 11,446,573 SHR | 0 | 310,000 | -1,524,000 |
23 | Coach-K-Experience shareledgervaloper13rlfevajx0dgezll75gxmj5sm42w2f2keztt96 active never slashed moniker changed max fee risk | 10% | 24 1 | 10,489,223 SHR | 0 | 320,000 | -1,180,000 |
24 | Earth shareledgervaloper1c277aa2v3u64rvvephm5vvr5vxedata2tqawr5 active treasury choice never slashed max fee risk | 10% | 38 0 | 9,446,960 SHR | 0 | 320,000 | 320,500 |
25 | Abundance shareledgervaloper1ejjjdawvz5qd44yzewz9vch8pv3n75sjly20yx active unbondings moniker changed max fee risk | 10% | 69 0 | 8,923,988 SHR | 0 | 320,000 | 363,000 |
26 | OneDollarSHR shareledgervaloper10r54arwcjmgj3r99v4d0gar0dwnfnk8g7r6cud unbonded jailed validator treasury choice slashes (2) max fee risk | 10% | 31 0 | 5,460,140 SHR | 0 | 0 | 0 |
26 | zerotosixty shareledgervaloper19cpr9ykdkhlrk6nps9gwyvupuavc53xzjrugnp unbonded jailed validator slashes (1) max fee risk | 10% | 47 0 | 4,370,262 SHR | 0 | 0 | 0 |
26 | TTTGMN shareledgervaloper1erh08egyjgl9ccz0nua3jy7kmr0ky05p80h82j unbonded jailed validator slashes (1) max fee risk | 10% | 38 0 | 2,868,357 SHR | 0 | 0 | 0 |
26 | ShareRing-Global shareledgervaloper1selhtke5s0zvzjcys3yfjnehkvccd68c95mm99 unbonded jailed validator slashes (1) max fee risk | 10% | 1 0 | 2,002,700 SHR | 0 | 0 | 0 |
26 | PenPineapplePen shareledgervaloper1phy0t3f4vxxz2vrswvjz9qqqx2cfk3qvnsnvhq unbonded jailed validator never slashed max fee risk | 10% | 1 0 | 1,910,000 SHR | 0 | 0 | 0 |
26 | ShareDutch shareledgervaloper1qc4jkq94gfj643hgf09zyuctxm7xh06zx9e654 unbonded jailed validator never slashed max fee risk no staking reward | 100% | 1 0 | 1,980,000 SHR | 0 | 0 | 0 |
26 | the-big-stick shareledgervaloper1pj0pptqq8zwzyr220m8mzyldcwcxw3sux9txdv unbonded jailed validator slashes (1) max fee risk no staking reward | 100% | 1 0 | 980,100 SHR | 0 | 0 | 0 |
26 | Rhubarb shareledgervaloper1vzgu5gsl57s3xxj3ckzhxndky73qy660qzze9q unbonded jailed validator never slashed max fee risk no staking reward | 100% | 1 0 | 990,000 SHR | 0 | 0 | 0 |
26 | Cryptnode shareledgervaloper14s6czdf3ecgsvqg9ppew2el3j4c2qjhujj75p8 unbonded jailed validator slashes (1) max fee risk | 10% | 1 0 | 980,100 SHR | 0 | 0 | 0 |
Shareledger delegators
Shareledger TOP-100 stakers
TOP-100 staking accounts controls 76.29% of voting power in Shareledger network
2,718
Active delegations
23
Unbonding delegations