Pryzm assets
Well-known native coins
Coin | Amount | Chart |
---|---|---|
PRYZM The native token of PRYZM upryzm | 1,086,109,958,215,238 | |
cINJ Pryzm's native liquid staking token for INJ c:inj | 9,223,372,036,854,775,808 | |
cATOM Pryzm's native liquid staking token for ATOM c:uatom | 203,699,175,943 | |
cLUNA Pryzm's native liquid staking token for LUNA c:uluna | 371,159,648,686 | |
cOSMO Pryzm's native liquid staking token for OSMO c:uosmo | 392,241,884,309 | |
cTIA Pryzm's native liquid staking token for TIA c:utia | 55,958,991,450 | |
AUUU The meme token of PRYZM factory/pryzm1jnhcsa5ddjsjq2t97v6a82z542rduxvtw6wd9h/uauuu | 945,055,108,235,083 | |
cAUUU Pryzm's native liquid staking token for AUUU factory/pryzm1qg5ega6dykkxc307y25pecuufrjkxkaggkkxh7nad0vhyhtuhw3sk0s70x/cuauuu | 517,824,522,729,238 | |
ATOM-YIELD-LP Pryzm's LP token for ATOM Yield pool lp:0:uatom | 26,585,533,830 | |
OSMO-BOOST-LP Pryzm's LP token for OSMO Boost pool lp:10:uosmoypt-uosmo | 54,652,918,159 | |
OSMO-USDC-LP Pryzm's LP token for OSMO / USDC pool lp:11:uosmo-uusdc | 309,364,764 | |
LUNA-BOOST-LP Pryzm's LP token for LUNA Boost pool lp:12:ulunaypt-uluna | 7,966,629,876 | |
LUNA-USDC-LP Pryzm's LP token for LUNA / USDC pool lp:13:uluna-uusdc | 362,379,649 | |
AUUU-YIELD-LP Pryzm's LP token for AUUU Yield pool lp:14:uauuu | 42,374,818,572,317 | |
stDYDX-YIELD-LP Pryzm's LP token for stDYDX Yield pool lp:15:stadydx | 9,223,372,036,854,775,808 | |
stTIA-YIELD-LP Pryzm's LP token for stTIA Yield pool lp:16:stutia | 1,748,724,225 | |
AUUU-BOOST-LP Pryzm's LP token for AUUU Boost pool lp:17:uauuuypt-uauuu | 64,845,465,206,037 | |
stDYDX-BOOST-LP Pryzm's LP token for stDYDX Boost pool lp:18:stadydxypt-adydx | 9,223,372,036,854,775,808 | |
DYDX-USDC-LP Pryzm's LP token for DYDX / USDC pool lp:19:adydx-uusdc | 867,766,094,903,913,344 | |
INJ-YIELD-LP Pryzm's LP token for INJ Yield pool lp:1:inj | 9,223,372,036,854,775,808 | |
stTIA-BOOST-LP Pryzm's LP token for stTIA Boost pool lp:20:stutiaypt-utia | 3,241,936 | |
TIA-USDC-LP Pryzm's LP token for TIA / USDC pool lp:21:utia-uusdc | 219,719,149 | |
dATOM-YIELD-LP Pryzm's LP token for dATOM Yield pool lp:22:udatom | 860,523,076 | |
dATOM-BOOST-LP Pryzm's LP token for dATOM Boost pool lp:23:udatomypt-uatom | 1,209,621,106 | |
TIA-YIELD-LP Pryzm's LP token for TIA Yield pool lp:24:utia | 6,507,562,829 | |
TIA-BOOST-LP Pryzm's LP token for TIA Boost pool lp:25:utiaypt-utia | 1,164,015,393 | |
ATOM-BOOST-LP Pryzm's LP token for ATOM Boost pool lp:2:uatomypt-uatom | 14,361,981,840 | |
ATOM-USDC-LP Pryzm's LP token for ATOM / USDC pool lp:3:uatom-uusdc | 655,080,026 | |
INJ-BOOST-LP Pryzm's LP token for INJ Boost pool lp:4:injypt-inj | 9,223,372,036,854,775,808 | |
INJ-USDC-LP Pryzm's LP token for INJ / USDC pool lp:5:inj-uusdc | 747,254,243,771,263,232 | |
USDC-USDC.axl-LP Pryzm's LP token for USDC / USDC.axl pool lp:6:uusdc.axl-uusdc | 53,308,964 | |
AUUU-USDC-LP Pryzm's LP token for AUUU / USDC pool lp:7:uauuu-uusdc | 163,010,126,668 | |
OSMO-YIELD-LP Pryzm's LP token for OSMO Yield pool lp:8:uosmo | 63,532,825,845 | |
LUNA-YIELD-LP Pryzm's LP token for LUNA Yield pool lp:9:uluna | 35,475,493,887 | |
pINJ-30Sep2024 Pryzm's refracted principal token for INJ with maturity of 30Sep2024 p:inj:30Sep2024 | 9,223,372,036,854,775,808 | |
pINJ-31Dec2024 Pryzm's refracted principal token for INJ with maturity of 31Dec2024 p:inj:31Dec2024 | 9,223,372,036,854,775,808 | |
pINJ-31Dec2025 Pryzm's refracted principal token for INJ with maturity of 31Dec2025 p:inj:31Dec2025 | 9,223,372,036,854,775,808 | |
pINJ-31Dec2026 Pryzm's refracted principal token for INJ with maturity of 31Dec2026 p:inj:31Dec2026 | 9,223,372,036,854,775,808 | |
pstDYDX-30Sep2024 Pryzm's refracted principal token for stDYDX with maturity of 30Sep2024 p:stadydx:30Sep2024 | 9,223,372,036,854,775,808 | |
pstDYDX-31Dec2024 Pryzm's refracted principal token for stDYDX with maturity of 31Dec2024 p:stadydx:31Dec2024 | 9,223,372,036,854,775,808 | |
pstDYDX-31Dec2025 Pryzm's refracted principal token for stDYDX with maturity of 31Dec2025 p:stadydx:31Dec2025 | 9,223,372,036,854,775,808 | |
pstDYDX-31Dec2026 Pryzm's refracted principal token for stDYDX with maturity of 31Dec2026 p:stadydx:31Dec2026 | 9,223,372,036,854,775,808 | |
pstTIA-30Sep2024 Pryzm's refracted principal token for stTIA with maturity of 30Sep2024 p:stutia:30Sep2024 | 378,316 | |
pstTIA-31Dec2024 Pryzm's refracted principal token for stTIA with maturity of 31Dec2024 p:stutia:31Dec2024 | 9,419,285,747 | |
pstTIA-31Dec2025 Pryzm's refracted principal token for stTIA with maturity of 31Dec2025 p:stutia:31Dec2025 | 2,387,382,074 | |
pstTIA-31Dec2026 Pryzm's refracted principal token for stTIA with maturity of 31Dec2026 p:stutia:31Dec2026 | 2,015,085,378 | |
pATOM-30Sep2024 Pryzm's refracted principal token for ATOM with maturity of 30Sep2024 p:uatom:30Sep2024 | 335,203,902 | |
pATOM-31Dec2024 Pryzm's refracted principal token for ATOM with maturity of 31Dec2024 p:uatom:31Dec2024 | 125,331,496,109 | |
pATOM-31Dec2025 Pryzm's refracted principal token for ATOM with maturity of 31Dec2025 p:uatom:31Dec2025 | 33,587,201,652 | |
pATOM-31Dec2026 Pryzm's refracted principal token for ATOM with maturity of 31Dec2026 p:uatom:31Dec2026 | 31,983,435,634 | |
pAUUU-30Sep2024 Pryzm's refracted principal token for AUUU with maturity of 30Sep2024 p:uauuu:30Sep2024 | 52,659,860,657,906 | |
pAUUU-31Dec2024 Pryzm's refracted principal token for AUUU with maturity of 31Dec2024 p:uauuu:31Dec2024 | 123,297,733,144,759 | |
pAUUU-31Dec2025 Pryzm's refracted principal token for AUUU with maturity of 31Dec2025 p:uauuu:31Dec2025 | 136,543,884,614,285 | |
pAUUU-31Dec2026 Pryzm's refracted principal token for AUUU with maturity of 31Dec2026 p:uauuu:31Dec2026 | 45,930,816,211,874 | |
pdATOM-30Jun2025 Pryzm's refracted principal token for dATOM with maturity of 30Jun2025 p:udatom:30Jun2025 | 1,888,564,558 | |
pdATOM-31Dec2024 Pryzm's refracted principal token for dATOM with maturity of 31Dec2024 p:udatom:31Dec2024 | 18,030,919,030 | |
pdATOM-31Dec2025 Pryzm's refracted principal token for dATOM with maturity of 31Dec2025 p:udatom:31Dec2025 | 1,115,661,179 | |
pdATOM-31Dec2026 Pryzm's refracted principal token for dATOM with maturity of 31Dec2026 p:udatom:31Dec2026 | 966,897,072 | |
pLUNA-30Sep2024 Pryzm's refracted principal token for LUNA with maturity of 30Sep2024 p:uluna:30Sep2024 | 9,608,517 | |
pLUNA-31Dec2024 Pryzm's refracted principal token for LUNA with maturity of 31Dec2024 p:uluna:31Dec2024 | 278,681,807,802 | |
pLUNA-31Dec2025 Pryzm's refracted principal token for LUNA with maturity of 31Dec2025 p:uluna:31Dec2025 | 43,843,033,138 | |
pLUNA-31Dec2026 Pryzm's refracted principal token for LUNA with maturity of 31Dec2026 p:uluna:31Dec2026 | 41,923,997,321 | |
pOSMO-30Sep2024 Pryzm's refracted principal token for OSMO with maturity of 30Sep2024 p:uosmo:30Sep2024 | 34,323,998 | |
pOSMO-31Dec2024 Pryzm's refracted principal token for OSMO with maturity of 31Dec2024 p:uosmo:31Dec2024 | 204,435,006,807 | |
pOSMO-31Dec2025 Pryzm's refracted principal token for OSMO with maturity of 31Dec2025 p:uosmo:31Dec2025 | 85,127,283,343 | |
pOSMO-31Dec2026 Pryzm's refracted principal token for OSMO with maturity of 31Dec2026 p:uosmo:31Dec2026 | 74,704,244,533 | |
pTIA-31Dec2024 Pryzm's refracted principal token for TIA with maturity of 31Dec2024 p:utia:31Dec2024 | 40,736,182,063 | |
pTIA-31Dec2025 Pryzm's refracted principal token for TIA with maturity of 31Dec2025 p:utia:31Dec2025 | 7,022,133,347 | |
pTIA-31Dec2026 Pryzm's refracted principal token for TIA with maturity of 31Dec2026 p:utia:31Dec2026 | 7,334,268,319 | |
yINJ-30Sep2024 Pryzm's refracted yield token for INJ with maturity of 30Sep2024 y:inj:30Sep2024 | 9,223,372,036,854,775,808 | |
yINJ-31Dec2024 Pryzm's refracted yield token for INJ with maturity of 31Dec2024 y:inj:31Dec2024 | 9,223,372,036,854,775,808 | |
yINJ-31Dec2025 Pryzm's refracted yield token for INJ with maturity of 31Dec2025 y:inj:31Dec2025 | 9,223,372,036,854,775,808 | |
yINJ-31Dec2026 Pryzm's refracted yield token for INJ with maturity of 31Dec2026 y:inj:31Dec2026 | 9,223,372,036,854,775,808 | |
ystDYDX-30Sep2024 Pryzm's refracted yield token for stDYDX with maturity of 30Sep2024 y:stadydx:30Sep2024 | 2,522,785,977,682,385,408 | |
ystDYDX-31Dec2024 Pryzm's refracted yield token for stDYDX with maturity of 31Dec2024 y:stadydx:31Dec2024 | 9,223,372,036,854,775,808 | |
ystDYDX-31Dec2025 Pryzm's refracted yield token for stDYDX with maturity of 31Dec2025 y:stadydx:31Dec2025 | 9,223,372,036,854,775,808 | |
ystDYDX-31Dec2026 Pryzm's refracted yield token for stDYDX with maturity of 31Dec2026 y:stadydx:31Dec2026 | 9,223,372,036,854,775,808 | |
ystTIA-30Sep2024 Pryzm's refracted yield token for stTIA with maturity of 30Sep2024 y:stutia:30Sep2024 | 47,839,328 | |
ystTIA-31Dec2024 Pryzm's refracted yield token for stTIA with maturity of 31Dec2024 y:stutia:31Dec2024 | 9,419,285,747 | |
ystTIA-31Dec2025 Pryzm's refracted yield token for stTIA with maturity of 31Dec2025 y:stutia:31Dec2025 | 2,387,382,074 | |
ystTIA-31Dec2026 Pryzm's refracted yield token for stTIA with maturity of 31Dec2026 y:stutia:31Dec2026 | 2,015,085,378 | |
yATOM-30Sep2024 Pryzm's refracted yield token for ATOM with maturity of 30Sep2024 y:uatom:30Sep2024 | 856,940,205 | |
yATOM-31Dec2024 Pryzm's refracted yield token for ATOM with maturity of 31Dec2024 y:uatom:31Dec2024 | 125,331,496,109 | |
yATOM-31Dec2025 Pryzm's refracted yield token for ATOM with maturity of 31Dec2025 y:uatom:31Dec2025 | 33,587,201,652 | |
yATOM-31Dec2026 Pryzm's refracted yield token for ATOM with maturity of 31Dec2026 y:uatom:31Dec2026 | 31,983,435,634 | |
yAUUU-30Sep2024 Pryzm's refracted yield token for AUUU with maturity of 30Sep2024 y:uauuu:30Sep2024 | 87,423,577,610,547 | |
yAUUU-31Dec2024 Pryzm's refracted yield token for AUUU with maturity of 31Dec2024 y:uauuu:31Dec2024 | 123,297,733,144,759 | |
yAUUU-31Dec2025 Pryzm's refracted yield token for AUUU with maturity of 31Dec2025 y:uauuu:31Dec2025 | 136,543,884,614,285 | |
yAUUU-31Dec2026 Pryzm's refracted yield token for AUUU with maturity of 31Dec2026 y:uauuu:31Dec2026 | 45,930,816,211,874 | |
ydATOM-30Jun2025 Pryzm's refracted yield token for dATOM with maturity of 30Jun2025 y:udatom:30Jun2025 | 1,888,564,558 | |
ydATOM-31Dec2024 Pryzm's refracted yield token for dATOM with maturity of 31Dec2024 y:udatom:31Dec2024 | 18,030,919,030 | |
ydATOM-31Dec2025 Pryzm's refracted yield token for dATOM with maturity of 31Dec2025 y:udatom:31Dec2025 | 1,115,661,179 | |
ydATOM-31Dec2026 Pryzm's refracted yield token for dATOM with maturity of 31Dec2026 y:udatom:31Dec2026 | 966,897,072 | |
yLUNA-30Sep2024 Pryzm's refracted yield token for LUNA with maturity of 30Sep2024 y:uluna:30Sep2024 | 1,696,317,196 | |
yLUNA-31Dec2024 Pryzm's refracted yield token for LUNA with maturity of 31Dec2024 y:uluna:31Dec2024 | 278,681,807,802 | |
yLUNA-31Dec2025 Pryzm's refracted yield token for LUNA with maturity of 31Dec2025 y:uluna:31Dec2025 | 43,843,033,138 | |
yLUNA-31Dec2026 Pryzm's refracted yield token for LUNA with maturity of 31Dec2026 y:uluna:31Dec2026 | 41,923,997,321 | |
yOSMO-30Sep2024 Pryzm's refracted yield token for OSMO with maturity of 30Sep2024 y:uosmo:30Sep2024 | 331,427,744 | |
yOSMO-31Dec2024 Pryzm's refracted yield token for OSMO with maturity of 31Dec2024 y:uosmo:31Dec2024 | 204,435,006,807 | |
yOSMO-31Dec2025 Pryzm's refracted yield token for OSMO with maturity of 31Dec2025 y:uosmo:31Dec2025 | 85,127,283,343 | |
yOSMO-31Dec2026 Pryzm's refracted yield token for OSMO with maturity of 31Dec2026 y:uosmo:31Dec2026 | 74,704,244,533 | |
yTIA-31Dec2024 Pryzm's refracted yield token for TIA with maturity of 31Dec2024 y:utia:31Dec2024 | 40,736,182,063 | |
yTIA-31Dec2025 Pryzm's refracted yield token for TIA with maturity of 31Dec2025 y:utia:31Dec2025 | 7,022,133,347 | |
yTIA-31Dec2026 Pryzm's refracted yield token for TIA with maturity of 31Dec2026 y:utia:31Dec2026 | 7,334,268,319 |
Other native coins
Coin | Amount | Chart |
---|---|---|
p:uauuu:31Mar2025 | 47,755,545,930,030 | |
u:inj:channel-1:14 | 50,000 | |
u:inj:channel-1:26 | 10,000 | |
u:inj:channel-1:28 | 8,544,112,827 | |
u:inj:channel-1:36 | 957,057,176,675,159,040 | |
u:inj:channel-1:59 | 372,674,525,117,514 | |
u:inj:channel-1:64 | 9,223,372,036,854,775,808 | |
u:inj:channel-1:66 | 4,275,885,278,141,745,152 | |
u:inj:channel-1:69 | 9,223,372,036,854,775,808 | |
u:uatom:channel-0:11 | 50,000 | |
u:uatom:channel-0:12 | 102,783 | |
u:uatom:channel-0:24 | 100,000 | |
u:uatom:channel-0:26 | 28,842,393 | |
u:uatom:channel-0:51 | 100,000 | |
u:uatom:channel-0:53 | 130,000 | |
u:uatom:channel-0:54 | 10,000 | |
u:uatom:channel-0:63 | 8,056,025,910 | |
u:uatom:channel-0:66 | 12,136,023,465 | |
u:uluna:channel-4:28 | 245,306,803 | |
u:uosmo:channel-2:13 | 1,000,000 | |
u:uosmo:channel-2:14 | 54,869,638 | |
u:uosmo:channel-2:2 | 1,000 | |
y:uauuu:31Mar2025 | 47,755,545,930,030 |
Active IBC coins with at least one transition across chains for the last 24h
Coin | Amount | Chart |
---|---|---|
stadydx transfer/channel-23 | 9,223,372,036,854,775,808 | |
uosmo transfer/channel-2 | 23,381,494,800 | |
uatom transfer/channel-0 | 15,916,643,455 | |
uluna transfer/channel-4 | 10,501,929,264 | |
utia transfer/channel-3 | 1,127,953,136 | |
uusdc transfer/channel-5 | 4,148,150,021 | |
inj transfer/channel-1 | 9,223,372,036,854,775,808 | |
adydx transfer/channel-24 | 9,223,372,036,854,775,808 | |
stutia transfer/channel-23 | 14,245,214,698 | |
factory/neutron1k6hr0f83e7un2wjf29cspk7j69jrnskk65k3ek2nj9dztrlzpj6q00rtsa/udatom transfer/channel-6 | 23,633,711,772 |
IBC coins that is not moving for the last 24h
Coin | Amount |
---|---|
ausdy transfer/channel-5 | 1,238,585,748,964,756,736 |
cosmosvaloper140l6y2gp3gxvay6qtn70re7z2s0gn57zfd832j/41718 transfer/channel-0 | 3,218 |
cosmosvaloper140l6y2gp3gxvay6qtn70re7z2s0gn57zfd832j/42278 transfer/channel-0 | 1,099 |
cosmosvaloper157v7tczs40axfgejp2m43kwuzqe0wsy0rv8puv/44601 transfer/channel-0 | 1,405 |
cosmosvaloper157v7tczs40axfgejp2m43kwuzqe0wsy0rv8puv/61380 transfer/channel-0 | 499 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/39061 transfer/channel-0 | 1,000,000 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/39157 transfer/channel-0 | 16,575,288 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/39202 transfer/channel-0 | 42,798,534 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/39486 transfer/channel-0 | 1,000,000 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/39525 transfer/channel-0 | 11,561,179 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/41916 transfer/channel-0 | 1,100,000 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/42306 transfer/channel-0 | 20,000,000 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/42311 transfer/channel-0 | 2,043,116 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/42345 transfer/channel-0 | 5,300,552 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/42368 transfer/channel-0 | 2,500,000 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/42894 transfer/channel-0 | 10,000,000 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/43105 transfer/channel-0 | 1,100,000 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/64242 transfer/channel-0 | 9,500,000 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/65242 transfer/channel-0 | 482,000,000 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/65984 transfer/channel-0 | 55,807,768 |
cosmosvaloper1k2d9ed9vgfuk2m58a2d80q9u6qljkh4vfaqjfq/38503 transfer/channel-0 | 5,000,000 |
cosmosvaloper1k2d9ed9vgfuk2m58a2d80q9u6qljkh4vfaqjfq/41257 transfer/channel-0 | 2,000,000 |
cosmosvaloper1n229vhepft6wnkt5tjpwmxdmcnfz55jv3vp77d/59452 transfer/channel-0 | 1,498 |
cosmosvaloper1n229vhepft6wnkt5tjpwmxdmcnfz55jv3vp77d/59459 transfer/channel-0 | 2,499 |
cosmosvaloper1n229vhepft6wnkt5tjpwmxdmcnfz55jv3vp77d/61571 transfer/channel-0 | 1,998 |
cosmosvaloper1n229vhepft6wnkt5tjpwmxdmcnfz55jv3vp77d/64003 transfer/channel-0 | 998 |
cosmosvaloper1n229vhepft6wnkt5tjpwmxdmcnfz55jv3vp77d/64975 transfer/channel-0 | 1,999 |
cosmosvaloper1n229vhepft6wnkt5tjpwmxdmcnfz55jv3vp77d/65580 transfer/channel-0 | 999 |
cosmosvaloper1vvwtk805lxehwle9l4yudmq6mn0g32px9xtkhc/58434 transfer/channel-0 | 32,043,309 |
factory/inj1je6n5sr4qtx2lhpldfxndntmgls9hf38ncmcez/COSMO transfer/channel-1 | 100,000,664,332 |
peggy0x83E7D0451da91Ac509cd7F545Fb4AA04D4dD3BA8 transfer/channel-1 | 10,000,000,000,000,000 |
uatom transfer/channel-2/transfer/channel-0 | 100,000 |
uaxl transfer/channel-13 | 15,231,712 |
untrn transfer/channel-6 | 9,737,584 |
uusdc transfer/channel-13 | 148,996,785 |