Pryzm assets
Well-known native coins
Coin | Amount | Chart |
---|---|---|
PRYZM The native token of PRYZM upryzm | 1,077,390,863,936,418 | |
cINJ Pryzm's native liquid staking token for INJ c:inj | 9,223,372,036,854,775,808 | |
cATOM Pryzm's native liquid staking token for ATOM c:uatom | 115,772,719,442 | |
cLUNA Pryzm's native liquid staking token for LUNA c:uluna | 218,274,074,172 | |
cOSMO Pryzm's native liquid staking token for OSMO c:uosmo | 217,966,282,668 | |
cTIA Pryzm's native liquid staking token for TIA c:utia | 19,782,285,325 | |
AUUU The meme token of PRYZM factory/pryzm1jnhcsa5ddjsjq2t97v6a82z542rduxvtw6wd9h/uauuu | 901,703,241,733,997 | |
cAUUU Pryzm's native liquid staking token for AUUU factory/pryzm1qg5ega6dykkxc307y25pecuufrjkxkaggkkxh7nad0vhyhtuhw3sk0s70x/cuauuu | 516,475,029,067,915 | |
ATOM-YIELD-LP Pryzm's LP token for ATOM Yield pool lp:0:uatom | 15,410,950,284 | |
OSMO-BOOST-LP Pryzm's LP token for OSMO Boost pool lp:10:uosmoypt-uosmo | 55,078,629,583 | |
OSMO-USDC-LP Pryzm's LP token for OSMO / USDC pool lp:11:uosmo-uusdc | 308,735,421 | |
LUNA-BOOST-LP Pryzm's LP token for LUNA Boost pool lp:12:ulunaypt-uluna | 12,678,656,948 | |
LUNA-USDC-LP Pryzm's LP token for LUNA / USDC pool lp:13:uluna-uusdc | 362,378,636 | |
AUUU-YIELD-LP Pryzm's LP token for AUUU Yield pool lp:14:uauuu | 41,327,558,587,524 | |
stDYDX-YIELD-LP Pryzm's LP token for stDYDX Yield pool lp:15:stadydx | 9,223,372,036,854,775,808 | |
stTIA-YIELD-LP Pryzm's LP token for stTIA Yield pool lp:16:stutia | 932,779,917 | |
AUUU-BOOST-LP Pryzm's LP token for AUUU Boost pool lp:17:uauuuypt-uauuu | 65,423,514,238,312 | |
stDYDX-BOOST-LP Pryzm's LP token for stDYDX Boost pool lp:18:stadydxypt-adydx | 9,223,372,036,854,775,808 | |
DYDX-USDC-LP Pryzm's LP token for DYDX / USDC pool lp:19:adydx-uusdc | 860,058,304,348,050,944 | |
INJ-YIELD-LP Pryzm's LP token for INJ Yield pool lp:1:inj | 9,223,372,036,854,775,808 | |
stTIA-BOOST-LP Pryzm's LP token for stTIA Boost pool lp:20:stutiaypt-utia | 3,241,936 | |
TIA-USDC-LP Pryzm's LP token for TIA / USDC pool lp:21:utia-uusdc | 219,702,144 | |
dATOM-YIELD-LP Pryzm's LP token for dATOM Yield pool lp:22:udatom | 598,688,092 | |
dATOM-BOOST-LP Pryzm's LP token for dATOM Boost pool lp:23:udatomypt-uatom | 934,910,643 | |
TIA-YIELD-LP Pryzm's LP token for TIA Yield pool lp:24:utia | 2,003,967,739 | |
TIA-BOOST-LP Pryzm's LP token for TIA Boost pool lp:25:utiaypt-utia | 1,656,054,039 | |
ATOM-BOOST-LP Pryzm's LP token for ATOM Boost pool lp:2:uatomypt-uatom | 23,242,876,516 | |
ATOM-USDC-LP Pryzm's LP token for ATOM / USDC pool lp:3:uatom-uusdc | 655,080,026 | |
INJ-BOOST-LP Pryzm's LP token for INJ Boost pool lp:4:injypt-inj | 9,223,372,036,854,775,808 | |
INJ-USDC-LP Pryzm's LP token for INJ / USDC pool lp:5:inj-uusdc | 747,252,982,781,963,392 | |
USDC-USDC.axl-LP Pryzm's LP token for USDC / USDC.axl pool lp:6:uusdc.axl-uusdc | 11,761,148 | |
AUUU-USDC-LP Pryzm's LP token for AUUU / USDC pool lp:7:uauuu-uusdc | 124,345,670,428 | |
OSMO-YIELD-LP Pryzm's LP token for OSMO Yield pool lp:8:uosmo | 42,217,370,524 | |
LUNA-YIELD-LP Pryzm's LP token for LUNA Yield pool lp:9:uluna | 27,925,935,976 | |
pINJ-30Sep2024 Pryzm's refracted principal token for INJ with maturity of 30Sep2024 p:inj:30Sep2024 | 9,223,372,036,854,775,808 | |
pINJ-31Dec2024 Pryzm's refracted principal token for INJ with maturity of 31Dec2024 p:inj:31Dec2024 | 9,223,372,036,854,775,808 | |
pINJ-31Dec2025 Pryzm's refracted principal token for INJ with maturity of 31Dec2025 p:inj:31Dec2025 | 9,223,372,036,854,775,808 | |
pstDYDX-30Sep2024 Pryzm's refracted principal token for stDYDX with maturity of 30Sep2024 p:stadydx:30Sep2024 | 9,223,372,036,854,775,808 | |
pstDYDX-31Dec2024 Pryzm's refracted principal token for stDYDX with maturity of 31Dec2024 p:stadydx:31Dec2024 | 9,223,372,036,854,775,808 | |
pstDYDX-31Dec2025 Pryzm's refracted principal token for stDYDX with maturity of 31Dec2025 p:stadydx:31Dec2025 | 9,223,372,036,854,775,808 | |
pstTIA-30Sep2024 Pryzm's refracted principal token for stTIA with maturity of 30Sep2024 p:stutia:30Sep2024 | 378,316 | |
pstTIA-31Dec2024 Pryzm's refracted principal token for stTIA with maturity of 31Dec2024 p:stutia:31Dec2024 | 3,542,142,700 | |
pstTIA-31Dec2025 Pryzm's refracted principal token for stTIA with maturity of 31Dec2025 p:stutia:31Dec2025 | 1,394,962,954 | |
pATOM-30Sep2024 Pryzm's refracted principal token for ATOM with maturity of 30Sep2024 p:uatom:30Sep2024 | 340,635,117 | |
pATOM-31Dec2024 Pryzm's refracted principal token for ATOM with maturity of 31Dec2024 p:uatom:31Dec2024 | 70,337,909,060 | |
pATOM-31Dec2025 Pryzm's refracted principal token for ATOM with maturity of 31Dec2025 p:uatom:31Dec2025 | 29,574,216,556 | |
pAUUU-30Sep2024 Pryzm's refracted principal token for AUUU with maturity of 30Sep2024 p:uauuu:30Sep2024 | 53,385,642,949,235 | |
pAUUU-31Dec2024 Pryzm's refracted principal token for AUUU with maturity of 31Dec2024 p:uauuu:31Dec2024 | 128,893,190,665,939 | |
pAUUU-31Dec2025 Pryzm's refracted principal token for AUUU with maturity of 31Dec2025 p:uauuu:31Dec2025 | 138,710,812,485,698 | |
pdATOM-30Jun2025 Pryzm's refracted principal token for dATOM with maturity of 30Jun2025 p:udatom:30Jun2025 | 1,051,472,455 | |
pdATOM-31Dec2024 Pryzm's refracted principal token for dATOM with maturity of 31Dec2024 p:udatom:31Dec2024 | 8,253,464,573 | |
pdATOM-31Dec2025 Pryzm's refracted principal token for dATOM with maturity of 31Dec2025 p:udatom:31Dec2025 | 812,263,519 | |
pLUNA-30Sep2024 Pryzm's refracted principal token for LUNA with maturity of 30Sep2024 p:uluna:30Sep2024 | 902,874,736 | |
pLUNA-31Dec2024 Pryzm's refracted principal token for LUNA with maturity of 31Dec2024 p:uluna:31Dec2024 | 159,659,521,987 | |
pLUNA-31Dec2025 Pryzm's refracted principal token for LUNA with maturity of 31Dec2025 p:uluna:31Dec2025 | 36,893,972,659 | |
pOSMO-30Sep2024 Pryzm's refracted principal token for OSMO with maturity of 30Sep2024 p:uosmo:30Sep2024 | 34,910,393 | |
pOSMO-31Dec2024 Pryzm's refracted principal token for OSMO with maturity of 31Dec2024 p:uosmo:31Dec2024 | 107,696,690,730 | |
pOSMO-31Dec2025 Pryzm's refracted principal token for OSMO with maturity of 31Dec2025 p:uosmo:31Dec2025 | 62,448,585,289 | |
pTIA-31Dec2024 Pryzm's refracted principal token for TIA with maturity of 31Dec2024 p:utia:31Dec2024 | 15,932,804,099 | |
pTIA-31Dec2025 Pryzm's refracted principal token for TIA with maturity of 31Dec2025 p:utia:31Dec2025 | 2,309,041,695 | |
yINJ-30Sep2024 Pryzm's refracted yield token for INJ with maturity of 30Sep2024 y:inj:30Sep2024 | 9,223,372,036,854,775,808 | |
yINJ-31Dec2024 Pryzm's refracted yield token for INJ with maturity of 31Dec2024 y:inj:31Dec2024 | 9,223,372,036,854,775,808 | |
yINJ-31Dec2025 Pryzm's refracted yield token for INJ with maturity of 31Dec2025 y:inj:31Dec2025 | 9,223,372,036,854,775,808 | |
ystDYDX-30Sep2024 Pryzm's refracted yield token for stDYDX with maturity of 30Sep2024 y:stadydx:30Sep2024 | 2,522,785,977,682,385,408 | |
ystDYDX-31Dec2024 Pryzm's refracted yield token for stDYDX with maturity of 31Dec2024 y:stadydx:31Dec2024 | 9,223,372,036,854,775,808 | |
ystDYDX-31Dec2025 Pryzm's refracted yield token for stDYDX with maturity of 31Dec2025 y:stadydx:31Dec2025 | 9,223,372,036,854,775,808 | |
ystTIA-30Sep2024 Pryzm's refracted yield token for stTIA with maturity of 30Sep2024 y:stutia:30Sep2024 | 47,839,328 | |
ystTIA-31Dec2024 Pryzm's refracted yield token for stTIA with maturity of 31Dec2024 y:stutia:31Dec2024 | 3,542,142,700 | |
ystTIA-31Dec2025 Pryzm's refracted yield token for stTIA with maturity of 31Dec2025 y:stutia:31Dec2025 | 1,394,962,954 | |
yATOM-30Sep2024 Pryzm's refracted yield token for ATOM with maturity of 30Sep2024 y:uatom:30Sep2024 | 856,940,205 | |
yATOM-31Dec2024 Pryzm's refracted yield token for ATOM with maturity of 31Dec2024 y:uatom:31Dec2024 | 70,337,909,060 | |
yATOM-31Dec2025 Pryzm's refracted yield token for ATOM with maturity of 31Dec2025 y:uatom:31Dec2025 | 29,574,216,556 | |
yAUUU-30Sep2024 Pryzm's refracted yield token for AUUU with maturity of 30Sep2024 y:uauuu:30Sep2024 | 87,423,577,610,547 | |
yAUUU-31Dec2024 Pryzm's refracted yield token for AUUU with maturity of 31Dec2024 y:uauuu:31Dec2024 | 128,893,190,665,939 | |
yAUUU-31Dec2025 Pryzm's refracted yield token for AUUU with maturity of 31Dec2025 y:uauuu:31Dec2025 | 138,710,812,485,698 | |
ydATOM-30Jun2025 Pryzm's refracted yield token for dATOM with maturity of 30Jun2025 y:udatom:30Jun2025 | 1,051,472,455 | |
ydATOM-31Dec2024 Pryzm's refracted yield token for dATOM with maturity of 31Dec2024 y:udatom:31Dec2024 | 8,253,464,573 | |
ydATOM-31Dec2025 Pryzm's refracted yield token for dATOM with maturity of 31Dec2025 y:udatom:31Dec2025 | 812,263,519 | |
yLUNA-30Sep2024 Pryzm's refracted yield token for LUNA with maturity of 30Sep2024 y:uluna:30Sep2024 | 1,696,317,196 | |
yLUNA-31Dec2024 Pryzm's refracted yield token for LUNA with maturity of 31Dec2024 y:uluna:31Dec2024 | 159,659,521,987 | |
yLUNA-31Dec2025 Pryzm's refracted yield token for LUNA with maturity of 31Dec2025 y:uluna:31Dec2025 | 36,893,972,659 | |
yOSMO-30Sep2024 Pryzm's refracted yield token for OSMO with maturity of 30Sep2024 y:uosmo:30Sep2024 | 331,427,744 | |
yOSMO-31Dec2024 Pryzm's refracted yield token for OSMO with maturity of 31Dec2024 y:uosmo:31Dec2024 | 107,696,690,730 | |
yOSMO-31Dec2025 Pryzm's refracted yield token for OSMO with maturity of 31Dec2025 y:uosmo:31Dec2025 | 62,448,585,289 | |
yTIA-31Dec2024 Pryzm's refracted yield token for TIA with maturity of 31Dec2024 y:utia:31Dec2024 | 15,932,804,099 | |
yTIA-31Dec2025 Pryzm's refracted yield token for TIA with maturity of 31Dec2025 y:utia:31Dec2025 | 2,309,041,695 |
Other native coins
Coin | Amount | Chart |
---|---|---|
p:uauuu:31Mar2025 | 61,642,487,594,062 | |
u:inj:channel-1:14 | 50,000 | |
u:inj:channel-1:26 | 10,000 | |
u:inj:channel-1:28 | 8,544,112,827 | |
u:inj:channel-1:36 | 957,057,176,675,159,040 | |
u:inj:channel-1:59 | 372,674,525,117,514 | |
u:inj:channel-1:64 | 9,223,372,036,854,775,808 | |
u:uatom:channel-0:11 | 50,000 | |
u:uatom:channel-0:12 | 102,783 | |
u:uatom:channel-0:24 | 100,000 | |
u:uatom:channel-0:26 | 28,842,393 | |
u:uatom:channel-0:33 | 5,931,120 | |
u:uatom:channel-0:4 | 1,000 | |
u:uatom:channel-0:45 | 4,991,282 | |
u:uatom:channel-0:51 | 100,000 | |
u:uatom:channel-0:53 | 130,000 | |
u:uatom:channel-0:54 | 10,000 | |
u:uatom:channel-0:59 | 141,699,996 | |
u:uluna:channel-4:28 | 245,306,803 | |
u:uluna:channel-4:56 | 37,099,881,240 | |
u:uosmo:channel-2:13 | 1,000,000 | |
u:uosmo:channel-2:14 | 54,869,638 | |
u:uosmo:channel-2:2 | 1,000 | |
y:uauuu:31Mar2025 | 61,642,487,594,062 |
Active IBC coins with at least one transition across chains for the last 24h
Coin | Amount | Chart |
---|---|---|
stadydx transfer/channel-23 | 9,223,372,036,854,775,808 | |
uosmo transfer/channel-2 | 25,207,367,427 | |
uatom transfer/channel-0 | 15,831,227,726 | |
uluna transfer/channel-4 | 9,001,255,216 | |
utia transfer/channel-3 | 603,262,022 | |
uusdc transfer/channel-5 | 3,536,406,118 | |
inj transfer/channel-1 | 9,223,372,036,854,775,808 | |
adydx transfer/channel-24 | 9,223,372,036,854,775,808 | |
stutia transfer/channel-23 | 5,943,251,102 | |
uusdc transfer/channel-13 | 122,725,004 | |
factory/neutron1k6hr0f83e7un2wjf29cspk7j69jrnskk65k3ek2nj9dztrlzpj6q00rtsa/udatom transfer/channel-6 | 10,455,628,019 |
IBC coins that is not moving for the last 24h
Coin | Amount |
---|---|
ausdy transfer/channel-5 | 1,009,033,805,664,086,656 |
cosmosvaloper140l6y2gp3gxvay6qtn70re7z2s0gn57zfd832j/41718 transfer/channel-0 | 3,218 |
cosmosvaloper140l6y2gp3gxvay6qtn70re7z2s0gn57zfd832j/42278 transfer/channel-0 | 1,099 |
cosmosvaloper157v7tczs40axfgejp2m43kwuzqe0wsy0rv8puv/44601 transfer/channel-0 | 1,405 |
cosmosvaloper157v7tczs40axfgejp2m43kwuzqe0wsy0rv8puv/61380 transfer/channel-0 | 499 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/39061 transfer/channel-0 | 1,000,000 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/39157 transfer/channel-0 | 16,575,288 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/39202 transfer/channel-0 | 42,798,534 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/39486 transfer/channel-0 | 1,000,000 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/39525 transfer/channel-0 | 11,561,179 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/40274 transfer/channel-0 | 39,400,000 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/41916 transfer/channel-0 | 1,100,000 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/42306 transfer/channel-0 | 20,000,000 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/42311 transfer/channel-0 | 2,043,116 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/42345 transfer/channel-0 | 5,300,552 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/42368 transfer/channel-0 | 2,500,000 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/42894 transfer/channel-0 | 10,000,000 |
cosmosvaloper1hmd535f69t3x262m6s9wc6jd0dmel2zevhyuhm/43105 transfer/channel-0 | 1,100,000 |
cosmosvaloper1k2d9ed9vgfuk2m58a2d80q9u6qljkh4vfaqjfq/38503 transfer/channel-0 | 5,000,000 |
cosmosvaloper1k2d9ed9vgfuk2m58a2d80q9u6qljkh4vfaqjfq/41257 transfer/channel-0 | 2,000,000 |
cosmosvaloper1n229vhepft6wnkt5tjpwmxdmcnfz55jv3vp77d/59452 transfer/channel-0 | 1,498 |
cosmosvaloper1n229vhepft6wnkt5tjpwmxdmcnfz55jv3vp77d/59459 transfer/channel-0 | 2,499 |
cosmosvaloper1n229vhepft6wnkt5tjpwmxdmcnfz55jv3vp77d/60124 transfer/channel-0 | 212 |
cosmosvaloper1n229vhepft6wnkt5tjpwmxdmcnfz55jv3vp77d/61571 transfer/channel-0 | 1,998 |
cosmosvaloper1vvwtk805lxehwle9l4yudmq6mn0g32px9xtkhc/58434 transfer/channel-0 | 32,043,309 |
factory/inj1je6n5sr4qtx2lhpldfxndntmgls9hf38ncmcez/COSMO transfer/channel-1 | 100,000,664,332 |
peggy0x83E7D0451da91Ac509cd7F545Fb4AA04D4dD3BA8 transfer/channel-1 | 10,000,000,000,000,000 |
uatom transfer/channel-2/transfer/channel-0 | 100,000 |
uaxl transfer/channel-13 | 15,231,712 |
untrn transfer/channel-6 | 9,627,514 |