Bostrom assets
Well-known native coins
Coin | Amount | Chart |
---|---|---|
BOOT The staking token of Bostrom boot | 1,223,409,125,310,244 | |
HYDROGEN The liquid staking token of Bostrom hydrogen | 347,871,242,352,299 | |
A The resource token of Bostrom milliampere | 1,467,767,578,308 | |
V The resource token of Bostrom millivolt | 2,083,964,529,845 | |
TOCYB The staking token of Cyber tocyb | 1,000,000,000,000,000 |
Other native coins
Coin | Amount | Chart |
---|---|---|
pool0B7D80CEB5EF865B56CD189BC23203F99EC4009A15AEBB20E32B23638D1DE894 | 9,914,559,553 | |
pool1A492174015ABA47066C8569AFF7582C551980840AAE7EBAEFB667347EDDB601 | 17,824,980,395,323 | |
pool27BBCA67F42ED27DFFB6A450966C7EA206ADAA42BA0A1871FADC6C59569F6E8D | 99,116,550,988,143 | |
pool3809DDECA85B6F29BD5FFD658EDC515991A81914F73218447876F702DA96AC4F | 679,008,185 | |
pool4FD3991B994C4602882E8AEACDA9375F4BBE5116E062E8265844596C340C502F | 32,503,296,081,373 | |
pool517DBE5AA4B78F1B8904DA47B6B933AAFA7A953C93479F25690567600FC90CB0 | 55,925 | |
pool5D5734E54F485FBAF21DF886EC396F2CBC72203BF050BDE0F99EB94EA37D39E8 | 479,510,168,647,772 | |
pool5D83035BE0E7AB904379161D3C52FB4C1C392265AC19CE39A864146198610628 | 8,173,978,659,023 | |
pool70D7610CBA8E94B27BAD7806EBD826F5626C486BBF5C490D1463D72314353C66 | 2,527,252,856,656,747 | |
pool72F72D8646E5FF5AA9C8C6CB4F85EE13C63CD6A15A7757746BD9FC449760CBF2 | 33,431,414,197 | |
pool745F45704DFB96E3BAD8223EB91540E08DA279049BDB80665B4B2820CA2EAE7C | 5,552,298,387,261 | |
pool79B9E8E233B61B84EA5AE564AB080FC492B4C953A9D8B409F300D9E29716459F | 1,164,571,999,752,967 | |
pool906F3CC4C0F4634031990DB81761BD390890F8A8A80460EBDC6B151254DE7D1D | 222,390,506,512,535 | |
pool9270C668A4608B3B62B2F73E56B939556367DC502CB9DBCBFA05F8C6C0906660 | 2,733,234,920,175,596 | |
pool98692450C039BDD30563475A7699A7805075F592A36837A04357F20B0D59C90F | 208,555,532,162,620 | |
poolB02CE42B202A71419D2F9EB4996B36C52F1B5B60DAF7D7B1474660A95656C126 | 103,369,415,372,033 | |
poolB0B2848FDE249D431B50CA59E42C37F41C5A2E11D04470737078D96A43451404 | 140,463 | |
poolB28050E7669296E3DD10E60719E381774729B74302C7C3D893D3758B62C33A0A | 191,127,635,953,181 | |
poolBE0F1D1C7FE3E72D18DF1996AB8E76676852A34313D2772E7ED36B041DCAB182 | 58,516,257,120 | |
poolD8DCE9545B510DE6086A45A8B697250B536B97AF2F679E4BAC097173D674AB0C | 24,230,822,940,527 | |
poolE32688109702769B49F6471789C4EDE96096D9BFBE21FB4046715D6BC9934674 | 4,073,504,461,839 | |
poolE479A51F998E2979F89DA9AB897ED45A9AFE4E7DE32BE3D30FB456E58F80D4E9 | 142,826,719,711,823 | |
poolE734706B12D1672FAC713CA6578F5303AC359E4CE089C1CEDB4320F07E5D970D | 8,903,965,268,662 | |
poolF064538FBA4C66F225BA5C98E608BBB1FAFE16636DEA2AA7B08E35C6E717BC75 | 3,262,134,418,996 |
Active IBC coins with at least one transition across chains for the last 24h
Coin | Amount | Chart |
---|---|---|
pussy transfer/channel-11 | 4,433,442,053,100,311 | |
liquidpussy transfer/channel-11 | 1,733,706,307,983,434 |
IBC coins that is not moving for the last 24h
Coin | Amount |
---|---|
aevmos transfer/channel-9 | 9,223,372,036,854,775,808 |
boot transfer/channel-2/transfer/channel-0/transfer/channel-341 | 6,609 |
boot transfer/channel-2/transfer/channel-199/transfer/channel-3/transfer/channel-103 | 42 |
boot transfer/channel-6/transfer/channel-10/transfer/channel-95 | 10 |
cw20:juno1u8cr3hcjvfkzxcaacv9q75uw9hwjmn8pucc93pmy6yvkzz79kh3qncca8x transfer/channel-2/transfer/channel-169 | 20,347 |
energy transfer/channel-53 | 42 |
energy transfer/channel-54 | 1,000,041 |
gravity0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 transfer/channel-12 | 158,473,421,016,862,624 |
milliampere transfer/channel-11 | 61,989,674 |
millivolt transfer/channel-11 | 915,062 |
uatom transfer/channel-2/transfer/channel-0 | 154,511 |
uatom transfer/channel-4 | 153,000 |
uatom transfer/channel-5 | 226,734,246 |
uatom transfer/channel-6/transfer/channel-65/transfer/channel-3 | 10,000 |
uatom transfer/channel-8 | 13,838,607,692 |
uatom transfer/channel-8/transfer/channel-141/transfer/channel-95/transfer/channel-8 | 500,000 |
ucre transfer/channel-12/transfer/channel-62 | 100,000 |
udsm transfer/channel-13 | 5,653,977,580 |
ugraviton transfer/channel-12 | 9,721,220,082 |
ugraviton transfer/channel-6 | 4,000,000 |
uhuahua transfer/channel-6/transfer/channel-34 | 599,900 |
ujuno transfer/channel-10 | 566,353,722 |
ujuno transfer/channel-2/transfer/channel-42 | 1,000,000 |
uosmo transfer/channel-2 | 71,980,765,785 |
usomm transfer/channel-2/transfer/channel-165 | 558,975 |