Account params
| Param | Value |
|---|---|
| Account type | /cosmos.auth.v1beta1.BaseAccount |
| Public key | A9+fFf4VnDNlAtziPk6p9P/bYFsJItEEqG3wWq6zWwc7 |
| Key type | /cosmos.crypto.secp256k1.PubKey |
| Account uniq ID | 50 |
| Account sequence | 149 |
Authorizations
| Type | Subtype | Expiration |
|---|
Extra assets
| Amount | Asset |
|---|
Undelegations
| Amount | Completion time | Validator |
|---|
Redelegations
| Amount | Completion time | From validator | To validator |
|---|
Delegations
| Amount | Validator |
|---|---|
| 0 FUND | Validator.cc |
| 2000000 FUND | Байкальский капитал |
| 750000 FUND | Iceman |
| 0 FUND | FUND-Family |
| 1000000 FUND | 漸江水 |
| 1500000 FUND | BerlinFUNDCrew |
| 0 FUND | euvalidatornode |
| 0 FUND | BigBossCapital |
| 750000 FUND | Silverbullet |
| 2000000 FUND | Archimedes |
| 1000000 FUND | xFUNDMRT |
| 1151000 FUND | SatsangG |
| 0 FUND | Linux2 |
| 500030 FUND | Serenity |
| 0 FUND | COACHK |
Rewards
| Amount | Validator |
|---|---|
| 0 FUND | Validator.cc |
| 441497.893276 FUND | Байкальский капитал |
| 156711.773718 FUND | Iceman |
| 0 FUND | FUND-Family |
| 204282.664827 FUND | 漸江水 |
| 316869.907431 FUND | BerlinFUNDCrew |
| 0 FUND | euvalidatornode |
| 0 FUND | BigBossCapital |
| 156694.738404 FUND | Silverbullet |
| 417870.111326 FUND | Archimedes |
| 162286.631959 FUND | xFUNDMRT |
| 286902.13685 FUND | SatsangG |
| 0 FUND | Linux2 |
| 124327.215999 FUND | Serenity |
| 0 FUND | COACHK |
Unification account
Account transactions
| TX status, hash & height | Messages list | Total amount, Σ | Gas & fee | Timestamp |
|---|---|---|---|---|