Account params
| Param | Value |
|---|---|
| Account type | /cosmos.auth.v1beta1.BaseAccount |
| Public key | ApYfo2ON4fM1HXWaY9SPzBz0Y+BS8ou71pAyC6Z8peVI |
| Key type | /cosmos.crypto.secp256k1.PubKey |
| Account uniq ID | 5244238 |
| Account sequence | 449 |
Authorizations
| Type | Subtype | Expiration |
|---|
Extra assets
| Amount | Asset |
|---|---|
| 256742 | ibc/uosmo |
| 50599453 | ibc/uwhale |
| 62 | ibc/uatom |
| 277183 | ibc/uusdt |
| 1674657 | ibc/uusdc |
| 6048 | ibc/uscrt |
| 362593289332217 | ibc/wbnb-wei |
| 33 | ibc/uatom |
| 47297691 | uaud |
| 12592443 | ucad |
| 30576910 | uchf |
| 151906513 | ucny |
| 9384137 | udkk |
| 55605884 | ueur |
| 24957428 | ugbp |
| 9093918 | uhkd |
| 302866870037 | uidr |
| 101237968 | uinr |
| 894894327 | ujpy |
| 1421165743006 | ukrw |
| 6873267233 | umnt |
| 801296991 | umyr |
| 26974792 | unok |
| 56022286 | uphp |
| 35915453 | usdr |
| 51340950 | usek |
| 353995 | usgd |
| 411051111 | uthb |
| 1524337 | utwd |
| 5437228162127 | uusd |
Undelegations
| Amount | Completion time | Validator |
|---|
Redelegations
| Amount | Completion time | From validator | To validator |
|---|
Delegations
| Amount | Validator |
|---|---|
| 15034385780.32 LUNC | TCB @THORmaximalist |
Rewards
| Amount | Validator |
|---|---|
| 22541.506184 LUNC | TCB @THORmaximalist |
Terra account
Account transactions
| TX status, hash & height | Messages list | Total amount, Σ | Gas & fee | Timestamp |
|---|---|---|---|---|