Account params
| Param | Value |
|---|---|
| Account type | /cosmos.auth.v1beta1.BaseAccount |
| Public key | A8oLjDS3Rl9JmWDtSAz2VPWJDlS4tSEfygXSEkK8hM7f |
| Key type | /cosmos.crypto.secp256k1.PubKey |
| Account uniq ID | 345 |
| Account sequence | 969 |
Authorizations
| Type | Subtype | Expiration |
|---|
Extra assets
| Amount | Asset |
|---|
Undelegations
| Amount | Completion time | Validator |
|---|
Redelegations
| Amount | Completion time | From validator | To validator |
|---|
Delegations
| Amount | Validator |
|---|---|
| 0 SHR | BabyGirl |
| 0 SHR | profit4life |
| 0 SHR | SHRrewards |
| 0 SHR | better-safe-than-sorry |
| 0 SHR | G8-SHR |
| 0 SHR | GlobalSHR |
| 0 SHR | Earth |
| 0 SHR | SHR-Island |
| 0 SHR | Curio |
| 0 SHR | Dominic-MN-Server |
Rewards
| Amount | Validator |
|---|---|
| 0 SHR | BabyGirl |
| 0 SHR | profit4life |
| 0 SHR | SHRrewards |
| 0 SHR | better-safe-than-sorry |
| 0 SHR | G8-SHR |
| 0 SHR | GlobalSHR |
| 0 SHR | Earth |
| 0 SHR | SHR-Island |
| 0 SHR | Curio |
| 0 SHR | Dominic-MN-Server |
Shareledger account
Account transactions
| TX status, hash & height | Messages list | Total amount, Σ | Gas & fee | Timestamp |
|---|---|---|---|---|