Account params
| Param | Value |
|---|---|
| Account type | /sedachain.vesting.v1.ClawbackContinuousVestingAccount |
| Public key | |
| Key type | |
| Account uniq ID | 0 |
| Account sequence | 0 |
Authorizations
| Type | Subtype | Expiration |
|---|
Extra assets
| Amount | Asset |
|---|
Undelegations
| Amount | Completion time | Validator |
|---|
Redelegations
| Amount | Completion time | From validator | To validator |
|---|
Delegations
| Amount | Validator |
|---|---|
| 2000000 SEDA | Kleomedes |
| 500000 SEDA | fnoufnou |
| 500000 SEDA | st3v3n |
| 500000 SEDA | kippers |
| 2000000 SEDA | Greenfield |
| 2000000 SEDA | Artifact |
| 1000000 SEDA | Chorus One |
| 500000 SEDA | Thamar |
Rewards
| Amount | Validator |
|---|---|
| 164281.352075 SEDA | Kleomedes |
| 41070.353798 SEDA | fnoufnou |
| 31070.746841 SEDA | st3v3n |
| 41070.348304 SEDA | kippers |
| 164281.344579 SEDA | Greenfield |
| 159093.551899 SEDA | Artifact |
| 79546.74188 SEDA | Chorus One |
| 41934.979316 SEDA | Thamar |
Seda account
Account transactions
| TX status, hash & height | Messages list | Total amount, Σ | Gas & fee | Timestamp |
|---|---|---|---|---|