Account params
| Param | Value |
|---|---|
| Account type | /cosmos.vesting.v1beta1.ContinuousVestingAccount |
| Public key | ApfIYOBJ8ayqz9uZkIbWWB8qytj1fctMQIvKZh1qDTE1 |
| Key type | /cosmos.crypto.secp256k1.PubKey |
| Account uniq ID | 0 |
| Account sequence | 13 |
Authorizations
| Type | Subtype | Expiration |
|---|
Extra assets
| Amount | Asset |
|---|---|
| 195729 | ibc/uusdc |
| 413837 | ibc/untrn |
| 120520 | ibc/uatom |
| 1704837 | ibc/uosmo |
| 12136089 | ibc/uusdc |
Undelegations
| Amount | Completion time | Validator |
|---|
Redelegations
| Amount | Completion time | From validator | To validator |
|---|
Delegations
| Amount | Validator |
|---|---|
| 10665433.48 NLS | 01node |
| 9665433.48 NLS | P-OPS Team |
| 0 NLS | AutonomyCapital |
| 0 NLS | w3coins |
| 5665433.48 NLS | Inter Blockchain Services |
Rewards
| Amount | Validator |
|---|---|
| 713.616518 NLS | 01node |
| 619.479413 NLS | P-OPS Team |
| 0 NLS | AutonomyCapital |
| 0 NLS | w3coins |
| 379.069972 NLS | Inter Blockchain Services |
Nolus account
Vesting unlocking
Account transactions
| TX status, hash & height | Messages list | Total amount, Σ | Gas & fee | Timestamp |
|---|---|---|---|---|