Account params
| Param | Value |
|---|---|
| Account type | /cosmos.auth.v1beta1.BaseAccount |
| Public key | ArTKJpJAlqzNuMROaZaszKl6LAJ23M3nBwnXy9a4bJZ+ |
| Key type | /cosmos.crypto.secp256k1.PubKey |
| Account uniq ID | 27349 |
| Account sequence | 438 |
Authorizations
| Type | Subtype | Expiration |
|---|
Extra assets
| Amount | Asset |
|---|
Undelegations
| Amount | Completion time | Validator |
|---|
Redelegations
| Amount | Completion time | From validator | To validator |
|---|
Delegations
| Amount | Validator |
|---|---|
| 0.97 LIKE | UD財科暗戰 |
| 0 LIKE | Quebec |
| 0 LIKE | Martian Forest |
| 0 LIKE | hardmetal |
| 0 LIKE | Welike |
Rewards
| Amount | Validator |
|---|---|
| 0.047255 LIKE | UD財科暗戰 |
| 0 LIKE | Quebec |
| 0 LIKE | Martian Forest |
| 0 LIKE | hardmetal |
| 0 LIKE | Welike |
Likecoin account
Account transactions
| TX status, hash & height | Messages list | Total amount, Σ | Gas & fee | Timestamp |
|---|---|---|---|---|