Account params
| Param | Value |
|---|---|
| Account type | /cosmos.auth.v1beta1.BaseAccount |
| Public key | A5l3of1nDLNQoS3++PQDWWxnS2AcVl8M0hoCIo0vpQjf |
| Key type | /cosmos.crypto.secp256k1.PubKey |
| Account uniq ID | 496 |
| Account sequence | 105 |
Authorizations
| Type | Subtype | Expiration |
|---|
Extra assets
| Amount | Asset |
|---|
Undelegations
| Amount | Completion time | Validator |
|---|
Redelegations
| Amount | Completion time | From validator | To validator |
|---|
Delegations
| Amount | Validator |
|---|---|
| 0 DHP | dhealth.from.nagoya |
| 0 DHP | KryptoRoyal |
| 0 DHP | Take-dHealthNode |
| 0 DHP | please redelegate |
| 0 DHP | PRIMUS |
| 0 DHP | Kaiden |
Rewards
| Amount | Validator |
|---|---|
| 0 DHP | dhealth.from.nagoya |
| 0 DHP | KryptoRoyal |
| 0 DHP | Take-dHealthNode |
| 0 DHP | please redelegate |
| 0 DHP | PRIMUS |
| 0 DHP | Kaiden |
Dhealth account
Account transactions
| TX status, hash & height | Messages list | Total amount, Σ | Gas & fee | Timestamp |
|---|---|---|---|---|