Account params
| Param | Value |
|---|---|
| Account type | /cosmos.auth.v1beta1.BaseAccount |
| Public key | A+Th96AjYfyaZv10hGAJQCoWkdwahCEKNcmc8IFCXJNp |
| Key type | /cosmos.crypto.secp256k1.PubKey |
| Account uniq ID | 637598 |
| Account sequence | 1687 |
Authorizations
| Type | Subtype | Expiration |
|---|
Extra assets
| Amount | Asset |
|---|
Undelegations
| Amount | Completion time | Validator |
|---|---|---|
| 1142681.09 CRO | 2026-05-07 02:01:04 | Epsilon |
| 762618.62 CRO | 2026-04-25 02:01:10 | Eternals |
| 157238.89 CRO | 2026-04-16 02:01:11 | Galactic Guardians |
Redelegations
| Amount | Completion time | From validator | To validator |
|---|
Delegations
| Amount | Validator |
|---|---|
| 668136623.98 CRO | Epsilon |
| 668553309.1 CRO | Guru Node |
| 668193270.72 CRO | The Gatekeeper |
| 672028993.38 CRO | Eternals |
| 667815787.32 CRO | Galactic Guardians |
Rewards
| Amount | Validator |
|---|---|
| 311747.301657 CRO | Epsilon |
| 10727.898937 CRO | Guru Node |
| 311761.673926 CRO | The Gatekeeper |
| 215340.482917 CRO | Eternals |
| 311609.632677 CRO | Galactic Guardians |
Cryptoorgchain account
Account transactions
| TX status, hash & height | Messages list | Total amount, Σ | Gas & fee | Timestamp |
|---|---|---|---|---|